Moonlight
Hexite energy
29,029
Foundry capsules
300
Reserve capsules
0
Claims
12
Members
447
Nobility threshold
1,000
Towers
18
Tower energy
146,020
Tower upkeep
44
Towers
| Location | Energy | Upkeep | Active |
|---|---|---|---|
| N5936, E8528 | 9,598 | 1 | ✓ |
| N5520, E9904 | 9,492 | 1 | ✓ |
| N5744, E9904 | 9,490 | 1 | ✓ |
| N6160, E9168 | 9,429 | 2 | ✓ |
| N7280, E8112 | 9,053 | 2 | ✓ |
| N6736, E7024 | 9,048 | 3 | ✓ |
| N5584, E9680 | 8,998 | 2 | ✓ |
| N7024, E8496 | 8,992 | 2 | ✓ |
| N5840, E9232 | 8,965 | 1 | ✓ |
| N6096, E8880 | 8,929 | 1 | ✓ |
| N5680, E8464 | 8,929 | 1 | ✓ |
| N5968, E9648 | 8,916 | 1 | ✓ |
| N5808, E8944 | 8,758 | 1 | ✓ |
| N7024, E12496 | 7,064 | 6 | ✓ |
| N6672, E12016 | 6,084 | 5 | ✓ |
| N6256, E11824 | 6,084 | 5 | ✓ |
| N5808, E11216 | 5,107 | 4 | ✓ |
| N5808, E12496 | 3,084 | 5 | ✓ |
Members (447)
447 of 447