Legion
Hexite energy
74,784
Foundry capsules
938
Reserve capsules
377
Claims
5
Members
151
Nobility threshold
1,000
Towers
15
Tower energy
136,015
Tower upkeep
20
Towers
| Location | Energy | Upkeep | Active |
|---|---|---|---|
| N6352, E9904 | 9,797 | 1 | ✓ |
| N6480, E9936 | 9,629 | 1 | ✓ |
| N6576, E9712 | 9,387 | 1 | ✓ |
| N6928, E9104 | 9,387 | 1 | ✓ |
| N6800, E9456 | 9,387 | 1 | ✓ |
| N6928, E9680 | 9,387 | 1 | ✓ |
| N6544, E9360 | 9,386 | 1 | ✓ |
| N5232, E8176 | 9,318 | 2 | ✓ |
| N6672, E9136 | 9,154 | 1 | ✓ |
| N7088, E9424 | 9,072 | 1 | ✓ |
| N6416, E9104 | 8,917 | 1 | ✓ |
| N7344, E9456 | 8,741 | 2 | ✓ |
| N6800, E9968 | 8,619 | 2 | ✓ |
| N7152, E9840 | 8,275 | 2 | ✓ |
| N6480, E10992 | 7,559 | 2 | ✓ |
Members (151)
151 of 151