Sagi Bird
Cargo · Tier 1 · Default · Compendium entry →
Lowest ask
25
Highest bid
95
Spread
-70
Available
1,311
Wanted
26,443
Markets
82
Regions
8
Sold (24h)
2,108
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 25 | 10 | 10 |
| 40 | 1 | 11 |
| 50 | 8 | 19 |
| 55 | 2 | 21 |
| 60 | 10 | 31 |
| 65 | 1 | 32 |
| 70 | 46 | 78 |
| 75 | 64 | 142 |
| 80 | 64 | 206 |
| 85 | 54 | 260 |
| 100 | 4 | 264 |
| 110 | 61 | 325 |
| 111 | 12 | 337 |
| 120 | 81 | 418 |
| 124 | 1 | 419 |
| 140 | 600 | 1,019 |
| 150 | 244 | 1,263 |
| 180 | 5 | 1,268 |
| 200 | 1 | 1,269 |
| 250 | 3 | 1,272 |
| 300 | 16 | 1,288 |
| 1,000 | 23 | 1,311 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 95 | 200 | 200 |
| 85 | 98 | 298 |
| 75 | 542 | 840 |
| 70 | 43 | 883 |
| 65 | 264 | 1,147 |
| 63 | 300 | 1,447 |
| 60 | 3,634 | 5,081 |
| 55 | 2,040 | 7,121 |
| 53 | 633 | 7,754 |
| 52 | 369 | 8,123 |
| 50 | 3,491 | 11,614 |
| 45 | 100 | 11,714 |
| 40 | 576 | 12,290 |
| 36 | 144 | 12,434 |
| 35 | 343 | 12,777 |
| 33 | 93 | 12,870 |
| 30 | 957 | 13,827 |
| 25 | 2,152 | 15,979 |
| 20 | 995 | 16,974 |
| 15 | 189 | 17,163 |
| 12 | 10 | 17,173 |
| 11 | 1,998 | 19,171 |
| 10 | 3,221 | 22,392 |
| 5 | 607 | 22,999 |
| 1 | 3,444 | 26,443 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Hamburg | 7 | 25 | 10 |
| Deus Vult | 7 | 40 | 1 |
| Dragonstone | 17 | 50 | 20 |
| Hyrule | 7 | 50 | 4 |
| Ravenmoor | 14 | 50 | 3 |
| Ordum City | 17 | 55 | 2 |
| Yozhik Holm | 9 | 60 | 9 |
| Sea Gate | 7 | 60 | 1 |
| Duskridge | 18 | 65 | 1 |
| UMB Concordia | 14 | 70 | 28 |
| Rimefield | 9 | 70 | 22 |
| CSB Aurora | 12 | 75 | 25 |
| Helping Hands | 8 | 75 | 11 |
| Goldfen | 12 | 75 | 28 |
| Ironfall | 9 | 80 | 1 |
| Port Crone | 18 | 80 | 50 |
| Hexed Oak Hideaway | 8 | 80 | 11 |
| Hex and Highwater Port | 7 | 85 | 58 |
| Redwatch | 8 | 85 | 8 |
| Windmere | 18 | 100 | 1 |
| Istanbullfrog | 18 | 100 | 2 |
| Fernwick | 19 | 110 | 61 |
| Dragonsdale Market | 8 | 120 | 80 |
| u yang tarz | 14 | 124 | 1 |
| Malibu Bay | 8 | 140 | 600 |
| Ithys | 12 | 150 | 1 |
| Jaruudsalem | 12 | 150 | 103 |
| Bristlehold | 8 | 150 | 141 |
| Legitimate Trading Post | 7 | 180 | 5 |
| BlueStorm | 17 | 200 | 1 |
| Greyfield | 18 | 1000 | 22 |
| Birds of a Feather | 8 | — | 0 |
| Floathaven | 8 | — | 0 |
| Sacred Grove | 8 | — | 0 |
| Riverwatch | 8 | — | 0 |
| City Limits | 8 | — | 0 |
| Tanagra | 8 | — | 0 |
| Stormhex | 9 | — | 0 |
| Blackfen | 9 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
| Solspire | 9 | — | 0 |
| Myralune | 9 | — | 0 |
| Arakniss | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Olay | 9 | — | 0 |
| Greymire | 12 | — | 0 |
| Marrowick | 12 | — | 0 |
| Freeport | 12 | — | 0 |
| Mythica | 12 | — | 0 |
| Fort Little Creek | 12 | — | 0 |
| Briarwick | 14 | — | 0 |
| Two Rivers | 12 | — | 0 |
| Moonlight Harbor | 14 | — | 0 |
| Lacoma | 14 | — | 0 |
| Shellborn | 14 | — | 0 |
| ATuin | 14 | — | 0 |
| Brightwall | 17 | — | 0 |
| Stonewake | 18 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
| New Odyn City | 18 | — | 0 |
| Lake Ocean View | 18 | — | 0 |
| Lavendell | 18 | — | 0 |
| DESU | 18 | — | 0 |
| Shardvale | 19 | — | 0 |
| Stormhollow | 19 | — | 0 |
| Fluffy Unicorn | 19 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| BRICK | 19 | — | 0 |
| Cinderhold | 7 | — | 0 |
| Ashgrove | 7 | — | 0 |
| Emberford | 7 | — | 0 |
| Brindlemoor | 7 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| GreenWood | 7 | — | 0 |
| Mistveil Falls | 7 | — | 0 |
| Frostward | 8 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| Rivermeade | 8 | — | 0 |
| Drasilia | 8 | — | 0 |
| The Kollective | 8 | — | 0 |
| Twin Falls | 8 | — | 0 |
| Port Bruges | 8 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 51 | 8 | 6/10/2026, 3:39:10 AM |
| 29 | 19 | 6/10/2026, 3:35:48 AM |
| 51 | 12 | 6/10/2026, 3:35:25 AM |
| 2 | 8 | 6/10/2026, 3:11:45 AM |
| 17 | 7 | 6/10/2026, 3:06:52 AM |
| 11 | 12 | 6/10/2026, 2:49:48 AM |
| 1 | 7 | 6/10/2026, 12:02:57 AM |
| 99 | 9 | 6/9/2026, 11:50:13 PM |
| 351 | 8 | 6/9/2026, 9:07:02 PM |
| 25 | 8 | 6/9/2026, 6:45:19 PM |
| 3 | 9 | 6/9/2026, 5:42:48 PM |
| 50 | 8 | 6/9/2026, 3:59:33 PM |
| 4 | 8 | 6/9/2026, 3:58:10 PM |
| 10 | 8 | 6/9/2026, 2:47:54 PM |
| 51 | 19 | 6/9/2026, 2:40:24 PM |
| 10 | 8 | 6/9/2026, 2:37:54 PM |
| 51 | 8 | 6/9/2026, 2:30:41 PM |
| 49 | 8 | 6/9/2026, 2:09:03 PM |
| 3 | 19 | 6/9/2026, 2:06:03 PM |
| 51 | 8 | 6/9/2026, 1:58:31 PM |