Rough Wood Trunk
Cargo · Tier 1 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
15
the most you can sell it for right now
Spread
-14
gap between the lowest sell price and the highest buy price
Available
5,699
Wanted
31,026
Markets
61
Regions
10
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 282 | 282 |
| 2 | 156 | 438 |
| 3 | 509 | 947 |
| 5 | 1,641 | 2,588 |
| 6 | 1,463 | 4,051 |
| 7 | 219 | 4,270 |
| 8 | 10 | 4,280 |
| 9 | 6 | 4,286 |
| 10 | 281 | 4,567 |
| 11 | 176 | 4,743 |
| 15 | 202 | 4,945 |
| 19 | 76 | 5,021 |
| 20 | 538 | 5,559 |
| 22 | 1 | 5,560 |
| 24 | 10 | 5,570 |
| 25 | 22 | 5,592 |
| 30 | 47 | 5,639 |
| 42 | 1 | 5,640 |
| 50 | 16 | 5,656 |
| 80 | 20 | 5,676 |
| 100 | 8 | 5,684 |
| 499 | 15 | 5,699 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 15 | 200 | 200 |
| 12 | 3,230 | 3,430 |
| 11 | 2,914 | 6,344 |
| 6 | 5,079 | 11,423 |
| 3 | 758 | 12,181 |
| 2 | 1,318 | 13,499 |
| 1 | 17,527 | 31,026 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Dragonmyth | 9 | 1 | 260 |
| Sailaway Kitty | 7 | 1 | 1 |
| Eywa | 8 | 1 | 21 |
| Winstead | 12 | 2 | 49 |
| Burmecia | 9 | 2 | 1 |
| Solspire | 9 | 2 | 66 |
| Viridian Forest | 8 | 2 | 40 |
| Blackfen | 9 | 3 | 558 |
| Cinderhold | 7 | 5 | 38 |
| Ordum City | 17 | 5 | 21 |
| Stormhex | 9 | 5 | 126 |
| CSB Aurora | 12 | 5 | 51 |
| BitCraft | 8 | 5 | 17 |
| MATCHA LATTE | 12 | 5 | 1,239 |
| Yozhik Holm | 9 | 5 | 20 |
| Beachfront Sages | 3 | 5 | 47 |
| Istanbullfrog | 18 | 5 | 33 |
| Descanso do DKDbr | 12 | 6 | 350 |
| Dawnspire | 17 | 6 | 1,331 |
| Ironfall | 9 | 7 | 149 |
| Heartspire | 12 | 8 | 10 |
| Stormhollow | 19 | 9 | 15 |
| Emberford | 7 | 10 | 30 |
| Brindlemoor | 7 | 10 | 24 |
| Welcome Home | 8 | 10 | 1 |
| Nevergrim | 12 | 10 | 35 |
| Dragonstone | 17 | 10 | 159 |
| Greymire | 12 | 10 | 10 |
| Lutece | 9 | 10 | 14 |
| Ravenmoor | 14 | 10 | 6 |
| Darktide | 3 | 10 | 4 |
| Gloomreach | 14 | 11 | 176 |
| city on the Neva | 18 | 15 | 13 |
| Jaruudsalem | 12 | 15 | 92 |
| Greyfield | 18 | 15 | 50 |
| Briarwick | 14 | 19 | 130 |
| GreenWood | 7 | 20 | 172 |
| Xeltrassan Nexus | 9 | 20 | 300 |
| UMB Concordia | 14 | 30 | 15 |
| Goldfen | 12 | 42 | 1 |
| Gatemarch | 8 | 50 | 9 |
| Ribbitton | 23 | 499 | 15 |
| Sacred Grove | 8 | — | 0 |
| Aurelia | 8 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| Den of Weasels | 19 | — | 0 |
| Brightwall | 17 | — | 0 |
| ATuin | 14 | — | 0 |
| Vistmor | 14 | — | 0 |
| Notsolis | 14 | — | 0 |
| Coldhollow | 12 | — | 0 |
| Marrowick | 12 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| LunarBound | 19 | — | 0 |
| Malibu Bay | 8 | — | 0 |
| Bitbucht | 18 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
| City Limits | 8 | — | 0 |
| Shibby | 17 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 12 | 513 | sold · part of an order | … |
| 12 | 601 | sold · part of an order | … |
| 12 | 201 | sold · part of an order | … |
| 12 | 402 | sold · part of an order | … |
| 2 | 56 | bought · part of an order | … |
| 6 | 15 | sold · part of an order | … |
| 10 | 35 | sold · part of an order | … |
| 2 | 50 | bought · part of an order | … |
| 1 | 10 | sold · part of an order | … |
| 3 | 148 | sold · part of an order | … |
| 3 | 36 | sold · part of an order | … |
| 3 | 58 | sold · part of an order | … |
| 6 | 100 | sold · part of an order | … |
| 6 | 9 | sold · part of an order | … |
| 6 | 7 | sold · part of an order | … |
| 6 | 500 | sold · part of an order | … |
| 2 | 6 | bought · part of an order | … |
| 6 | 14 | sold · part of an order | … |
| 1 | 125 | bought · part of an order | … |
| 1 | 76 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 513 | 14 | 7/24/2026, 7:36:16 AM |
| 601 | 14 | 7/24/2026, 6:36:43 AM |
| 201 | 14 | 7/23/2026, 2:25:53 PM |
| 201 | 14 | 7/23/2026, 11:47:59 AM |
| 201 | 14 | 7/23/2026, 11:16:06 AM |
| 50 | 14 | 7/23/2026, 10:46:50 AM |
| 3 | 14 | 7/23/2026, 10:13:23 AM |
| 114 | 14 | 7/22/2026, 9:26:54 PM |
| 35 | 8 | 7/22/2026, 9:21:01 AM |
| 50 | 8 | 7/21/2026, 8:23:06 PM |
| 10 | 7 | 7/19/2026, 7:51:47 PM |
| 148 | 19 | 7/18/2026, 3:08:12 AM |
| 36 | 19 | 7/17/2026, 4:48:27 AM |
| 58 | 19 | 7/16/2026, 2:31:12 AM |
| 50 | 7 | 7/12/2026, 6:02:22 PM |
| 137 | 17 | 7/11/2026, 1:08:11 AM |
| 75 | 8 | 7/9/2026, 12:34:29 AM |
| 25 | 12 | 7/6/2026, 9:14:04 PM |
| 70 | 9 | 7/6/2026, 11:07:01 AM |
| 1 | 17 | 7/1/2026, 4:23:18 PM |