Rough Wood Trunk
Cargo · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
6
Spread
-5
Available
3,510
Wanted
9,884
Markets
53
Regions
8
Sold (24h)
1
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 28 | 28 |
| 2 | 91 | 119 |
| 3 | 521 | 640 |
| 4 | 129 | 769 |
| 5 | 531 | 1,300 |
| 6 | 1 | 1,301 |
| 7 | 218 | 1,519 |
| 8 | 729 | 2,248 |
| 9 | 19 | 2,267 |
| 10 | 275 | 2,542 |
| 11 | 100 | 2,642 |
| 15 | 126 | 2,768 |
| 19 | 76 | 2,844 |
| 20 | 540 | 3,384 |
| 22 | 1 | 3,385 |
| 24 | 10 | 3,395 |
| 25 | 22 | 3,417 |
| 30 | 47 | 3,464 |
| 42 | 1 | 3,465 |
| 50 | 17 | 3,482 |
| 80 | 20 | 3,502 |
| 100 | 8 | 3,510 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 6 | 287 | 287 |
| 3 | 1,000 | 1,287 |
| 2 | 1,069 | 2,356 |
| 1 | 7,528 | 9,884 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Fernwick | 19 | 1 | 1 |
| Bristlehold | 8 | 1 | 26 |
| Sailaway Kitty | 7 | 1 | 1 |
| Coldhollow | 12 | 1 | 1 |
| Burmecia | 9 | 2 | 1 |
| Musketeers Respite | 8 | 2 | 40 |
| Winstead | 12 | 2 | 50 |
| Skyhaven | 17 | 3 | 1 |
| Blackfen | 9 | 3 | 568 |
| Rimefield | 9 | 3 | 125 |
| Starlight Bay | 14 | 4 | 129 |
| Suncrest | 17 | 5 | 75 |
| Stormhex | 9 | 5 | 151 |
| BitCraft | 8 | 5 | 17 |
| CSB Aurora | 12 | 5 | 51 |
| Greymire | 12 | 5 | 26 |
| Cinderhold | 7 | 5 | 26 |
| Yozhik Holm | 9 | 5 | 20 |
| Dawnspire | 17 | 6 | 219 |
| Ravenmoor | 14 | 8 | 32 |
| Heartspire | 12 | 8 | 102 |
| Notsolis | 14 | 8 | 601 |
| Stormhollow | 19 | 9 | 15 |
| Thornmere | 14 | 9 | 41 |
| Dragonstone | 17 | 10 | 159 |
| Duskridge | 18 | 10 | 1 |
| Brindlemoor | 7 | 10 | 24 |
| Port Bruges | 8 | 10 | 1 |
| Lutece | 9 | 10 | 14 |
| Nevergrim | 12 | 10 | 35 |
| Gloomreach | 14 | 11 | 100 |
| city on the Neva | 18 | 15 | 13 |
| Jaruudsalem | 12 | 15 | 92 |
| Greyfield | 18 | 15 | 50 |
| Briarwick | 14 | 19 | 130 |
| Ironfall | 9 | 20 | 72 |
| Xeltrassan Nexus | 9 | 20 | 300 |
| GreenWood | 7 | 20 | 174 |
| UMB Concordia | 14 | 30 | 15 |
| Goldfen | 12 | 42 | 1 |
| Gatemarch | 8 | 50 | 10 |
| Bumbeaux Bay | 18 | — | 0 |
| LunarBound | 19 | — | 0 |
| Bitbucht | 18 | — | 0 |
| City Limits | 8 | — | 0 |
| Malibu Bay | 8 | — | 0 |
| ATuin | 14 | — | 0 |
| Vistmor | 14 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| Emberford | 7 | — | 0 |
| Sacred Grove | 8 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 1 | 19 | 6/10/2026, 1:16:09 AM |
| 31 | 18 | 6/9/2026, 2:47:58 AM |
| 600 | 8 | 6/9/2026, 1:27:51 AM |
| 376 | 8 | 6/9/2026, 12:36:20 AM |
| 50 | 8 | 6/8/2026, 5:51:30 PM |
| 43 | 12 | 6/7/2026, 4:27:33 PM |
| 39 | 8 | 6/6/2026, 9:58:34 PM |
| 675 | 8 | 6/6/2026, 9:58:13 PM |
| 30 | 12 | 6/6/2026, 4:53:49 PM |
| 21 | 12 | 6/6/2026, 4:50:34 PM |
| 82 | 8 | 5/31/2026, 5:00:18 PM |
| 200 | 8 | 5/31/2026, 5:00:14 PM |
| 149 | 8 | 5/31/2026, 5:00:08 PM |
| 274 | 8 | 5/31/2026, 7:53:36 AM |
| 3 | 19 | 5/30/2026, 5:58:46 PM |
| 1 | 14 | 5/27/2026, 4:56:46 AM |
| 25 | 14 | 5/27/2026, 4:54:20 AM |
| 5 | 18 | 5/25/2026, 2:52:23 AM |
| 101 | 18 | 5/25/2026, 2:51:09 AM |
| 101 | 18 | 5/25/2026, 2:32:03 AM |