Simple Wood Trunk
Cargo · Tier 2 · Default · Compendium entry →
Lowest ask
2
Highest bid
5
Spread
-3
Available
1,014
Wanted
10,384
Markets
26
Regions
8
Sold (24h)
76
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 1 | 1 |
| 4 | 35 | 36 |
| 5 | 71 | 107 |
| 6 | 120 | 227 |
| 9 | 3 | 230 |
| 10 | 114 | 344 |
| 14 | 148 | 492 |
| 15 | 239 | 731 |
| 16 | 71 | 802 |
| 20 | 11 | 813 |
| 25 | 149 | 962 |
| 29 | 20 | 982 |
| 100 | 22 | 1,004 |
| 2,001 | 10 | 1,014 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 5 | 2,000 | 2,000 |
| 4 | 3,340 | 5,340 |
| 3 | 1,000 | 6,340 |
| 2 | 1,499 | 7,839 |
| 1 | 2,545 | 10,384 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Ashgrove | 7 | 2 | 1 |
| CSB Aurora | 12 | 4 | 35 |
| Stormhollow | 19 | 5 | 31 |
| Goldfen | 12 | 5 | 36 |
| Shellborn | 14 | 5 | 4 |
| the midst | 12 | 6 | 120 |
| Greymire | 12 | 9 | 44 |
| Suncrest | 17 | 10 | 22 |
| Heartspire | 12 | 10 | 70 |
| Thornmere | 14 | 10 | 1 |
| Madlands Asylum | 14 | 14 | 26 |
| Xeltrassan Nexus | 9 | 14 | 361 |
| Hex and Highwater Port | 7 | 16 | 71 |
| Solspire | 9 | 20 | 1 |
| Freeport | 12 | 20 | 32 |
| Windmere | 18 | 25 | 139 |
| Dragonstone | 17 | 25 | 10 |
| Mythica | 12 | 2001 | 10 |
| Bitbucht | 18 | — | 0 |
| Yzk Industrial Harbor | 18 | — | 0 |
| Vistmor | 14 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Malibu Bay | 8 | — | 0 |
| Notsolis | 14 | — | 0 |
| UMB Concordia | 14 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 76 | 8 | 6/9/2026, 1:27:55 AM |
| 45 | 8 | 6/9/2026, 12:36:30 AM |
| 212 | 8 | 5/31/2026, 7:53:39 AM |
| 50 | 17 | 5/15/2026, 3:54:05 PM |
| 9 | 14 | 5/3/2026, 10:52:31 PM |
| 26 | 14 | 4/23/2026, 12:22:24 PM |
| 85 | 12 | 4/3/2026, 8:28:55 PM |
| 125 | 8 | 3/30/2026, 1:30:07 AM |
| 31 | 7 | 3/24/2026, 6:53:33 AM |
| 25 | 8 | 3/23/2026, 11:25:02 PM |
| 19 | 12 | 3/22/2026, 6:14:25 PM |
| 75 | 8 | 3/21/2026, 10:57:17 PM |
| 75 | 8 | 3/21/2026, 10:26:53 PM |