Nubi Goat
Cargo · Tier 2 · Default · Compendium entry →
Lowest ask
20
Highest bid
90
Spread
-70
Available
852
Wanted
10,478
Markets
60
Regions
8
Sold (24h)
1,126
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 20 | 1 | 1 |
| 25 | 2 | 3 |
| 35 | 3 | 6 |
| 50 | 25 | 31 |
| 51 | 1 | 32 |
| 75 | 53 | 85 |
| 80 | 44 | 129 |
| 90 | 3 | 132 |
| 95 | 17 | 149 |
| 100 | 514 | 663 |
| 110 | 68 | 731 |
| 120 | 66 | 797 |
| 150 | 47 | 844 |
| 300 | 6 | 850 |
| 1,000 | 2 | 852 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 90 | 899 | 899 |
| 80 | 195 | 1,094 |
| 75 | 100 | 1,194 |
| 72 | 11 | 1,205 |
| 65 | 432 | 1,637 |
| 60 | 2,304 | 3,941 |
| 50 | 1,756 | 5,697 |
| 45 | 76 | 5,773 |
| 40 | 657 | 6,430 |
| 35 | 198 | 6,628 |
| 31 | 200 | 6,828 |
| 30 | 873 | 7,701 |
| 10 | 75 | 7,776 |
| 8 | 50 | 7,826 |
| 7 | 150 | 7,976 |
| 5 | 39 | 8,015 |
| 1 | 2,463 | 10,478 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Mac Anu | 12 | 20 | 3 |
| New Odyn City | 18 | 35 | 3 |
| Florida | 17 | 50 | 5 |
| Aldea de la LUZ | 14 | 50 | 20 |
| Hex and Highwater Port | 7 | 51 | 1 |
| Sacred Grove | 8 | 75 | 1 |
| Mothlight | 9 | 75 | 50 |
| Dragonstone | 17 | 75 | 277 |
| Sea Gate | 7 | 80 | 44 |
| BRICK | 19 | 90 | 3 |
| Lusul Prairie | 9 | 95 | 4 |
| The Root | 19 | 95 | 5 |
| LunarBound | 19 | 95 | 8 |
| Burnout Bay | 8 | 100 | 16 |
| Jaruudsalem | 12 | 100 | 1 |
| Twin Falls | 8 | 100 | 122 |
| Port Crone | 18 | 100 | 100 |
| Freeport | 12 | 110 | 51 |
| Rimefield | 9 | 110 | 17 |
| Dragonsdale Market | 8 | 120 | 58 |
| Notsolis | 14 | 120 | 3 |
| Emberford | 7 | 120 | 5 |
| Ithys | 12 | 150 | 1 |
| Bristlehold | 8 | 150 | 46 |
| MATCHA LATTE | 12 | 300 | 6 |
| Thornmere | 14 | 1000 | 2 |
| Brindlemoor | 7 | — | 0 |
| Duskridge | 18 | — | 0 |
| GreenWood | 7 | — | 0 |
| Ordum City | 17 | — | 0 |
| Mistveil Falls | 7 | — | 0 |
| Frostward | 8 | — | 0 |
| Gatemarch | 8 | — | 0 |
| Brightwall | 17 | — | 0 |
| ATuin | 14 | — | 0 |
| Valyria | 8 | — | 0 |
| Shellborn | 14 | — | 0 |
| Riverwatch | 8 | — | 0 |
| Tanagra | 8 | — | 0 |
| Two Rivers | 12 | — | 0 |
| Solspire | 9 | — | 0 |
| Yozhik Holm | 9 | — | 0 |
| Lacoma | 14 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Olay | 9 | — | 0 |
| Goldfen | 12 | — | 0 |
| Greymire | 12 | — | 0 |
| Marrowick | 12 | — | 0 |
| Moonlight Harbor | 14 | — | 0 |
| Jita | 12 | — | 0 |
| Briarwick | 14 | — | 0 |
| Fort Little Creek | 12 | — | 0 |
| Natures Serenity | 18 | — | 0 |
| Lavendell | 18 | — | 0 |
| DESU | 18 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
| Fluffy Unicorn | 19 | — | 0 |
| Istanbullfrog | 18 | — | 0 |
| Bitsantinople | 19 | — | 0 |
| Windmere | 18 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 7 | 8 | 6/10/2026, 3:11:43 AM |
| 51 | 8 | 6/10/2026, 3:09:29 AM |
| 33 | 12 | 6/10/2026, 1:41:56 AM |
| 12 | 9 | 6/9/2026, 11:58:57 PM |
| 1 | 9 | 6/9/2026, 11:53:20 PM |
| 75 | 9 | 6/9/2026, 11:50:31 PM |
| 10 | 8 | 6/9/2026, 2:47:57 PM |
| 8 | 8 | 6/9/2026, 2:37:57 PM |
| 12 | 8 | 6/9/2026, 1:29:36 PM |
| 35 | 9 | 6/9/2026, 11:59:56 AM |
| 17 | 12 | 6/9/2026, 11:59:11 AM |
| 16 | 19 | 6/9/2026, 11:55:03 AM |
| 43 | 12 | 6/9/2026, 11:42:37 AM |
| 51 | 9 | 6/9/2026, 11:37:30 AM |
| 12 | 9 | 6/9/2026, 11:31:07 AM |
| 51 | 12 | 6/9/2026, 11:18:29 AM |
| 51 | 9 | 6/9/2026, 11:06:00 AM |
| 40 | 12 | 6/9/2026, 10:48:37 AM |
| 400 | 13 | 6/9/2026, 10:35:49 AM |
| 1 | 9 | 6/9/2026, 10:07:53 AM |