Scrofa
Cargo · Tier 4 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
180
the most you can sell it for right now
Spread
-179
gap between the lowest sell price and the highest buy price
Available
648
Wanted
4,275
Markets
40
Regions
12
Sold (24h)
231
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1 | 1 |
| 50 | 1 | 2 |
| 65 | 2 | 4 |
| 100 | 5 | 9 |
| 140 | 3 | 12 |
| 150 | 238 | 250 |
| 160 | 3 | 253 |
| 169 | 31 | 284 |
| 170 | 37 | 321 |
| 180 | 9 | 330 |
| 185 | 7 | 337 |
| 190 | 8 | 345 |
| 200 | 115 | 460 |
| 240 | 1 | 461 |
| 250 | 33 | 494 |
| 299 | 5 | 499 |
| 300 | 57 | 556 |
| 301 | 10 | 566 |
| 400 | 7 | 573 |
| 600 | 25 | 598 |
| 700 | 50 | 648 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 180 | 87 | 87 |
| 169 | 366 | 453 |
| 165 | 200 | 653 |
| 155 | 99 | 752 |
| 150 | 11 | 763 |
| 145 | 100 | 863 |
| 140 | 1,216 | 2,079 |
| 127 | 9 | 2,088 |
| 120 | 818 | 2,906 |
| 100 | 120 | 3,026 |
| 85 | 17 | 3,043 |
| 80 | 201 | 3,244 |
| 40 | 31 | 3,275 |
| 1 | 1,000 | 4,275 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| West Introvert Trading Company | 7 | 1 | 1 |
| MY ISLAND | 11 | 50 | 1 |
| the midst | 12 | 65 | 2 |
| Hermit Bay | 15 | 100 | 5 |
| Floof Bay | 17 | 140 | 3 |
| Jaruudsalem | 12 | 150 | 26 |
| Goydhelm | 12 | 150 | 94 |
| Dolltopia | 7 | 150 | 98 |
| Rivermeade | 8 | 150 | 20 |
| The Crimson Void | 9 | 160 | 3 |
| New Aquila | 14 | 169 | 31 |
| Idlebrook N 3432 E 6611 | 8 | 170 | 5 |
| KYOTO | 8 | 170 | 19 |
| Birds of a Feather | 8 | 170 | 13 |
| UMB Concordia | 14 | 180 | 8 |
| Lingering Foundation | 14 | 180 | 1 |
| Notsolis | 14 | 185 | 26 |
| LunarBound | 19 | 190 | 1 |
| Freeport | 12 | 200 | 73 |
| Oceansky City | 13 | 200 | 1 |
| Ithys | 12 | 200 | 17 |
| Nevergrim | 12 | 200 | 18 |
| Tincture | 14 | 200 | 1 |
| Mythica | 12 | 240 | 1 |
| Beachfront Sages | 3 | 250 | 33 |
| Moonlight Harbor | 14 | 299 | 105 |
| Tortuga Prime | 8 | 301 | 10 |
| Bitsantinople | 19 | 400 | 7 |
| Brookbridge | 17 | 600 | 25 |
| GreenWood | 7 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
| Yozhik Holm | 9 | — | 0 |
| MATCHA LATTE | 12 | — | 0 |
| Solspire | 9 | — | 0 |
| Balduran | 12 | — | 0 |
| Warm and Approachable | 8 | — | 0 |
| Riverport | 12 | — | 0 |
| The Kollective | 8 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 169 | 101 | sold · part of an order | … |
| 150 | 126 | sold · part of an order | … |
| 150 | 177 | sold · part of an order | … |
| 150 | 18 | sold · part of an order | … |
| 150 | 304 | sold · part of an order | … |
| 140 | 185 | sold · part of an order | … |
| 140 | 100 | sold · part of an order | … |
| 150 | 27 | sold · part of an order | … |
| 150 | 427 | sold · part of an order | … |
| 150 | 89 | sold · part of an order | … |
| 150 | 48 | sold · part of an order | … |
| 170 | 105 | sold · part of an order | … |
| 170 | 42 | sold · part of an order | … |
| 150 | 19 | sold · part of an order | … |
| 170 | 38 | sold · part of an order | … |
| 150 | 105 | sold · part of an order | … |
| 150 | 450 | sold · part of an order | … |
| 170 | 29 | sold · part of an order | … |
| 170 | 58 | sold · part of an order | … |
| 170 | 47 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 51 | 8 | 7/25/2026, 6:29:51 AM |
| 50 | 8 | 7/25/2026, 6:23:34 AM |
| 15 | 8 | 7/24/2026, 10:11:13 PM |
| 18 | 8 | 7/24/2026, 9:51:50 PM |
| 46 | 8 | 7/24/2026, 8:27:34 AM |
| 51 | 8 | 7/24/2026, 7:42:05 AM |
| 126 | 8 | 7/24/2026, 6:54:20 AM |
| 126 | 8 | 7/24/2026, 5:00:36 AM |
| 51 | 8 | 7/24/2026, 4:04:46 AM |
| 35 | 9 | 7/22/2026, 10:07:40 PM |
| 50 | 9 | 7/22/2026, 9:36:44 PM |
| 100 | 9 | 7/22/2026, 8:36:16 PM |
| 100 | 9 | 7/22/2026, 8:11:26 PM |
| 19 | 12 | 7/22/2026, 1:18:30 AM |
| 28 | 7 | 7/21/2026, 4:22:56 AM |
| 39 | 8 | 7/19/2026, 7:14:23 PM |
| 76 | 19 | 7/19/2026, 1:59:58 PM |
| 107 | 9 | 7/18/2026, 8:20:22 PM |
| 1 | 9 | 7/17/2026, 6:17:03 AM |
| 7 | 7 | 7/16/2026, 3:32:02 PM |