Rough Plank
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
10
Spread
-9
Available
38,784
Wanted
53,898
Markets
77
Regions
8
Sold (24h)
661
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 15 | 15 |
| 4 | 224 | 239 |
| 5 | 162 | 401 |
| 6 | 92 | 493 |
| 7 | 3,000 | 3,493 |
| 8 | 814 | 4,307 |
| 9 | 1,001 | 5,308 |
| 10 | 6,081 | 11,389 |
| 11 | 4,718 | 16,107 |
| 12 | 1,505 | 17,612 |
| 13 | 400 | 18,012 |
| 14 | 108 | 18,120 |
| 15 | 5,066 | 23,186 |
| 16 | 3,390 | 26,576 |
| 18 | 597 | 27,173 |
| 19 | 4,687 | 31,860 |
| 20 | 14 | 31,874 |
| 21 | 958 | 32,832 |
| 23 | 1 | 32,833 |
| 25 | 3,286 | 36,119 |
| 28 | 30 | 36,149 |
| 30 | 110 | 36,259 |
| 45 | 58 | 36,317 |
| 49 | 834 | 37,151 |
| 50 | 1,399 | 38,550 |
| 60 | 40 | 38,590 |
| 75 | 150 | 38,740 |
| 150 | 30 | 38,770 |
| 1,000 | 14 | 38,784 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 10 | 10,814 | 10,814 |
| 9 | 14 | 10,828 |
| 7 | 314 | 11,142 |
| 6 | 866 | 12,008 |
| 5 | 1,208 | 13,216 |
| 4 | 6,153 | 19,369 |
| 3 | 13,198 | 32,567 |
| 2 | 845 | 33,412 |
| 1 | 20,486 | 53,898 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Honeycomb Haven | 12 | 1 | 3 |
| Tanagra | 8 | 1 | 3 |
| Glimmergarde | 17 | 1 | 9 |
| MATCHA LATTE | 12 | 4 | 1,531 |
| Gloomreach | 14 | 5 | 29 |
| Jita | 12 | 5 | 133 |
| Dragon Rest | 17 | 6 | 92 |
| The Badgermole Roars | 19 | 7 | 3,000 |
| Two Brothers Trading Company | 17 | 8 | 665 |
| Dragonstone | 17 | 8 | 465 |
| Bumbeaux Bay | 18 | 8 | 99 |
| Moonlight Harbor | 14 | 9 | 1 |
| Drasilia | 8 | 9 | 1,000 |
| Freeport | 12 | 10 | 5,241 |
| Idlebrook N 3432 E 6611 | 8 | 10 | 408 |
| Ironfall | 9 | 10 | 56 |
| Coldhollow | 12 | 10 | 5 |
| CSB Aurora | 12 | 10 | 10 |
| Port Crone | 18 | 10 | 216 |
| Two Rivers | 12 | 10 | 190 |
| Niftenburgh | 12 | 10 | 40 |
| Suncrest | 17 | 10 | 54 |
| Ba Sing Se | 19 | 10 | 3,724 |
| BRICK | 19 | 10 | 1,520 |
| Varrock | 19 | 10 | 28 |
| Brisbane | 7 | 10 | 20 |
| Ravenspire | 14 | 10 | 13 |
| Bristlehold | 8 | 10 | 1 |
| Burnout Bay | 8 | 10 | 900 |
| Natures Serenity | 18 | 10 | 1,424 |
| Lavendell | 18 | 10 | 876 |
| Blackfen | 9 | 11 | 370 |
| Notsolis | 14 | 11 | 766 |
| Halberd Japan | 9 | 12 | 106 |
| LunarBound | 19 | 12 | 12 |
| Fernwick | 19 | 12 | 317 |
| CHIBA | 8 | 12 | 509 |
| Mac Anu | 12 | 14 | 108 |
| Marrowick | 12 | 15 | 2 |
| Solspire | 9 | 15 | 99 |
| Xeltrassan Nexus | 9 | 15 | 9 |
| DESU | 18 | 15 | 8,925 |
| Duskridge | 18 | 15 | 4 |
| Dawnspire | 17 | 15 | 1,195 |
| Jaruudsalem | 12 | 15 | 2,976 |
| UMB Concordia | 14 | 18 | 1,226 |
| Lutece | 9 | 23 | 1 |
| Goldfen | 12 | 28 | 140 |
| Ashgrove | 7 | 45 | 36 |
| Amberfall | 19 | 50 | 2 |
| Ithys | 12 | 50 | 1 |
| Rimefield | 9 | 50 | 210 |
| Valhalla | 14 | 1000 | 14 |
| Brindlemoor | 7 | — | 0 |
| ATuin | 14 | — | 0 |
| Skyhaven | 17 | — | 0 |
| Stonewake | 18 | — | 0 |
| Windmere | 18 | — | 0 |
| Greyfield | 18 | — | 0 |
| Shardvale | 19 | — | 0 |
| Stormhollow | 19 | — | 0 |
| Fluffy Unicorn | 19 | — | 0 |
| The Root | 19 | — | 0 |
| Cinderhold | 7 | — | 0 |
| Emberford | 7 | — | 0 |
| Briarwick | 14 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Deus Vult | 7 | — | 0 |
| Redwatch | 8 | — | 0 |
| Frostward | 8 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| Floathaven | 8 | — | 0 |
| City Limits | 8 | — | 0 |
| Solvenar | 12 | — | 0 |
| Neo Rimuru City | 12 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 74 | 14 | 6/10/2026, 3:07:56 AM |
| 586 | 19 | 6/10/2026, 1:28:34 AM |
| 1 | 14 | 6/9/2026, 9:59:19 PM |
| 152 | 18 | 6/8/2026, 2:53:35 PM |
| 116 | 18 | 6/7/2026, 3:56:28 PM |
| 41 | 18 | 6/7/2026, 10:13:45 AM |
| 11 | 18 | 6/7/2026, 12:11:21 AM |
| 40 | 18 | 6/6/2026, 11:12:29 PM |
| 2 | 18 | 6/6/2026, 11:02:26 PM |
| 338 | 12 | 6/6/2026, 4:53:08 PM |
| 8 | 18 | 6/6/2026, 11:04:54 AM |
| 42 | 18 | 6/5/2026, 3:16:08 PM |
| 850 | 7 | 6/4/2026, 9:33:16 PM |
| 251 | 7 | 6/4/2026, 9:33:16 PM |
| 71 | 18 | 6/3/2026, 2:28:47 AM |
| 6 | 7 | 6/2/2026, 9:29:45 PM |
| 1,200 | 7 | 6/2/2026, 1:50:04 PM |
| 187 | 12 | 5/31/2026, 4:25:07 PM |
| 600 | 18 | 5/31/2026, 10:29:56 AM |
| 9 | 18 | 5/31/2026, 1:36:09 AM |