Emarium Chisel
Item · Tier 3 · Default · Compendium entry →
Lowest ask
1,000
Highest bid
—
Spread
—
Available
71
Wanted
0
Markets
10
Regions
5
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1,000 | 2 | 2 |
| 1,500 | 5 | 7 |
| 1,800 | 4 | 11 |
| 1,995 | 5 | 16 |
| 2,000 | 7 | 23 |
| 2,500 | 2 | 25 |
| 2,999 | 10 | 35 |
| 3,300 | 1 | 36 |
| 3,399 | 7 | 43 |
| 3,400 | 2 | 45 |
| 3,500 | 2 | 47 |
| 3,899 | 18 | 65 |
| 3,900 | 1 | 66 |
| 4,500 | 1 | 67 |
| 5,000 | 4 | 71 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Lavendell | 18 | 1000 | 1 |
| Lethe | 17 | 1000 | 1 |
| Capital of Hellsing | 7 | 1500 | 5 |
| Hex and Highwater Port | 7 | 1800 | 4 |
| Tanagra | 8 | 1995 | 12 |
| Tortuga Prime | 8 | 2500 | 2 |
| UMB Concordia | 14 | 2999 | 30 |
| New Aquila | 14 | 3300 | 1 |
| Moonlight Harbor | 14 | 3399 | 11 |
| Legitimate Trading Post | 7 | 5000 | 4 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
No recent sales.