Rough Leather
Item · Tier 1 · Default · Compendium entry →
Lowest ask
30
Highest bid
35
Spread
-5
Available
37,770
Wanted
24,622
Markets
67
Regions
9
Sold (24h)
1,905
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 30 | 476 | 476 |
| 32 | 400 | 876 |
| 33 | 23 | 899 |
| 34 | 11,422 | 12,321 |
| 35 | 2,988 | 15,309 |
| 36 | 1,640 | 16,949 |
| 37 | 4,700 | 21,649 |
| 39 | 4,114 | 25,763 |
| 40 | 4,156 | 29,919 |
| 41 | 30 | 29,949 |
| 44 | 7 | 29,956 |
| 45 | 106 | 30,062 |
| 50 | 6,122 | 36,184 |
| 53 | 24 | 36,208 |
| 54 | 6 | 36,214 |
| 55 | 53 | 36,267 |
| 60 | 39 | 36,306 |
| 63 | 3 | 36,309 |
| 64 | 14 | 36,323 |
| 65 | 87 | 36,410 |
| 75 | 1,123 | 37,533 |
| 79 | 10 | 37,543 |
| 80 | 74 | 37,617 |
| 100 | 4 | 37,621 |
| 198 | 11 | 37,632 |
| 199 | 10 | 37,642 |
| 200 | 17 | 37,659 |
| 370 | 111 | 37,770 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 35 | 2,616 | 2,616 |
| 33 | 485 | 3,101 |
| 31 | 300 | 3,401 |
| 30 | 2,000 | 5,401 |
| 29 | 1,500 | 6,901 |
| 25 | 632 | 7,533 |
| 24 | 150 | 7,683 |
| 23 | 257 | 7,940 |
| 20 | 91 | 8,031 |
| 18 | 43 | 8,074 |
| 12 | 165 | 8,239 |
| 10 | 1,066 | 9,305 |
| 5 | 966 | 10,271 |
| 4 | 2 | 10,273 |
| 3 | 7,989 | 18,262 |
| 2 | 3,140 | 21,402 |
| 1 | 3,220 | 24,622 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Mythica | 12 | 30 | 78 |
| Dragonstone | 17 | 30 | 323 |
| Dragon Rest | 17 | 30 | 9 |
| SOLO | 17 | 30 | 99 |
| Rivermeade | 8 | 32 | 400 |
| Olay | 9 | 33 | 23 |
| Myralune | 9 | 34 | 11,091 |
| Freeport | 12 | 34 | 1,775 |
| Thornmere | 14 | 35 | 192 |
| Lethe | 17 | 35 | 39 |
| Twinharbour | 17 | 35 | 205 |
| Ba Sing Se | 19 | 35 | 1,510 |
| Burnout Bay | 8 | 35 | 3 |
| Tanagra | 8 | 35 | 90 |
| Rivendell | 8 | 35 | 600 |
| Lutece | 9 | 35 | 200 |
| Burmecia | 9 | 35 | 51 |
| The Randy Ribbit Ranch | 12 | 35 | 150 |
| Notsolis | 14 | 36 | 640 |
| Vistmor | 14 | 36 | 1,000 |
| Xeltrassan Nexus | 9 | 37 | 5,649 |
| LunarBound | 19 | 39 | 942 |
| Jaruudsalem | 12 | 39 | 1,856 |
| Varrock | 19 | 40 | 83 |
| Solspire | 9 | 40 | 237 |
| Mistveil Falls | 7 | 40 | 1,000 |
| KOTONOE | 18 | 40 | 590 |
| CHIBA | 8 | 40 | 1,315 |
| Phoenix Point | 17 | 40 | 100 |
| CSB Aurora | 12 | 40 | 4 |
| Ravenmoor | 14 | 44 | 11 |
| Solvenar | 12 | 45 | 1 |
| Bad Wolf Bay | 12 | 45 | 53 |
| New Odyn City | 18 | 50 | 3,323 |
| Halberd Japan | 9 | 50 | 2,689 |
| Istanbullfrog | 18 | 63 | 104 |
| MATCHA LATTE | 12 | 75 | 1,123 |
| Stonewake | 18 | 79 | 101 |
| Bumbeaux Bay | 18 | 370 | 111 |
| Moonlight Harbor | 14 | — | 0 |
| Goldfen | 12 | — | 0 |
| Greymire | 12 | — | 0 |
| Marrowick | 12 | — | 0 |
| Gloomreach | 14 | — | 0 |
| Duskridge | 18 | — | 0 |
| Greyfield | 18 | — | 0 |
| Skyhaven | 17 | — | 0 |
| The Root | 19 | — | 0 |
| Bitsantinople | 19 | — | 0 |
| Cinderhold | 7 | — | 0 |
| Ashgrove | 7 | — | 0 |
| Emberford | 7 | — | 0 |
| Brindlemoor | 7 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Deus Vult | 7 | — | 0 |
| Redwatch | 8 | — | 0 |
| Frostward | 8 | — | 0 |
| Mystic Pegasi | 13 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| T6 Widmo | 14 | — | 0 |
| The Kollective | 8 | — | 0 |
| Floathaven | 8 | — | 0 |
| Dragonsdale Market | 8 | — | 0 |
| Stormhex | 9 | — | 0 |
| Jita | 12 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 3 | 8 | 6/10/2026, 1:56:45 AM |
| 6 | 8 | 6/10/2026, 1:49:35 AM |
| 1,896 | 7 | 6/9/2026, 4:38:36 AM |
| 3 | 7 | 6/9/2026, 3:46:30 AM |
| 37 | 9 | 6/8/2026, 3:16:03 PM |
| 1 | 8 | 6/8/2026, 9:13:45 AM |
| 100 | 14 | 6/7/2026, 5:44:22 PM |
| 3 | 18 | 6/7/2026, 1:01:22 PM |
| 2 | 9 | 6/7/2026, 3:04:56 AM |
| 5 | 9 | 6/7/2026, 2:20:25 AM |
| 1 | 12 | 6/6/2026, 4:49:13 PM |
| 10 | 9 | 6/6/2026, 1:56:44 AM |
| 13 | 18 | 6/4/2026, 11:48:33 AM |
| 380 | 7 | 6/2/2026, 2:47:40 AM |
| 55 | 14 | 6/2/2026, 12:45:40 AM |
| 8 | 8 | 6/1/2026, 7:34:45 AM |
| 8 | 14 | 5/28/2026, 11:08:21 AM |
| 80 | 7 | 5/28/2026, 12:09:35 AM |
| 210 | 7 | 5/28/2026, 12:09:23 AM |
| 210 | 7 | 5/28/2026, 12:08:52 AM |