Argent Bowl
Item · Tier -1 · Default · Compendium entry → · How the market works →
Lowest sell price
25
the cheapest you can buy it right now
Highest buy price
—
the most you can sell it for right now
Spread
—
gap between the lowest sell price and the highest buy price
Available
360
Wanted
0
Markets
11
Regions
4
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 25 | 1 | 1 |
| 100 | 5 | 6 |
| 125 | 9 | 15 |
| 148 | 66 | 81 |
| 250 | 203 | 284 |
| 399 | 3 | 287 |
| 400 | 7 | 294 |
| 450 | 2 | 296 |
| 485 | 53 | 349 |
| 500 | 11 | 360 |
Buy Orders
No buy orders.
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Heartspire | 12 | 25 | 1 |
| Tortuga Prime | 8 | 100 | 5 |
| Freeport | 12 | 125 | 5 |
| Brightwall | 17 | 125 | 4 |
| Jaruudsalem | 12 | 148 | 68 |
| LunarBound | 19 | 250 | 202 |
| Winstead | 12 | 250 | 1 |
| Rivermeade | 8 | 399 | 3 |
| Bad Wolf Bay | 12 | 400 | 7 |
| Ithys | 12 | 485 | 53 |
| Solvenar | 12 | 500 | 11 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 15 | 1 | bought · part of an order | … |
| 12 | 19 | bought · whole order | … |
| 150 | 1 | bought · whole order | … |
| 150 | 1 | bought · whole order | … |
| 125 | 22 | bought · whole order | … |
| 400 | 1 | bought · whole order | … |
| 149 | 6 | bought · whole order | … |
| 20 | 3 | bought · whole order | … |
| 15 | 7 | bought · whole order | … |
| 25 | 16 | bought · whole order | … |
| 15 | 6 | bought · whole order | … |
| 14 | 51 | sold · whole order | … |
| 1 | 11 | bought · whole order | … |
| 485 | 5 | bought · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
No recent sales.