Wild Vegetable Seeds
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
1
Spread
0
Available
2,180
Wanted
3,161
Markets
48
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 501 | 501 |
| 2 | 541 | 1,042 |
| 3 | 131 | 1,173 |
| 4 | 10 | 1,183 |
| 5 | 83 | 1,266 |
| 7 | 683 | 1,949 |
| 8 | 127 | 2,076 |
| 10 | 36 | 2,112 |
| 11 | 39 | 2,151 |
| 50 | 24 | 2,175 |
| 100 | 5 | 2,180 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 3,161 | 3,161 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| GOLD PORT | 12 | 1 | 120 |
| Shardvale | 19 | 1 | 27 |
| The Root | 19 | 1 | 1 |
| BRICK | 19 | 1 | 5 |
| arigatou village | 19 | 1 | 10 |
| Ashgrove | 7 | 1 | 11 |
| Brindlemoor | 7 | 1 | 16 |
| Hex and Highwater Port | 7 | 1 | 7 |
| Legitimate Trading Post | 7 | 1 | 2 |
| Glitter Garden | 7 | 1 | 5 |
| Bristlehold | 8 | 1 | 6 |
| Burnout Bay | 8 | 1 | 75 |
| Malibu Bay | 8 | 1 | 2 |
| Rimefield | 9 | 1 | 4 |
| Blackfen | 9 | 1 | 70 |
| Greymire | 12 | 1 | 6 |
| Coldhollow | 12 | 1 | 12 |
| MATCHA LATTE | 12 | 1 | 7 |
| CSB Aurora | 12 | 1 | 55 |
| WisperVale | 12 | 1 | 20 |
| Viperion Prime | 14 | 1 | 18 |
| Suncrest | 17 | 1 | 15 |
| Dragon Rest | 17 | 1 | 1 |
| Stonewake | 18 | 1 | 37 |
| Greyfield | 18 | 1 | 3 |
| Istanbullfrog | 18 | 1 | 5 |
| Bumbeaux Bay | 18 | 1 | 2 |
| Lavendell | 18 | 1 | 17 |
| Amberfall | 19 | 1 | 26 |
| Port Crone | 18 | 2 | 7 |
| New Odyn City | 18 | 2 | 518 |
| Dawnspire | 17 | 2 | 15 |
| Redwatch | 8 | 2 | 11 |
| Stormhollow | 19 | 3 | 38 |
| Windmere | 18 | 3 | 42 |
| Xeltrassan Nexus | 9 | 4 | 15 |
| Fernwick | 19 | 5 | 6 |
| Marrowick | 12 | 5 | 26 |
| Thornmere | 14 | 5 | 1 |
| Tortuga Prime | 8 | 5 | 36 |
| Ironfall | 9 | 7 | 682 |
| Goldfen | 12 | 7 | 154 |
| Gloomreach | 14 | 11 | 39 |
| Asterwyn | 18 | 100 | 5 |
| Moonlight Harbor | 14 | — | 0 |
| Brightwall | 17 | — | 0 |
| UMB Concordia | 14 | — | 0 |
| Skyhaven | 17 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 2 | 17 | 6/6/2026, 8:37:54 AM |
| 12 | 17 | 6/3/2026, 8:44:48 PM |
| 1 | 17 | 6/2/2026, 9:03:37 PM |
| 37 | 12 | 5/21/2026, 9:40:25 PM |
| 7 | 17 | 5/20/2026, 10:49:08 AM |
| 35 | 12 | 5/18/2026, 10:57:04 AM |
| 2 | 12 | 5/11/2026, 9:54:00 AM |
| 10 | 17 | 5/10/2026, 10:14:58 AM |
| 26 | 14 | 5/6/2026, 11:53:43 PM |
| 16 | 7 | 5/3/2026, 10:29:38 AM |
| 5 | 17 | 4/25/2026, 11:35:41 PM |
| 20 | 17 | 4/24/2026, 10:28:44 PM |
| 21 | 17 | 4/22/2026, 3:08:28 AM |
| 15 | 17 | 4/18/2026, 10:53:06 PM |
| 2 | 17 | 4/17/2026, 4:08:26 PM |
| 2 | 7 | 4/15/2026, 2:16:09 PM |
| 12 | 7 | 4/15/2026, 2:16:09 PM |
| 1 | 12 | 4/13/2026, 5:32:01 AM |
| 5 | 17 | 4/6/2026, 7:24:11 AM |
| 3 | 17 | 4/4/2026, 3:12:51 PM |