Flint Chisel
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
—
Spread
—
Available
172
Wanted
0
Markets
46
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 105 | 105 |
| 2 | 5 | 110 |
| 3 | 4 | 114 |
| 5 | 39 | 153 |
| 6 | 1 | 154 |
| 10 | 4 | 158 |
| 15 | 1 | 159 |
| 19 | 1 | 160 |
| 20 | 2 | 162 |
| 25 | 1 | 163 |
| 30 | 4 | 167 |
| 42 | 1 | 168 |
| 90 | 1 | 169 |
| 100 | 1 | 170 |
| 111 | 1 | 171 |
| 500 | 1 | 172 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Rimefield | 9 | 1 | 2 |
| Briarwick | 14 | 1 | 1 |
| Tanagra | 8 | 1 | 1 |
| Stormhex | 9 | 1 | 1 |
| Ironfall | 9 | 1 | 5 |
| Thornmere | 14 | 1 | 2 |
| Blackfen | 9 | 1 | 1 |
| Myralune | 9 | 1 | 1 |
| Greymire | 12 | 1 | 3 |
| Marrowick | 12 | 1 | 2 |
| Freeport | 12 | 1 | 2 |
| Mythica | 12 | 1 | 1 |
| Jaruudsalem | 12 | 1 | 3 |
| Ithys | 12 | 1 | 1 |
| Suncrest | 17 | 1 | 6 |
| Skyhaven | 17 | 1 | 6 |
| Brightwall | 17 | 1 | 4 |
| Stonewake | 18 | 1 | 7 |
| Duskridge | 18 | 1 | 2 |
| Windmere | 18 | 1 | 34 |
| Greyfield | 18 | 1 | 6 |
| Lumbridge | 18 | 1 | 1 |
| Fernwick | 19 | 1 | 3 |
| Cinderhold | 7 | 1 | 3 |
| Ashgrove | 7 | 1 | 2 |
| Emberford | 7 | 1 | 8 |
| Brindlemoor | 7 | 1 | 16 |
| Hex and Highwater Port | 7 | 1 | 1 |
| Redwatch | 8 | 1 | 10 |
| Frostward | 8 | 1 | 1 |
| Bristlehold | 8 | 1 | 1 |
| Gatemarch | 8 | 1 | 4 |
| Tortuga Prime | 8 | 1 | 2 |
| The Kollective | 8 | 1 | 2 |
| Amberfall | 19 | 2 | 4 |
| Coldhollow | 12 | 3 | 4 |
| Shardvale | 19 | 5 | 6 |
| Gloomreach | 14 | 5 | 1 |
| Tavernhearth | 8 | 5 | 1 |
| Goldfen | 12 | 5 | 3 |
| Ba Sing Se | 19 | 10 | 1 |
| Rivermeade | 8 | 10 | 1 |
| Dawnspire | 17 | 10 | 2 |
| New Odyn City | 18 | 15 | 1 |
| Notsolis | 14 | 30 | 1 |
| Legitimate Trading Post | 7 | 90 | 2 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 1 | 17 | 4/13/2026, 10:48:05 AM |
| 1 | 17 | 4/13/2026, 10:48:05 AM |
| 1 | 17 | 4/13/2026, 10:48:05 AM |
| 1 | 17 | 4/13/2026, 10:48:05 AM |