Basic Bait
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
—
Spread
—
Available
498,256
Wanted
0
Markets
104
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 416,608 | 416,608 |
| 2 | 61,270 | 477,878 |
| 3 | 8,666 | 486,544 |
| 4 | 3,394 | 489,938 |
| 5 | 1,676 | 491,614 |
| 6 | 53 | 491,667 |
| 8 | 190 | 491,857 |
| 9 | 1,219 | 493,076 |
| 10 | 2,039 | 495,115 |
| 11 | 70 | 495,185 |
| 12 | 93 | 495,278 |
| 14 | 100 | 495,378 |
| 15 | 121 | 495,499 |
| 19 | 100 | 495,599 |
| 20 | 716 | 496,315 |
| 22 | 47 | 496,362 |
| 30 | 500 | 496,862 |
| 100 | 20 | 496,882 |
| 120 | 800 | 497,682 |
| 150 | 164 | 497,846 |
| 201 | 211 | 498,057 |
| 350 | 114 | 498,171 |
| 999 | 85 | 498,256 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Aldea de la LUZ | 14 | 1 | 1,400 |
| WindFarers Port | 14 | 1 | 5,000 |
| Shellborn | 14 | 1 | 339 |
| Viperion Prime | 14 | 1 | 51 |
| Amberfall | 19 | 1 | 256 |
| Winstead | 12 | 1 | 25 |
| T6 Widmo | 14 | 1 | 1,000 |
| Brisbane | 7 | 1 | 103 |
| Stormreach | 12 | 1 | 792 |
| Ba Sing Se | 19 | 1 | 8,170 |
| Wildguard | 8 | 1 | 410 |
| Rimefield | 9 | 1 | 85 |
| Varrock | 19 | 1 | 5 |
| MATCHA LATTE | 12 | 1 | 2,464 |
| Xeltrassan Nexus | 9 | 1 | 727 |
| Redwatch | 8 | 1 | 1,715 |
| Drasilia | 8 | 1 | 500 |
| Atlantis | 19 | 1 | 1,000 |
| New DriftWood | 9 | 1 | 860 |
| Port Mourne | 18 | 1 | 684 |
| Myralune | 9 | 1 | 633 |
| Blackfen | 9 | 1 | 256 |
| Bumbeaux Bay | 18 | 1 | 13,239 |
| Neverland | 7 | 1 | 9,490 |
| Goldfen | 12 | 1 | 858 |
| Dawnspire | 17 | 1 | 1,732 |
| Hex and Highwater Port | 7 | 1 | 929 |
| the midst | 12 | 1 | 26 |
| Tempest Trading Post | 14 | 1 | 150 |
| Burmecia | 9 | 1 | 555 |
| Madlands Asylum | 14 | 1 | 1,470 |
| Troskovice | 8 | 1 | 740 |
| Greyfield | 18 | 1 | 416 |
| Azama City | 12 | 1 | 9,394 |
| Amber Dawn | 14 | 1 | 160 |
| SPARTA | 14 | 1 | 299 |
| Caelum Nova | 12 | 1 | 290 |
| KOTONOE | 18 | 1 | 13,360 |
| UMB Concordia | 14 | 1 | 17,886 |
| West Introvert Trading Company | 7 | 1 | 1,143 |
| Istanbullfrog | 18 | 1 | 3,364 |
| Luminite Falls | 7 | 1 | 2,000 |
| Freeport | 12 | 1 | 39,514 |
| Skyhaven | 17 | 1 | 270 |
| New Odyn City | 18 | 1 | 90,580 |
| Tortuga Prime | 8 | 1 | 1,127 |
| Port Bruges | 8 | 1 | 5,666 |
| Vistmor | 14 | 1 | 20 |
| 1k Macaroons | 9 | 1 | 1,000 |
| Tanagra | 8 | 1 | 118 |
| Brightwall | 17 | 1 | 862 |
| Stormhollow | 19 | 1 | 994 |
| Legitimate Trading Post | 7 | 1 | 774 |
| Dragon Cove | 19 | 1 | 500 |
| Sanctuary | 18 | 1 | 500 |
| Lacoma | 14 | 1 | 304 |
| Burnout Bay | 8 | 1 | 50,198 |
| Squirrel Nut Cove | 9 | 1 | 118 |
| Arakniss | 9 | 1 | 400 |
| Moonlight Harbor | 14 | 1 | 1,381 |
| Night Harbor | 12 | 1 | 2,000 |
| Oakford Croft | 8 | 1 | 5,312 |
| Notsolis | 14 | 1 | 150,902 |
| Solspire | 9 | 1 | 6,202 |
| Greymire | 12 | 1 | 990 |
| Jaruudsalem | 12 | 1 | 9,677 |
| CSB Aurora | 12 | 2 | 6,485 |
| Sea Gate | 7 | 2 | 1 |
| Brindlemoor | 7 | 2 | 52 |
| WisperVale | 12 | 2 | 749 |
| Jita | 12 | 2 | 3,000 |
| Dragonstone | 17 | 2 | 807 |
| Lutece | 9 | 2 | 5 |
| Ironfall | 9 | 2 | 2,142 |
| City Limits | 8 | 2 | 639 |
| SOLO | 17 | 2 | 100 |
| Shardvale | 19 | 2 | 1,354 |
| Bad Wolf Bay | 12 | 2 | 100 |
| Stonewake | 18 | 2 | 662 |
| Bitbucht | 18 | 2 | 501 |
| Suncrest | 17 | 2 | 181 |
| Coldhollow | 12 | 2 | 280 |
| Twinharbour | 17 | 2 | 100 |
| Fernwick | 19 | 2 | 25 |
| Brewlight | 8 | 2 | 500 |
| Port Greene | 9 | 3 | 524 |
| Ordum City | 17 | 3 | 207 |
| Gatemarch | 8 | 3 | 238 |
| Birds of a Feather | 8 | 3 | 97 |
| Legitimate Emarium Exchange | 7 | 3 | 62 |
| Deus Vult | 7 | 3 | 86 |
| Thornmere | 14 | 3 | 539 |
| Asphodel | 12 | 3 | 238 |
| Emberford | 7 | 3 | 234 |
| Pandashire | 14 | 4 | 1,420 |
| Emberleaf | 8 | 5 | 341 |
| Stormhex | 9 | 9 | 618 |
| Briarwick | 14 | 9 | 1,330 |
| Ashgrove | 7 | 9 | 241 |
| Hyrule | 7 | 9 | 135 |
| Bristlehold | 8 | 10 | 86 |
| Duskridge | 18 | 15 | 172 |
| DESU | 18 | 19 | 100 |
| Ravenmoor | 14 | 30 | 520 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 737 | 14 | 5/15/2026, 1:34:02 AM |
| 33 | 14 | 5/14/2026, 2:30:18 AM |
| 230 | 14 | 5/14/2026, 2:25:17 AM |
| 1 | 18 | 4/5/2026, 9:54:18 PM |
| 5 | 12 | 3/6/2026, 1:03:18 AM |