Basic Fish Oil
Item · Tier 1 · Default · Compendium entry → · How the market works →
Lowest sell price
2
the cheapest you can buy it right now
Highest buy price
6
the most you can sell it for right now
Spread
-4
gap between the lowest sell price and the highest buy price
Available
19,980
Wanted
44,269
Markets
53
Regions
8
Sold (24h)
2,648
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 292 | 292 |
| 4 | 2 | 294 |
| 5 | 117 | 411 |
| 6 | 88 | 499 |
| 7 | 428 | 927 |
| 8 | 1,404 | 2,331 |
| 9 | 2,245 | 4,576 |
| 10 | 5,769 | 10,345 |
| 11 | 17 | 10,362 |
| 12 | 496 | 10,858 |
| 14 | 155 | 11,013 |
| 15 | 695 | 11,708 |
| 16 | 151 | 11,859 |
| 18 | 55 | 11,914 |
| 19 | 1,055 | 12,969 |
| 20 | 902 | 13,871 |
| 22 | 95 | 13,966 |
| 23 | 150 | 14,116 |
| 24 | 98 | 14,214 |
| 25 | 1,100 | 15,314 |
| 29 | 87 | 15,401 |
| 30 | 143 | 15,544 |
| 35 | 416 | 15,960 |
| 40 | 2,435 | 18,395 |
| 45 | 25 | 18,420 |
| 49 | 202 | 18,622 |
| 50 | 422 | 19,044 |
| 56 | 44 | 19,088 |
| 90 | 29 | 19,117 |
| 95 | 121 | 19,238 |
| 100 | 734 | 19,972 |
| 700 | 8 | 19,980 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 6 | 17,352 | 17,352 |
| 4 | 18,019 | 35,371 |
| 1 | 8,898 | 44,269 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Burnout Bay | 8 | 2 | 292 |
| Sea Gate | 7 | 4 | 2 |
| Brightwall | 17 | 5 | 2 |
| Solspire | 9 | 5 | 115 |
| Legitimate Trading Post | 7 | 6 | 18 |
| DESU | 18 | 6 | 70 |
| Moonlight Harbor | 14 | 7 | 1,893 |
| Freeport | 12 | 7 | 430 |
| Fernwick | 19 | 8 | 100 |
| CSB Aurora | 12 | 8 | 832 |
| Stonewake | 18 | 8 | 516 |
| Olay | 9 | 8 | 195 |
| KOTONOE | 18 | 9 | 1,528 |
| Lavendell | 18 | 9 | 200 |
| Dragonstone | 17 | 9 | 30 |
| New Aquila | 14 | 10 | 12 |
| Duskridge | 18 | 10 | 362 |
| Xeltrassan Nexus | 9 | 10 | 51 |
| Bumbeaux Bay | 18 | 10 | 733 |
| Cheese Town | 8 | 10 | 3,000 |
| Moxtopia | 19 | 10 | 76 |
| Jaruudsalem | 12 | 10 | 1,402 |
| Thornmere | 14 | 10 | 393 |
| Goldfen | 12 | 11 | 115 |
| Greyfield | 18 | 12 | 418 |
| Brindlemoor | 7 | 12 | 67 |
| New Odyn City | 18 | 12 | 287 |
| Rimefield | 9 | 14 | 395 |
| Misthaven | 9 | 15 | 139 |
| Stormhollow | 19 | 15 | 10 |
| DESU Salt Flats | 18 | 15 | 200 |
| Notsolis | 14 | 18 | 1,279 |
| the midst | 12 | 20 | 400 |
| Ashgrove | 7 | 20 | 70 |
| Stormhex | 9 | 20 | 184 |
| Windmere | 18 | 20 | 47 |
| Dawnspire | 17 | 20 | 818 |
| Moonbrook | 14 | 20 | 88 |
| SOLO | 17 | 30 | 42 |
| Briarwick | 14 | 30 | 1 |
| Solvenar | 12 | 35 | 26 |
| CHIBA | 8 | 40 | 2,327 |
| Istanbullfrog | 18 | 50 | 815 |
| Marrowick | 12 | — | 0 |
| Gloomreach | 14 | — | 0 |
| Redwatch | 8 | — | 0 |
| Ravenmoor | 14 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| MATCHA LATTE | 12 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| Viperion Prime | 14 | — | 0 |
| Coldhollow | 12 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 14 | 20 | bought · part of an order | … |
| 20 | 12 | bought · part of an order | … |
| 6 | 2,648 | sold · part of an order | … |
| 20 | 2 | bought · part of an order | … |
| 12 | 4,000 | sold · part of an order | … |
| 12 | 3,990 | sold · part of an order | … |
| 12 | 2,760 | sold · part of an order | … |
| 12 | 4,866 | sold · part of an order | … |
| 12 | 100 | bought · part of an order | … |
| 9 | 1,640 | sold · part of an order | … |
| 9 | 1,840 | sold · part of an order | … |
| 12 | 1,060 | sold · part of an order | … |
| 1 | 28 | bought · part of an order | … |
| 9 | 1,380 | sold · part of an order | … |
| 4 | 100 | sold · part of an order | … |
| 9 | 9 | sold · part of an order | … |
| 4 | 17 | sold · part of an order | … |
| 3 | 1,500 | sold · part of an order | … |
| 3 | 1,500 | sold · part of an order | … |
| 20 | 10 | bought · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 1,244 | 19 | 7/24/2026, 6:32:46 PM |
| 1,404 | 19 | 7/24/2026, 6:02:15 PM |
| 1,610 | 14 | 7/23/2026, 5:08:41 PM |
| 500 | 14 | 7/23/2026, 3:45:40 PM |
| 1,140 | 14 | 7/23/2026, 3:44:42 PM |
| 1,840 | 14 | 7/23/2026, 11:24:47 AM |
| 1,380 | 14 | 7/23/2026, 6:32:14 AM |
| 100 | 12 | 7/23/2026, 6:01:09 AM |
| 17 | 12 | 7/23/2026, 4:57:10 AM |
| 9 | 14 | 7/23/2026, 4:06:11 AM |
| 60 | 18 | 7/22/2026, 11:30:34 PM |
| 500 | 17 | 7/22/2026, 6:22:48 PM |
| 1,500 | 17 | 7/22/2026, 4:49:14 PM |
| 1,500 | 17 | 7/22/2026, 2:02:39 PM |
| 1,500 | 17 | 7/22/2026, 11:16:56 AM |
| 10 | 17 | 7/22/2026, 6:20:02 AM |
| 500 | 17 | 7/22/2026, 5:44:07 AM |
| 1,832 | 14 | 7/22/2026, 12:20:51 AM |
| 1 | 14 | 7/21/2026, 3:41:57 PM |
| 1,500 | 17 | 7/21/2026, 12:31:21 PM |