Basic Clay Lump
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
—
Spread
—
Available
448,793
Wanted
0
Markets
93
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 301,551 | 301,551 |
| 2 | 122,956 | 424,507 |
| 3 | 5,024 | 429,531 |
| 4 | 735 | 430,266 |
| 5 | 1,028 | 431,294 |
| 6 | 100 | 431,394 |
| 9 | 14,626 | 446,020 |
| 10 | 2,266 | 448,286 |
| 11 | 8 | 448,294 |
| 12 | 13 | 448,307 |
| 20 | 136 | 448,443 |
| 27 | 201 | 448,644 |
| 34 | 34 | 448,678 |
| 80 | 65 | 448,743 |
| 100 | 50 | 448,793 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| MATCHA LATTE | 12 | 1 | 8,150 |
| Xeltrassan Nexus | 9 | 1 | 9,098 |
| DESU Qingbo Stockade | 18 | 1 | 119 |
| Redwatch | 8 | 1 | 10,962 |
| Candy Mountain | 14 | 1 | 791 |
| Jita | 12 | 1 | 834 |
| Blackfen | 9 | 1 | 49 |
| city on the Neva | 18 | 1 | 9,059 |
| Hex and Highwater Port | 7 | 1 | 3,496 |
| Goldfen | 12 | 1 | 15,134 |
| Dawnspire | 17 | 1 | 1,901 |
| New Odyn City | 18 | 1 | 1,364 |
| Dragonsdale Market | 8 | 1 | 8,540 |
| Tortuga Prime | 8 | 1 | 52,433 |
| Lutece | 9 | 1 | 1,206 |
| Niftenburgh | 12 | 1 | 122 |
| Solvenar | 12 | 1 | 5,502 |
| Roosterville | 14 | 1 | 10 |
| Ironfall | 9 | 1 | 508 |
| Tanagra | 8 | 1 | 14 |
| Stonewake | 18 | 1 | 724 |
| GOLD PORT | 12 | 1 | 2,475 |
| CSB Aurora | 12 | 1 | 7,576 |
| Brindlemoor | 7 | 1 | 829 |
| Istanbullfrog | 18 | 1 | 5,418 |
| Bristlehold | 8 | 1 | 151 |
| Dragon Cove | 19 | 1 | 6,000 |
| BRICK | 19 | 1 | 387 |
| The Kollective | 8 | 1 | 1,638 |
| Bitbucht | 18 | 1 | 544 |
| Frostward | 8 | 1 | 33 |
| Burnout Bay | 8 | 1 | 211 |
| Cinderhold | 7 | 1 | 7,505 |
| Bitsantinople | 19 | 1 | 690 |
| Blackwater | 8 | 1 | 1,037 |
| Pizza | 19 | 1 | 455 |
| Nevergrim | 12 | 1 | 3,693 |
| Lavendell | 18 | 1 | 220 |
| Notsolis | 14 | 1 | 99 |
| Karameikos | 14 | 1 | 229 |
| Malibu Bay | 8 | 1 | 233 |
| Dragonstone | 17 | 1 | 1,480 |
| Idlebrook N 3432 E 6611 | 8 | 1 | 4,043 |
| Dragon Rest | 17 | 1 | 1,615 |
| KOTONOE | 18 | 1 | 13,839 |
| Greymire | 12 | 1 | 960 |
| Jaruudsalem | 12 | 1 | 5,285 |
| Shellborn | 14 | 1 | 455 |
| Freeport | 12 | 1 | 48,256 |
| Deus Vult | 7 | 1 | 662 |
| Kazegawa | 18 | 1 | 557 |
| Amberfall | 19 | 1 | 434 |
| GreenWood | 7 | 1 | 8,585 |
| Windmere | 18 | 1 | 1,112 |
| Winstead | 12 | 1 | 10,215 |
| United Slavic Emirates | 17 | 1 | 4,898 |
| LunarBound | 19 | 1 | 98,457 |
| Duskridge | 18 | 1 | 288 |
| Glitter Garden | 7 | 1 | 219 |
| Ashgrove | 7 | 1 | 1,053 |
| Ithys | 12 | 1 | 3,831 |
| Ba Sing Se | 19 | 1 | 798 |
| Burmecia | 9 | 1 | 453 |
| Rimefield | 9 | 1 | 1,745 |
| Suncrest | 17 | 1 | 1,523 |
| Halberd Japan | 9 | 1 | 4,125 |
| Bad Wolf Bay | 12 | 2 | 940 |
| Skyhaven | 17 | 2 | 828 |
| Brightwall | 17 | 2 | 327 |
| Stormhollow | 19 | 2 | 645 |
| Aurelia | 8 | 2 | 42,307 |
| Moonlight Harbor | 14 | 2 | 5,672 |
| Fernwick | 19 | 2 | 59 |
| Coffee For Life | 17 | 2 | 406 |
| Viperion Prime | 14 | 2 | 40 |
| Ezo | 18 | 2 | 4,584 |
| Bumbeaux Bay | 18 | 2 | 475 |
| Greyfield | 18 | 2 | 743 |
| Gloomreach | 14 | 2 | 1,235 |
| The Root | 19 | 3 | 623 |
| Alberta City of the Merchant Guild | 8 | 3 | 9 |
| Stormhex | 9 | 3 | 115 |
| Aldea de la LUZ | 14 | 3 | 2,192 |
| Shardvale | 19 | 3 | 622 |
| Solspire | 9 | 4 | 184 |
| Thornmere | 14 | 5 | 198 |
| Briarwick | 14 | 5 | 137 |
| Coldhollow | 12 | 9 | 480 |
| Marrowick | 12 | 9 | 196 |
| UMB Concordia | 14 | 10 | 832 |
| Emberford | 7 | 10 | 392 |
| Port Crone | 18 | 10 | 110 |
| Ravenmoor | 14 | 80 | 115 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 13 | 8 | 5/24/2026, 2:15:30 PM |
| 110 | 8 | 5/19/2026, 3:36:19 PM |
| 127 | 8 | 5/18/2026, 12:32:11 PM |
| 100 | 14 | 5/5/2026, 12:11:15 AM |
| 477 | 8 | 5/3/2026, 10:53:55 PM |
| 48 | 8 | 5/3/2026, 10:53:55 PM |
| 1,039 | 14 | 5/2/2026, 5:30:25 PM |
| 461 | 14 | 5/2/2026, 5:30:24 PM |
| 1,036 | 14 | 5/2/2026, 5:30:23 PM |
| 200 | 14 | 5/2/2026, 5:30:22 PM |
| 1 | 18 | 4/23/2026, 5:44:41 AM |
| 500 | 8 | 4/17/2026, 5:27:16 PM |
| 300 | 8 | 4/6/2026, 6:51:33 PM |
| 228 | 9 | 4/6/2026, 9:15:53 AM |
| 8 | 9 | 4/6/2026, 9:15:53 AM |
| 243 | 12 | 3/5/2026, 10:30:40 PM |