Basic Amber Resin
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
2
Spread
-1
Available
12,668
Wanted
7,200
Markets
96
Regions
8
Sold (24h)
8
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1,562 | 1,562 |
| 2 | 878 | 2,440 |
| 3 | 650 | 3,090 |
| 4 | 526 | 3,616 |
| 5 | 760 | 4,376 |
| 6 | 242 | 4,618 |
| 7 | 57 | 4,675 |
| 8 | 271 | 4,946 |
| 9 | 303 | 5,249 |
| 10 | 4,373 | 9,622 |
| 12 | 121 | 9,743 |
| 14 | 3 | 9,746 |
| 15 | 84 | 9,830 |
| 16 | 8 | 9,838 |
| 20 | 300 | 10,138 |
| 21 | 3 | 10,141 |
| 25 | 56 | 10,197 |
| 30 | 31 | 10,228 |
| 35 | 9 | 10,237 |
| 39 | 14 | 10,251 |
| 40 | 38 | 10,289 |
| 44 | 19 | 10,308 |
| 45 | 27 | 10,335 |
| 46 | 1 | 10,336 |
| 49 | 15 | 10,351 |
| 50 | 62 | 10,413 |
| 55 | 8 | 10,421 |
| 60 | 70 | 10,491 |
| 65 | 57 | 10,548 |
| 69 | 1,576 | 12,124 |
| 75 | 14 | 12,138 |
| 90 | 13 | 12,151 |
| 95 | 76 | 12,227 |
| 99 | 2 | 12,229 |
| 100 | 68 | 12,297 |
| 111 | 5 | 12,302 |
| 290 | 12 | 12,314 |
| 300 | 247 | 12,561 |
| 500 | 25 | 12,586 |
| 1,000 | 1 | 12,587 |
| 1,991 | 58 | 12,645 |
| 5,999 | 10 | 12,655 |
| 10,016 | 13 | 12,668 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 1,900 | 1,900 |
| 1 | 5,300 | 7,200 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Tavernhearth | 8 | 1 | 2 |
| Shellborn | 14 | 1 | 22 |
| The Kollective | 8 | 1 | 61 |
| New Aquila | 14 | 1 | 25 |
| Helping Hands | 8 | 1 | 47 |
| Twin Falls | 8 | 1 | 117 |
| Lavendell | 18 | 1 | 49 |
| Oakford Croft | 8 | 1 | 11 |
| Mythicus | 8 | 1 | 50 |
| SOLO | 17 | 1 | 90 |
| Aldea de la LUZ | 14 | 1 | 38 |
| the midst | 12 | 1 | 35 |
| Hex and Highwater Port | 7 | 1 | 160 |
| Karameikos | 14 | 1 | 70 |
| Dawnspire | 17 | 1 | 551 |
| Goldfen | 12 | 1 | 56 |
| Roosterville | 14 | 1 | 140 |
| Sailaway Kitty | 7 | 1 | 2 |
| LunarBound | 19 | 1 | 54 |
| Mineral Town | 18 | 1 | 200 |
| Ba Sing Se | 19 | 1 | 50 |
| Glitter Garden | 7 | 1 | 20 |
| Tanagra | 8 | 1 | 27 |
| Heartspire | 12 | 1 | 5 |
| DESU Mangrove Cay | 18 | 1 | 29 |
| Legitimate Emarium Exchange | 7 | 1 | 14 |
| Marrowick | 12 | 1 | 10 |
| Emberford | 7 | 1 | 90 |
| Knights Who Say Ni | 7 | 1 | 35 |
| Greymire | 12 | 2 | 195 |
| CSB Aurora | 12 | 2 | 110 |
| Istanbullfrog | 18 | 2 | 44 |
| Freeport | 12 | 2 | 102 |
| New Odyn City | 18 | 2 | 89 |
| Two Brothers Trading Company | 17 | 2 | 42 |
| Mac Anu | 12 | 2 | 22 |
| Briarwick | 14 | 2 | 99 |
| Brightwall | 17 | 2 | 87 |
| Zazaland | 18 | 2 | 1 |
| Dragon Rest | 17 | 2 | 128 |
| Solspire | 9 | 2 | 94 |
| Rivermeade | 8 | 2 | 59 |
| Wildguard | 8 | 2 | 21 |
| Glimmergarde | 17 | 2 | 10 |
| Mistveil Falls | 7 | 2 | 5 |
| Suncrest | 17 | 2 | 107 |
| Greyfield | 18 | 2 | 90 |
| Port Crone | 18 | 2 | 51 |
| Moxtopia | 19 | 3 | 25 |
| Ashgrove | 7 | 3 | 161 |
| Jita | 12 | 3 | 79 |
| Shardvale | 19 | 3 | 113 |
| UMB Concordia | 14 | 3 | 469 |
| Xeltrassan Nexus | 9 | 3 | 410 |
| Hamburg | 7 | 3 | 19 |
| Brindlemoor | 7 | 3 | 57 |
| Dragonstone | 17 | 3 | 263 |
| Ravenmoor | 14 | 4 | 78 |
| Notsolis | 14 | 4 | 483 |
| Cinderhold | 7 | 4 | 125 |
| Lutece | 9 | 5 | 39 |
| Coffee For Life | 17 | 5 | 5 |
| Musketeers Respite | 8 | 5 | 1 |
| Bristlehold | 8 | 5 | 29 |
| Legitimate Trading Post | 7 | 5 | 301 |
| Stormhollow | 19 | 5 | 70 |
| Coldhollow | 12 | 5 | 42 |
| Port Bruges | 8 | 5 | 50 |
| BRICK | 19 | 5 | 47 |
| Bad Wolf Bay | 12 | 5 | 1 |
| Malibu Bay | 8 | 5 | 3 |
| Niftenburgh | 12 | 5 | 12 |
| DESU | 18 | 5 | 1,712 |
| Tortuga Prime | 8 | 5 | 1,182 |
| Bumbeaux Bay | 18 | 6 | 254 |
| Moonlight Harbor | 14 | 6 | 5 |
| Duskridge | 18 | 7 | 47 |
| Redwatch | 8 | 9 | 112 |
| Solvenar | 12 | 9 | 145 |
| Jaruudsalem | 12 | 9 | 60 |
| Hyrule | 7 | 10 | 3 |
| Bitbucht | 18 | 10 | 1 |
| GreenWood | 7 | 10 | 3 |
| Windmere | 18 | 10 | 18 |
| Vistmor | 14 | 10 | 2 |
| MATCHA LATTE | 12 | 10 | 3 |
| Asphodel | 12 | 10 | 131 |
| Gatemarch | 8 | 10 | 91 |
| KOTONOE | 18 | 10 | 2,173 |
| Fernwick | 19 | 10 | 13 |
| Valhalla | 14 | 10 | 14 |
| u yang tarz | 14 | 20 | 150 |
| Gloomreach | 14 | 20 | 94 |
| Thornmere | 14 | 25 | 82 |
| Skyhaven | 17 | 40 | 41 |
| Asterwyn | 18 | 100 | 34 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 6 | 8 | 6/10/2026, 6:00:57 AM |
| 2 | 8 | 6/10/2026, 3:48:42 AM |
| 1 | 8 | 6/8/2026, 9:09:10 PM |
| 1 | 12 | 6/4/2026, 4:19:36 PM |
| 285 | 9 | 5/26/2026, 2:09:37 AM |
| 9 | 12 | 5/21/2026, 5:38:54 AM |
| 11 | 12 | 5/20/2026, 2:34:40 PM |
| 15 | 14 | 5/18/2026, 9:40:26 PM |
| 20 | 14 | 5/18/2026, 9:40:26 PM |
| 33 | 9 | 5/18/2026, 8:52:07 PM |
| 4 | 12 | 5/17/2026, 10:57:12 PM |
| 2 | 12 | 5/17/2026, 10:02:17 PM |
| 4 | 12 | 5/17/2026, 9:32:55 PM |
| 3 | 12 | 5/16/2026, 12:28:44 AM |
| 24 | 12 | 5/15/2026, 9:22:35 PM |
| 41 | 12 | 5/15/2026, 2:56:31 PM |
| 1 | 12 | 5/13/2026, 5:49:52 AM |
| 4 | 12 | 5/13/2026, 5:49:42 AM |
| 150 | 12 | 5/9/2026, 6:47:24 PM |
| 30 | 9 | 5/6/2026, 10:42:26 AM |