Plain Mashed Bulbs
Item · Tier 1 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
5
the most you can sell it for right now
Spread
-4
gap between the lowest sell price and the highest buy price
Available
52,173
Wanted
4,598
Markets
46
Regions
8
Sold (24h)
9
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 12,948 | 12,948 |
| 2 | 1,981 | 14,929 |
| 3 | 672 | 15,601 |
| 5 | 499 | 16,100 |
| 7 | 47 | 16,147 |
| 8 | 12 | 16,159 |
| 10 | 2,643 | 18,802 |
| 11 | 31,999 | 50,801 |
| 13 | 40 | 50,841 |
| 15 | 113 | 50,954 |
| 16 | 569 | 51,523 |
| 20 | 71 | 51,594 |
| 22 | 40 | 51,634 |
| 25 | 5 | 51,639 |
| 35 | 30 | 51,669 |
| 40 | 371 | 52,040 |
| 50 | 69 | 52,109 |
| 75 | 54 | 52,163 |
| 200 | 10 | 52,173 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 5 | 991 | 991 |
| 3 | 72 | 1,063 |
| 2 | 120 | 1,183 |
| 1 | 3,415 | 4,598 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Coldhollow | 12 | 1 | 2 |
| Winstead | 12 | 1 | 1,008 |
| Caelum Nova | 12 | 1 | 6,410 |
| Roosterious Prime | 14 | 1 | 5,528 |
| Hunters reach | 14 | 2 | 49 |
| Greymire | 12 | 2 | 9 |
| New Aquila | 14 | 2 | 1,923 |
| Neverland | 7 | 3 | 310 |
| Ba Sing Se | 19 | 3 | 362 |
| Southpoint | 7 | 5 | 20 |
| Karameikos | 14 | 5 | 54 |
| Xeltrassan Nexus | 9 | 5 | 425 |
| Greyfield | 18 | 7 | 59 |
| Thornmere | 14 | 10 | 12 |
| Stormhex | 9 | 10 | 57 |
| Fluffy Unicorn | 19 | 10 | 400 |
| BRICK | 19 | 10 | 180 |
| Istanbullfrog | 18 | 10 | 1,994 |
| Freeport | 12 | 11 | 31,999 |
| WisperVale | 12 | 13 | 40 |
| Bumbeaux Bay | 18 | 15 | 76 |
| New Brightwall | 17 | 15 | 108 |
| CHIBA | 8 | 16 | 569 |
| Ashgrove | 7 | 22 | 40 |
| Hyrule | 7 | 25 | 5 |
| DESU Salt Flats | 18 | 35 | 30 |
| Lutece | 9 | 40 | 371 |
| Stonewake | 18 | 50 | 133 |
| Tortuga Prime | 8 | — | 0 |
| Floathaven | 8 | — | 0 |
| Emberford | 7 | — | 0 |
| Stormhollow | 19 | — | 0 |
| Goldfen | 12 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Marrowick | 12 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| Jaruudsalem | 12 | — | 0 |
| Solvenar | 12 | — | 0 |
| Skyhaven | 17 | — | 0 |
| Notsolis | 14 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Brindlemoor | 7 | — | 0 |
| Deus Vult | 7 | — | 0 |
| Cinderhold | 7 | — | 0 |
| Redwatch | 8 | — | 0 |
| Frostward | 8 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 3 | 40 | bought · part of an order | … |
| 10 | 20 | bought · part of an order | … |
| 1 | 10 | bought · part of an order | … |
| 1 | 270 | bought · part of an order | … |
| 1 | 10 | sold · part of an order | … |
| 3 | 20 | bought · part of an order | … |
| 1 | 250 | bought · part of an order | … |
| 10 | 10 | bought · part of an order | … |
| 8 | 10 | bought · part of an order | … |
| 5 | 20 | bought · part of an order | … |
| 3 | 10 | bought · part of an order | … |
| 1 | 1 | sold · part of an order | … |
| 3 | 20 | bought · part of an order | … |
| 1 | 180 | bought · part of an order | … |
| 5 | 1 | bought · part of an order | … |
| 1 | 10 | sold · part of an order | … |
| 3 | 10 | bought · part of an order | … |
| 2 | 5 | bought · part of an order | … |
| 1 | 11 | sold · part of an order | … |
| 3 | 10 | bought · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 9 | 14 | 7/24/2026, 8:44:35 PM |
| 10 | 7 | 7/23/2026, 3:10:00 AM |
| 3 | 18 | 7/22/2026, 5:57:54 PM |
| 1 | 17 | 7/17/2026, 3:29:23 AM |
| 10 | 7 | 7/15/2026, 9:10:45 AM |
| 11 | 7 | 7/13/2026, 12:53:42 PM |
| 55 | 8 | 7/6/2026, 9:50:16 AM |
| 8 | 17 | 7/5/2026, 5:58:09 PM |
| 16 | 7 | 6/23/2026, 1:11:02 PM |
| 3 | 18 | 6/15/2026, 8:05:34 PM |
| 2 | 7 | 6/13/2026, 4:20:33 AM |
| 160 | 12 | 6/3/2026, 8:54:46 PM |
| 20 | 12 | 6/3/2026, 8:51:19 PM |
| 160 | 12 | 6/3/2026, 7:30:31 PM |
| 60 | 12 | 6/3/2026, 7:26:18 PM |
| 2 | 7 | 6/1/2026, 10:32:27 PM |
| 140 | 12 | 5/27/2026, 12:00:44 AM |
| 110 | 12 | 5/26/2026, 11:59:55 PM |
| 76 | 7 | 5/26/2026, 12:02:47 AM |
| 1 | 12 | 5/24/2026, 5:16:30 AM |