Rough Emerald
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
5
Spread
-4
Available
1,040
Wanted
81
Markets
89
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 81 | 81 |
| 2 | 2 | 83 |
| 3 | 5 | 88 |
| 4 | 46 | 134 |
| 5 | 65 | 199 |
| 6 | 51 | 250 |
| 7 | 13 | 263 |
| 8 | 12 | 275 |
| 9 | 32 | 307 |
| 10 | 152 | 459 |
| 14 | 6 | 465 |
| 15 | 68 | 533 |
| 16 | 2 | 535 |
| 18 | 1 | 536 |
| 19 | 6 | 542 |
| 20 | 88 | 630 |
| 25 | 82 | 712 |
| 27 | 6 | 718 |
| 29 | 2 | 720 |
| 30 | 67 | 787 |
| 33 | 1 | 788 |
| 35 | 11 | 799 |
| 37 | 2 | 801 |
| 38 | 3 | 804 |
| 40 | 40 | 844 |
| 44 | 7 | 851 |
| 45 | 16 | 867 |
| 48 | 2 | 869 |
| 49 | 4 | 873 |
| 50 | 54 | 927 |
| 70 | 8 | 935 |
| 75 | 15 | 950 |
| 80 | 5 | 955 |
| 82 | 1 | 956 |
| 85 | 2 | 958 |
| 88 | 1 | 959 |
| 89 | 2 | 961 |
| 90 | 6 | 967 |
| 99 | 2 | 969 |
| 100 | 41 | 1,010 |
| 119 | 2 | 1,012 |
| 120 | 1 | 1,013 |
| 199 | 1 | 1,014 |
| 200 | 4 | 1,018 |
| 250 | 2 | 1,020 |
| 600 | 2 | 1,022 |
| 650 | 1 | 1,023 |
| 700 | 1 | 1,024 |
| 750 | 16 | 1,040 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 5 | 45 | 45 |
| 2 | 36 | 81 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Lavendell | 18 | 1 | 21 |
| Freeport | 12 | 1 | 22 |
| Squirrel Nut Cove | 9 | 1 | 2 |
| Bitbucht | 18 | 1 | 6 |
| Port Bruges | 8 | 1 | 1 |
| T6 Widmo | 14 | 1 | 1 |
| ZoeIcedTea | 12 | 1 | 6 |
| Beaver Bay | 18 | 1 | 4 |
| Grindburg | 18 | 1 | 4 |
| Southpoint | 7 | 1 | 2 |
| LunarBound | 19 | 1 | 6 |
| Glitter Garden | 7 | 1 | 4 |
| Two Brothers Trading Company | 17 | 1 | 6 |
| Fraggle Rock | 12 | 1 | 1 |
| Bad Wolf Bay | 12 | 1 | 1 |
| Istanbullfrog | 18 | 1 | 40 |
| Aldea de la LUZ | 14 | 2 | 2 |
| Legitimate Trading Post | 7 | 3 | 19 |
| Bumbeaux Bay | 18 | 3 | 16 |
| Ordum City | 17 | 3 | 1 |
| Cinderhold | 7 | 4 | 39 |
| the midst | 12 | 4 | 1 |
| Goldfen | 12 | 5 | 28 |
| Mac Anu | 12 | 5 | 8 |
| Zapataria a la mode | 18 | 5 | 2 |
| Tanagra | 8 | 5 | 11 |
| Bristlehold | 8 | 5 | 13 |
| Viperion Prime | 14 | 5 | 4 |
| The Meownicipality | 14 | 5 | 2 |
| Pandashire | 14 | 5 | 1 |
| DESU Salt Flats | 18 | 5 | 2 |
| Winstead | 12 | 5 | 3 |
| Glimmergarde | 17 | 5 | 1 |
| Twinharbour | 17 | 5 | 1 |
| Roosterville | 14 | 6 | 47 |
| Moonlight Harbor | 14 | 7 | 14 |
| Thornmere | 14 | 8 | 38 |
| Ironfall | 9 | 8 | 1 |
| Tortuga Prime | 8 | 9 | 28 |
| Brindlemoor | 7 | 9 | 15 |
| Fernwick | 19 | 10 | 63 |
| Jaruudsalem | 12 | 10 | 27 |
| Brightwall | 17 | 10 | 25 |
| BRICK | 19 | 10 | 3 |
| Amberfall | 19 | 10 | 3 |
| Rock Band City | 12 | 10 | 2 |
| Karameikos | 14 | 10 | 1 |
| Twin Falls | 8 | 10 | 6 |
| Hex and Highwater Port | 7 | 10 | 3 |
| Dragonsdale Market | 8 | 10 | 1 |
| Inferness | 18 | 10 | 13 |
| Stormhollow | 19 | 10 | 4 |
| Aurelia | 8 | 10 | 6 |
| SOLO | 17 | 10 | 1 |
| Ubsala | 7 | 10 | 4 |
| Burmecia | 9 | 10 | 2 |
| New Odyn City | 18 | 10 | 5 |
| Redwatch | 8 | 10 | 66 |
| Ba Sing Se | 19 | 14 | 41 |
| Suncrest | 17 | 15 | 38 |
| Skyhaven | 17 | 15 | 15 |
| CSB Aurora | 12 | 15 | 3 |
| Gloomreach | 14 | 19 | 12 |
| Blackfen | 9 | 20 | 15 |
| Dragon Rest | 17 | 25 | 2 |
| Notsolis | 14 | 25 | 1 |
| Dragonstone | 17 | 25 | 6 |
| KOTONOE | 18 | 25 | 60 |
| Greyfield | 18 | 25 | 22 |
| Frostward | 8 | 25 | 6 |
| New Bratzville | 12 | 30 | 1 |
| Burnout Bay | 8 | 30 | 25 |
| Coldhollow | 12 | 30 | 19 |
| Marrowick | 12 | 30 | 6 |
| Rimefield | 9 | 30 | 4 |
| Duskridge | 18 | 30 | 5 |
| UMB Concordia | 14 | 35 | 6 |
| Briarwick | 14 | 38 | 11 |
| Emberford | 7 | 40 | 8 |
| Greymire | 12 | 40 | 12 |
| Xeltrassan Nexus | 9 | 40 | 10 |
| Ravenmoor | 14 | 50 | 3 |
| Blackwater | 8 | 50 | 4 |
| Windmere | 18 | 50 | 22 |
| Rivermeade | 8 | 50 | 1 |
| Starlight Bay | 14 | 50 | 3 |
| Solspire | 9 | 70 | 10 |
| Dawnspire | 17 | 82 | 10 |
| Stonewake | 18 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 1 | 7 | 5/16/2026, 6:22:06 PM |
| 8 | 18 | 5/15/2026, 7:22:09 PM |
| 1 | 12 | 4/3/2026, 11:35:02 PM |
| 4 | 12 | 4/3/2026, 11:35:02 PM |
| 1 | 12 | 3/31/2026, 3:00:16 PM |
| 1 | 12 | 3/31/2026, 2:19:04 PM |
| 3 | 12 | 3/25/2026, 3:15:12 AM |
| 1 | 12 | 3/22/2026, 2:46:57 AM |
| 1 | 12 | 3/20/2026, 4:34:44 PM |
| 1 | 12 | 3/19/2026, 6:21:51 PM |
| 1 | 12 | 3/19/2026, 6:21:51 PM |
| 3 | 12 | 3/12/2026, 5:47:25 AM |
| 8 | 12 | 3/12/2026, 5:47:25 AM |
| 3 | 12 | 3/11/2026, 9:54:58 PM |
| 1 | 7 | 3/5/2026, 12:31:37 PM |