Fine Cloth Strip
Item · Tier 4 · Default · Compendium entry → · How the market works →
Lowest sell price
20
the cheapest you can buy it right now
Highest buy price
100
the most you can sell it for right now
Spread
-80
gap between the lowest sell price and the highest buy price
Available
5,551
Wanted
46
Markets
14
Regions
9
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 20 | 130 | 130 |
| 70 | 108 | 238 |
| 74 | 14 | 252 |
| 75 | 120 | 372 |
| 90 | 825 | 1,197 |
| 95 | 636 | 1,833 |
| 100 | 570 | 2,403 |
| 105 | 585 | 2,988 |
| 110 | 60 | 3,048 |
| 120 | 88 | 3,136 |
| 140 | 300 | 3,436 |
| 145 | 128 | 3,564 |
| 149 | 33 | 3,597 |
| 150 | 70 | 3,667 |
| 179 | 1,871 | 5,538 |
| 220 | 13 | 5,551 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 100 | 46 | 46 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| KOTONOE | 18 | 20 | 130 |
| Lethe | 17 | 70 | 108 |
| Lavendell | 18 | 74 | 14 |
| The Sunflower City | 13 | 75 | 120 |
| Legitimate Jungle Wrath | 7 | 90 | 825 |
| Moonlight Harbor | 14 | 95 | 1,032 |
| Ba Sing Se | 19 | 95 | 465 |
| Caelum Nova | 12 | 100 | 177 |
| Lusul Prairie | 9 | 100 | 393 |
| Hex and Highwater Port | 7 | 140 | 393 |
| KYOTO | 8 | 150 | 10 |
| UMB Concordia | 14 | 179 | 1,871 |
| Legitimate Trading Post | 7 | 220 | 13 |
| Notsolis | 14 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 115 | 171 | bought · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 1,000 | 7 | 6/13/2026, 5:59:07 AM |
| 87 | 12 | 6/12/2026, 6:58:24 AM |
| 54 | 14 | 6/2/2026, 1:20:57 AM |