Exquisite Amber Resin
Item · Tier 5 · Default · Compendium entry →
Lowest ask
1
Highest bid
5
Spread
-4
Available
8,216
Wanted
2,463
Markets
32
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 121 | 121 |
| 2 | 1,862 | 1,983 |
| 3 | 494 | 2,477 |
| 4 | 1,101 | 3,578 |
| 5 | 720 | 4,298 |
| 6 | 1 | 4,299 |
| 7 | 370 | 4,669 |
| 9 | 262 | 4,931 |
| 10 | 726 | 5,657 |
| 15 | 296 | 5,953 |
| 16 | 49 | 6,002 |
| 17 | 71 | 6,073 |
| 18 | 43 | 6,116 |
| 19 | 3 | 6,119 |
| 20 | 218 | 6,337 |
| 21 | 50 | 6,387 |
| 22 | 6 | 6,393 |
| 23 | 11 | 6,404 |
| 24 | 107 | 6,511 |
| 25 | 168 | 6,679 |
| 30 | 168 | 6,847 |
| 35 | 78 | 6,925 |
| 40 | 181 | 7,106 |
| 45 | 12 | 7,118 |
| 49 | 609 | 7,727 |
| 50 | 49 | 7,776 |
| 80 | 284 | 8,060 |
| 100 | 46 | 8,106 |
| 115 | 45 | 8,151 |
| 150 | 28 | 8,179 |
| 200 | 27 | 8,206 |
| 999 | 10 | 8,216 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 5 | 463 | 463 |
| 2 | 2,000 | 2,463 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| MATCHA LATTE | 12 | 1 | 68 |
| Freeport | 12 | 1 | 1,425 |
| Jaruudsalem | 12 | 2 | 692 |
| Mythica | 12 | 2 | 20 |
| Legitimate Trading Post | 7 | 2 | 642 |
| Lethe | 17 | 2 | 12 |
| LunarBound | 19 | 2 | 39 |
| Rivermeade | 8 | 3 | 71 |
| Jita | 12 | 3 | 240 |
| UMB Concordia | 14 | 4 | 838 |
| Burnout Bay | 8 | 4 | 727 |
| Drasilia | 8 | 5 | 306 |
| CSB Aurora | 12 | 5 | 19 |
| DESU | 18 | 5 | 24 |
| Stormreach | 12 | 5 | 5 |
| Lavendell | 18 | 5 | 84 |
| Tortuga Prime | 8 | 7 | 370 |
| Solvenar | 12 | 9 | 167 |
| Oath Keep | 8 | 10 | 66 |
| Notsolis | 14 | 15 | 296 |
| Hex and Highwater Port | 7 | 16 | 400 |
| Dragonstone | 17 | 20 | 209 |
| Istanbullfrog | 18 | 24 | 185 |
| Solspire | 9 | 25 | 196 |
| Asphodel | 12 | 30 | 60 |
| Burmecia | 9 | 40 | 38 |
| Xeltrassan Nexus | 9 | 49 | 599 |
| Lutece | 9 | 49 | 13 |
| Ba Sing Se | 19 | 50 | 1 |
| Moonlight Harbor | 14 | 80 | 352 |
| BRICK | 19 | 100 | 25 |
| KOTONOE | 18 | 200 | 27 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 22 | 9 | 6/5/2026, 12:12:02 PM |
| 25 | 9 | 6/4/2026, 10:01:36 PM |
| 88 | 9 | 5/18/2026, 8:52:32 PM |
| 7 | 9 | 5/8/2026, 7:31:33 AM |
| 52 | 9 | 5/6/2026, 10:42:39 AM |
| 208 | 9 | 4/15/2026, 2:45:17 PM |
| 91 | 9 | 4/8/2026, 1:58:08 PM |
| 44 | 9 | 4/3/2026, 11:11:36 AM |