?
Item · Default · How the market works →
Lowest sell price
40
the cheapest you can buy it right now
Highest buy price
45
the most you can sell it for right now
Spread
-5
gap between the lowest sell price and the highest buy price
Available
32,561
Wanted
82,808
Markets
25
Regions
11
Sold (24h)
2,800
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 40 | 3,452 | 3,452 |
| 45 | 9,480 | 12,932 |
| 49 | 2,872 | 15,804 |
| 50 | 1,954 | 17,758 |
| 55 | 1,001 | 18,759 |
| 60 | 6,650 | 25,409 |
| 70 | 2,690 | 28,099 |
| 75 | 1,500 | 29,599 |
| 85 | 970 | 30,569 |
| 90 | 214 | 30,783 |
| 100 | 1,233 | 32,016 |
| 150 | 70 | 32,086 |
| 500 | 475 | 32,561 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 45 | 308 | 308 |
| 35 | 13,500 | 13,808 |
| 16 | 5,000 | 18,808 |
| 15 | 54,000 | 72,808 |
| 5 | 10,000 | 82,808 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Xeltrassan Nexus | 9 | 40 | 48 |
| MY ISLAND | 11 | 40 | 3,406 |
| Port Jaruud | 11 | 45 | 13,352 |
| Bitbucht | 18 | 50 | 1,600 |
| BootsNCrabs Market | 3 | 50 | 352 |
| Hex and Highwater Port | 7 | 55 | 151 |
| Gulf of the Earth Kingdom | 15 | 60 | 2,000 |
| Bouy Base | 15 | 60 | 1,000 |
| Lumethis Landing | 15 | 60 | 500 |
| Elyndor Outpost | 11 | 60 | 3,000 |
| Beachfront Sages | 3 | 70 | 2,500 |
| Ribbitton | 23 | 70 | 190 |
| Fraggle Rock | 12 | 75 | 1,500 |
| Windmere | 18 | 85 | 970 |
| Jaruudsalem | 12 | 90 | 234 |
| Halberd Japan | 9 | 100 | 1,173 |
| Darktide | 3 | 100 | 10 |
| Lethe | 17 | 100 | 50 |
| Fluffy Unicorn | 19 | 150 | 50 |
| Squirrel Nut Resort and Casino | 15 | 500 | 66 |
| Pompeii | 15 | 500 | 409 |
| Tropiceaux Bay | 23 | — | 0 |
| Sol Outpost | 11 | — | 0 |
| Burnout Bay | 8 | — | 0 |
| Dragon Isle | 15 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 40 | 1,000 | sold · whole order | … |
| 50 | 500 | bought · whole order | … |
| 50 | 1,000 | bought · whole order | … |
| 40 | 1,000 | sold · whole order | … |
| 41 | 800 | sold · whole order | … |
| 50 | 46 | bought · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 1,000 | 23 | 6/16/2026, 2:45:14 AM |
| 800 | 3 | 6/16/2026, 2:34:05 AM |
| 1,000 | 18 | 6/15/2026, 4:57:23 PM |
| 2,000 | 18 | 6/14/2026, 10:19:57 PM |
| 2,095 | 14 | 6/14/2026, 8:51:35 PM |
| 1,692 | 11 | 6/14/2026, 5:37:01 PM |
| 973 | 14 | 6/14/2026, 4:51:38 PM |
| 1,016 | 14 | 6/14/2026, 6:32:44 AM |
| 5,916 | 14 | 6/14/2026, 4:04:52 AM |