Aurumite Ingot
Item · Tier 7 · Default · Compendium entry →
Lowest ask
100
Highest bid
1
Spread
99
Available
10,267
Wanted
1,443
Markets
19
Regions
7
Sold (24h)
360
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 100 | 100 | 100 |
| 115 | 184 | 284 |
| 120 | 3,771 | 4,055 |
| 180 | 183 | 4,238 |
| 225 | 750 | 4,988 |
| 250 | 15 | 5,003 |
| 253 | 30 | 5,033 |
| 255 | 49 | 5,082 |
| 269 | 141 | 5,223 |
| 270 | 200 | 5,423 |
| 280 | 72 | 5,495 |
| 290 | 1,784 | 7,279 |
| 294 | 622 | 7,901 |
| 295 | 121 | 8,022 |
| 296 | 92 | 8,114 |
| 298 | 79 | 8,193 |
| 350 | 383 | 8,576 |
| 375 | 135 | 8,711 |
| 400 | 343 | 9,054 |
| 490 | 499 | 9,553 |
| 591 | 52 | 9,605 |
| 600 | 471 | 10,076 |
| 699 | 2 | 10,078 |
| 700 | 42 | 10,120 |
| 798 | 147 | 10,267 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1,443 | 1,443 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Legitimate Trading Post | 7 | 100 | 100 |
| Lavendell | 18 | 115 | 184 |
| Moonlight Harbor | 14 | 120 | 996 |
| Jaruudsalem | 12 | 120 | 1,414 |
| Freeport | 12 | 120 | 2,467 |
| Neverland | 7 | 120 | 190 |
| Ba Sing Se | 19 | 120 | 38 |
| The Root | 19 | 120 | 84 |
| Hex and Highwater Port | 7 | 120 | 349 |
| Nevergrim | 12 | 120 | 371 |
| Solvenar | 12 | 225 | 750 |
| Rivermeade | 8 | 250 | 15 |
| New Aquila | 14 | 255 | 49 |
| Halberd Japan | 9 | 280 | 72 |
| Xeltrassan Nexus | 9 | 290 | 2,167 |
| Gloomreach | 14 | 375 | 135 |
| Bitbucht | 18 | 400 | 100 |
| Istanbullfrog | 18 | 400 | 742 |
| UMB Concordia | 14 | 699 | 44 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 340 | 7 | 6/9/2026, 9:12:28 AM |
| 20 | 7 | 6/9/2026, 9:12:21 AM |
| 5 | 8 | 5/6/2026, 10:29:12 PM |
| 10 | 12 | 5/2/2026, 3:02:15 PM |