Simple Woven Shirt
Item · Tier 2 · Default · Compendium entry →
Lowest ask
1
Highest bid
—
Spread
—
Available
456
Wanted
0
Markets
49
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1 | 1 |
| 19 | 1 | 2 |
| 20 | 2 | 4 |
| 25 | 5 | 9 |
| 30 | 1 | 10 |
| 35 | 18 | 28 |
| 48 | 10 | 38 |
| 50 | 1 | 39 |
| 55 | 5 | 44 |
| 74 | 16 | 60 |
| 75 | 4 | 64 |
| 95 | 3 | 67 |
| 100 | 104 | 171 |
| 115 | 1 | 172 |
| 120 | 3 | 175 |
| 125 | 4 | 179 |
| 144 | 6 | 185 |
| 150 | 14 | 199 |
| 170 | 6 | 205 |
| 180 | 6 | 211 |
| 189 | 1 | 212 |
| 190 | 7 | 219 |
| 200 | 42 | 261 |
| 220 | 8 | 269 |
| 230 | 5 | 274 |
| 240 | 5 | 279 |
| 249 | 4 | 283 |
| 250 | 49 | 332 |
| 300 | 10 | 342 |
| 301 | 2 | 344 |
| 350 | 14 | 358 |
| 367 | 1 | 359 |
| 399 | 1 | 360 |
| 400 | 1 | 361 |
| 490 | 1 | 362 |
| 495 | 4 | 366 |
| 496 | 1 | 367 |
| 497 | 1 | 368 |
| 498 | 1 | 369 |
| 499 | 3 | 372 |
| 500 | 10 | 382 |
| 501 | 2 | 384 |
| 525 | 9 | 393 |
| 555 | 1 | 394 |
| 598 | 1 | 395 |
| 599 | 2 | 397 |
| 600 | 1 | 398 |
| 692 | 1 | 399 |
| 693 | 1 | 400 |
| 694 | 1 | 401 |
| 695 | 1 | 402 |
| 696 | 1 | 403 |
| 697 | 1 | 404 |
| 698 | 1 | 405 |
| 699 | 1 | 406 |
| 746 | 1 | 407 |
| 747 | 1 | 408 |
| 748 | 1 | 409 |
| 749 | 1 | 410 |
| 750 | 2 | 412 |
| 777 | 1 | 413 |
| 778 | 1 | 414 |
| 779 | 1 | 415 |
| 780 | 2 | 417 |
| 781 | 1 | 418 |
| 799 | 1 | 419 |
| 800 | 7 | 426 |
| 805 | 5 | 431 |
| 850 | 1 | 432 |
| 885 | 1 | 433 |
| 888 | 1 | 434 |
| 897 | 2 | 436 |
| 898 | 1 | 437 |
| 899 | 1 | 438 |
| 900 | 1 | 439 |
| 980 | 1 | 440 |
| 996 | 1 | 441 |
| 997 | 1 | 442 |
| 998 | 1 | 443 |
| 999 | 1 | 444 |
| 1,000 | 1 | 445 |
| 1,097 | 1 | 446 |
| 1,098 | 1 | 447 |
| 1,099 | 1 | 448 |
| 1,100 | 1 | 449 |
| 1,150 | 1 | 450 |
| 1,349 | 1 | 451 |
| 1,350 | 1 | 452 |
| 2,000 | 1 | 453 |
| 99,999 | 3 | 456 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| The Meownicipality | 14 | 1 | 1 |
| Port Crone | 18 | 19 | 8 |
| Meow Metal | 18 | 30 | 1 |
| Oaken Passage | 12 | 35 | 18 |
| Ithys | 12 | 48 | 10 |
| Tortuga Prime | 8 | 50 | 86 |
| Nevergrim | 12 | 55 | 5 |
| Tanagra | 8 | 74 | 20 |
| Solvenar | 12 | 95 | 3 |
| Coffee For Life | 17 | 100 | 1 |
| Tobaril | 17 | 100 | 5 |
| Bristlehold | 8 | 100 | 1 |
| Lumbridge | 18 | 100 | 13 |
| Stonewake | 18 | 115 | 1 |
| Abhainn Caol | 17 | 120 | 3 |
| Brookbridge | 17 | 125 | 4 |
| Stormhollow | 19 | 144 | 6 |
| Capital of Hellsing | 7 | 150 | 4 |
| Gloomreach | 14 | 150 | 10 |
| The Root | 19 | 150 | 9 |
| Notsolis | 14 | 170 | 8 |
| Freeport | 12 | 180 | 15 |
| Viperion Prime | 14 | 200 | 8 |
| Winstead | 12 | 200 | 1 |
| Bitbucht | 18 | 200 | 23 |
| Drasilia | 8 | 200 | 9 |
| Istanbullfrog | 18 | 200 | 15 |
| Dragonstone | 17 | 220 | 8 |
| Ironfall | 9 | 230 | 5 |
| Xeltrassan Nexus | 9 | 240 | 14 |
| Caelum Nova | 12 | 249 | 11 |
| Myralune | 9 | 250 | 40 |
| Legitimate Trading Post | 7 | 300 | 18 |
| Halberd Japan | 9 | 300 | 1 |
| Shellborn | 14 | 400 | 1 |
| Thornmere | 14 | 495 | 17 |
| Jaruudsalem | 12 | 499 | 7 |
| Moonlight Harbor | 14 | 499 | 3 |
| Goldfen | 12 | 500 | 2 |
| Ravenspire | 14 | 500 | 1 |
| Briarwick | 14 | 692 | 9 |
| Ravenmoor | 14 | 777 | 6 |
| UMB Concordia | 14 | 800 | 8 |
| Mothlight | 9 | 805 | 5 |
| Aldea de la LUZ | 14 | 888 | 1 |
| New Aquila | 14 | 1097 | 4 |
| Spirit of the Tundra | 14 | 1150 | 3 |
| Burnout Bay | 8 | 2000 | 1 |
| Bumbeaux Bay | 18 | 99999 | 3 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
No recent sales.