Rough Braxite
Item · Tier 1 · Default · Compendium entry → · How the market works →
Lowest sell price
100
the cheapest you can buy it right now
Highest buy price
95
the most you can sell it for right now
Spread
5
gap between the lowest sell price and the highest buy price
Available
759
Wanted
10,045
Markets
40
Regions
8
Sold (24h)
2
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 100 | 5 | 5 |
| 140 | 11 | 16 |
| 150 | 92 | 108 |
| 185 | 14 | 122 |
| 190 | 15 | 137 |
| 200 | 111 | 248 |
| 210 | 16 | 264 |
| 249 | 37 | 301 |
| 250 | 50 | 351 |
| 290 | 8 | 359 |
| 295 | 18 | 377 |
| 300 | 136 | 513 |
| 350 | 9 | 522 |
| 400 | 16 | 538 |
| 450 | 23 | 561 |
| 500 | 47 | 608 |
| 1,000 | 133 | 741 |
| 1,900 | 18 | 759 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 95 | 500 | 500 |
| 80 | 198 | 698 |
| 75 | 13 | 711 |
| 70 | 924 | 1,635 |
| 50 | 492 | 2,127 |
| 40 | 84 | 2,211 |
| 35 | 30 | 2,241 |
| 30 | 200 | 2,441 |
| 25 | 30 | 2,471 |
| 21 | 127 | 2,598 |
| 20 | 1,871 | 4,469 |
| 16 | 167 | 4,636 |
| 15 | 794 | 5,430 |
| 10 | 297 | 5,727 |
| 5 | 454 | 6,181 |
| 1 | 3,864 | 10,045 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Serenity | 8 | 100 | 4 |
| DESU | 18 | 100 | 1 |
| Freeport | 12 | 140 | 17 |
| Cinderhold | 7 | 150 | 52 |
| Aretia | 7 | 150 | 80 |
| Burnout Bay | 8 | 185 | 39 |
| Notsolis | 14 | 200 | 2 |
| Hex and Highwater Port | 7 | 200 | 41 |
| Emberford | 7 | 200 | 76 |
| Glitter Garden | 7 | 210 | 16 |
| Legitimate Trading Post | 7 | 249 | 181 |
| Moonlight Harbor | 14 | 250 | 22 |
| Tortuga Prime | 8 | 350 | 24 |
| Gatemarch | 8 | 400 | 1 |
| Solspire | 9 | 450 | 70 |
| Shibby | 17 | 1000 | 133 |
| Brindlemoor | 7 | — | 0 |
| Windmere | 18 | — | 0 |
| Duskridge | 18 | — | 0 |
| Stonewake | 18 | — | 0 |
| Redwatch | 8 | — | 0 |
| Frostward | 8 | — | 0 |
| Abhainn Caol | 17 | — | 0 |
| Aurelia | 8 | — | 0 |
| The Kollective | 8 | — | 0 |
| BitCraft | 8 | — | 0 |
| Dragonstone | 17 | — | 0 |
| Rimefield | 9 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
| Myralune | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Coldhollow | 12 | — | 0 |
| Marrowick | 12 | — | 0 |
| Suncrest | 17 | — | 0 |
| MATCHA LATTE | 12 | — | 0 |
| Shardvale | 19 | — | 0 |
| CSB Aurora | 12 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| Istanbullfrog | 18 | — | 0 |
| Greyfield | 18 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 16 | 2 | sold · part of an order | … |
| 100 | 2 | bought · part of an order | … |
| 100 | 19 | bought · part of an order | … |
| 200 | 6 | bought · part of an order | … |
| 80 | 70 | sold · part of an order | … |
| 50 | 298 | sold · part of an order | … |
| 200 | 5 | bought · part of an order | … |
| 80 | 58 | sold · part of an order | … |
| 16 | 5 | sold · part of an order | … |
| 140 | 3 | bought · part of an order | … |
| 140 | 7 | bought · part of an order | … |
| 350 | 1 | bought · part of an order | … |
| 50 | 70 | sold · part of an order | … |
| 80 | 20 | sold · part of an order | … |
| 16 | 8 | sold · part of an order | … |
| 80 | 6 | sold · part of an order | … |
| 100 | 10 | bought · part of an order | … |
| 100 | 1 | bought · part of an order | … |
| 50 | 4 | sold · part of an order | … |
| 140 | 46 | bought · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 2 | 18 | 7/25/2026, 3:10:46 AM |
| 70 | 8 | 7/23/2026, 1:32:55 PM |
| 58 | 8 | 7/22/2026, 9:02:21 PM |
| 5 | 18 | 7/22/2026, 1:37:46 PM |
| 20 | 8 | 7/20/2026, 6:44:09 PM |
| 8 | 18 | 7/20/2026, 1:51:52 PM |
| 6 | 8 | 7/20/2026, 1:13:39 AM |
| 4 | 8 | 7/18/2026, 11:02:47 AM |
| 12 | 8 | 7/18/2026, 10:07:57 AM |
| 8 | 18 | 7/17/2026, 10:14:18 PM |
| 106 | 8 | 7/17/2026, 6:44:32 PM |
| 8 | 18 | 7/16/2026, 12:23:03 PM |
| 14 | 8 | 7/14/2026, 10:23:23 PM |
| 4 | 18 | 7/9/2026, 9:33:32 PM |
| 16 | 18 | 7/9/2026, 6:27:37 PM |
| 19 | 18 | 7/9/2026, 5:21:12 PM |
| 42 | 8 | 7/9/2026, 4:30:40 PM |
| 9 | 8 | 7/9/2026, 3:25:42 PM |
| 2 | 8 | 7/9/2026, 12:02:59 AM |
| 4 | 8 | 7/8/2026, 10:23:20 PM |