Simple Plank
Item · Tier 2 · Default · Compendium entry → · How the market works →
Lowest sell price
12
the cheapest you can buy it right now
Highest buy price
19
the most you can sell it for right now
Spread
-7
gap between the lowest sell price and the highest buy price
Available
13,985
Wanted
9,182
Markets
51
Regions
9
Sold (24h)
3,330
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 12 | 20 | 20 |
| 15 | 2,822 | 2,842 |
| 17 | 650 | 3,492 |
| 18 | 1,248 | 4,740 |
| 19 | 80 | 4,820 |
| 20 | 2,264 | 7,084 |
| 21 | 1,767 | 8,851 |
| 25 | 1,656 | 10,507 |
| 26 | 76 | 10,583 |
| 30 | 1,112 | 11,695 |
| 34 | 736 | 12,431 |
| 35 | 51 | 12,482 |
| 44 | 15 | 12,497 |
| 49 | 80 | 12,577 |
| 50 | 159 | 12,736 |
| 60 | 42 | 12,778 |
| 89 | 850 | 13,628 |
| 100 | 141 | 13,769 |
| 190 | 138 | 13,907 |
| 380 | 78 | 13,985 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 19 | 3,183 | 3,183 |
| 18 | 521 | 3,704 |
| 15 | 142 | 3,846 |
| 12 | 92 | 3,938 |
| 6 | 10 | 3,948 |
| 5 | 1 | 3,949 |
| 4 | 1,958 | 5,907 |
| 2 | 500 | 6,407 |
| 1 | 2,775 | 9,182 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Timbersteel Trade | 19 | 12 | 20 |
| Suncrest | 17 | 15 | 14 |
| Brinehaven Rest | 7 | 15 | 1,430 |
| CHIBA | 8 | 15 | 368 |
| Idlebrook N 3432 E 6611 | 8 | 15 | 417 |
| Beachfront Sages | 3 | 15 | 196 |
| Lunaris GER | 19 | 15 | 384 |
| Mythica | 12 | 15 | 13 |
| Rivermeade | 8 | 17 | 193 |
| Burnout Bay | 8 | 17 | 273 |
| Drasilia | 8 | 17 | 184 |
| Grishlantis | 19 | 18 | 47 |
| Station 82 | 9 | 18 | 1,200 |
| Blades Arsenal | 14 | 18 | 1 |
| Jita | 12 | 19 | 80 |
| Meow Metal | 18 | 20 | 240 |
| Lavendell | 18 | 20 | 1,040 |
| Port Crone | 18 | 20 | 326 |
| Ba Sing Se | 19 | 20 | 190 |
| Aldea de la LUZ | 14 | 20 | 124 |
| T6 Widmo | 14 | 20 | 364 |
| Fluffy Unicorn | 19 | 20 | 13 |
| Burmecia | 9 | 20 | 94 |
| Xeltrassan Nexus | 9 | 20 | 237 |
| Tanagra | 8 | 20 | 150 |
| Notsolis | 14 | 21 | 710 |
| Dawnspire | 17 | 21 | 557 |
| Blackfen | 9 | 25 | 463 |
| Briarwick | 14 | 25 | 35 |
| UMB Concordia | 14 | 25 | 1,245 |
| Jaruudsalem | 12 | 25 | 1,092 |
| Hamburg | 7 | 30 | 104 |
| Dragonstone | 17 | 30 | 191 |
| Thornmere | 14 | 30 | 129 |
| Legitimate Trading Post | 7 | 30 | 580 |
| Gloomreach | 14 | 30 | 145 |
| Freeport | 12 | 34 | 735 |
| MATCHA LATTE | 12 | 50 | 159 |
| Cinderhold | 7 | 100 | 5 |
| Istanbullfrog | 18 | 100 | 21 |
| Bumbeaux Bay | 18 | 190 | 216 |
| Redwatch | 8 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| The Kollective | 8 | — | 0 |
| Greyfield | 18 | — | 0 |
| Solspire | 9 | — | 0 |
| Stonewake | 18 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Marrowick | 12 | — | 0 |
| Moonlight Harbor | 14 | — | 0 |
| CSB Aurora | 12 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 19 | 28 | sold · part of an order | … |
| 34 | 2 | bought · part of an order | … |
| 20 | 100 | bought · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 28 | 14 | 6/16/2026, 3:09:03 AM |
| 13 | 14 | 6/16/2026, 12:55:04 AM |
| 240 | 7 | 6/15/2026, 8:59:33 AM |
| 370 | 7 | 6/15/2026, 8:52:38 AM |
| 370 | 7 | 6/15/2026, 8:52:15 AM |
| 370 | 7 | 6/15/2026, 8:51:52 AM |
| 89 | 7 | 6/15/2026, 8:51:27 AM |
| 370 | 7 | 6/15/2026, 8:50:34 AM |
| 370 | 7 | 6/15/2026, 8:50:10 AM |
| 370 | 7 | 6/15/2026, 8:49:46 AM |
| 370 | 7 | 6/15/2026, 8:49:23 AM |
| 370 | 7 | 6/15/2026, 8:47:12 AM |
| 5 | 14 | 6/15/2026, 1:23:11 AM |
| 20 | 17 | 6/14/2026, 5:09:43 PM |
| 1 | 8 | 6/13/2026, 1:25:25 PM |
| 535 | 7 | 6/13/2026, 5:16:57 AM |
| 118 | 7 | 6/12/2026, 3:10:11 PM |
| 600 | 7 | 6/12/2026, 12:28:13 PM |
| 710 | 7 | 6/12/2026, 8:12:44 AM |
| 830 | 3 | 6/11/2026, 7:35:26 PM |