Pyrelite Ingot
Item · Tier 2 · Default · Compendium entry → · How the market works →
Lowest sell price
4
the cheapest you can buy it right now
Highest buy price
20
the most you can sell it for right now
Spread
-16
gap between the lowest sell price and the highest buy price
Available
35,145
Wanted
26,601
Markets
59
Regions
9
Sold (24h)
15,939
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 4 | 8 | 8 |
| 14 | 25 | 33 |
| 20 | 73 | 106 |
| 24 | 201 | 307 |
| 25 | 9,565 | 9,872 |
| 26 | 2,331 | 12,203 |
| 27 | 35 | 12,238 |
| 28 | 33 | 12,271 |
| 30 | 1,190 | 13,461 |
| 31 | 3,079 | 16,540 |
| 32 | 1,496 | 18,036 |
| 33 | 1,163 | 19,199 |
| 34 | 4 | 19,203 |
| 35 | 1,042 | 20,245 |
| 38 | 128 | 20,373 |
| 39 | 1,056 | 21,429 |
| 40 | 2,021 | 23,450 |
| 45 | 9,010 | 32,460 |
| 50 | 483 | 32,943 |
| 55 | 18 | 32,961 |
| 60 | 510 | 33,471 |
| 75 | 831 | 34,302 |
| 85 | 14 | 34,316 |
| 90 | 302 | 34,618 |
| 100 | 26 | 34,644 |
| 1,000 | 1 | 34,645 |
| 10,000 | 500 | 35,145 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 20 | 2,800 | 2,800 |
| 19 | 69 | 2,869 |
| 18 | 8,715 | 11,584 |
| 17 | 7,385 | 18,969 |
| 15 | 900 | 19,869 |
| 12 | 2,415 | 22,284 |
| 3 | 103 | 22,387 |
| 2 | 1,500 | 23,887 |
| 1 | 2,714 | 26,601 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| New DriftWood | 9 | 4 | 8 |
| Mac Anu | 12 | 14 | 25 |
| Hex and Highwater Port | 7 | 20 | 73 |
| Notsolis | 14 | 24 | 2,432 |
| Two Brothers Trading Company | 17 | 24 | 14 |
| Viperion Prime | 14 | 25 | 100 |
| Dawnspire | 17 | 25 | 319 |
| Burmecia | 9 | 25 | 296 |
| Ironfall | 9 | 25 | 2 |
| Beachfront Sages | 3 | 25 | 64 |
| Lavendell | 18 | 25 | 48 |
| Ba Sing Se | 19 | 25 | 3,234 |
| Tartarus | 12 | 25 | 3,200 |
| Parley Isle | 12 | 25 | 16 |
| The Randy Ribbit Ranch | 12 | 25 | 217 |
| Mythica | 12 | 25 | 69 |
| Stormhex | 9 | 26 | 4 |
| Jaruudsalem | 12 | 26 | 2,267 |
| Moonlight Harbor | 14 | 28 | 33 |
| Thornmere | 14 | 30 | 98 |
| Karameikos | 14 | 30 | 270 |
| Halberd Japan | 9 | 30 | 6 |
| Squirrel Nut Cove | 9 | 30 | 555 |
| Grishlantis | 19 | 30 | 200 |
| Briarwick | 14 | 31 | 434 |
| Xeltrassan Nexus | 9 | 31 | 3,283 |
| Meow Metal | 18 | 32 | 680 |
| Ashgrove | 7 | 32 | 283 |
| Solspire | 9 | 32 | 228 |
| Capital of Hellsing | 7 | 33 | 97 |
| Glitter Garden | 7 | 33 | 488 |
| UMB Concordia | 14 | 33 | 1,879 |
| Greymire | 12 | 35 | 11 |
| Dragonstone | 17 | 35 | 73 |
| Neo Rimuru City | 12 | 35 | 85 |
| KOTONOE | 18 | 35 | 512 |
| Ithys | 12 | 35 | 290 |
| Ubsala | 7 | 38 | 128 |
| Legitimate Trading Post | 7 | 40 | 1,827 |
| Burnout Bay | 8 | 45 | 8,961 |
| Duskridge | 18 | 50 | 99 |
| Stormhollow | 19 | 50 | 39 |
| Shardvale | 19 | 50 | 16 |
| Greyfield | 18 | 55 | 18 |
| CHIBA | 8 | 60 | 354 |
| Freeport | 12 | 60 | 136 |
| MATCHA LATTE | 12 | 75 | 1,133 |
| Istanbullfrog | 18 | 85 | 14 |
| Marrowick | 12 | 100 | 26 |
| Shibby | 17 | 1000 | 1 |
| Varrock | 19 | 10000 | 500 |
| Windmere | 18 | — | 0 |
| Myralune | 9 | — | 0 |
| Troll Bridge | 14 | — | 0 |
| CSB Aurora | 12 | — | 0 |
| Brindlemoor | 7 | — | 0 |
| The Kollective | 8 | — | 0 |
| WisperVale | 12 | — | 0 |
| Port Mourne | 18 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 17 | 10,356 | sold · part of an order | … |
| 18 | 10,210 | sold · part of an order | … |
| 24 | 54 | bought · part of an order | … |
| 35 | 342 | bought · part of an order | … |
| 60 | 30 | bought · part of an order | … |
| 20 | 25 | bought · part of an order | … |
| 60 | 20 | bought · part of an order | … |
| 20 | 2 | bought · part of an order | … |
| 20 | 700 | sold · part of an order | … |
| 18 | 1,600 | sold · part of an order | … |
| 28 | 1 | bought · part of an order | … |
| 45 | 250 | bought · part of an order | … |
| 26 | 72 | bought · part of an order | … |
| 23 | 2 | bought · part of an order | … |
| 28 | 10 | bought · part of an order | … |
| 24 | 1,000 | bought · part of an order | … |
| 18 | 1,198 | sold · part of an order | … |
| 35 | 2 | bought · part of an order | … |
| 35 | 9 | bought · part of an order | … |
| 18 | 2,002 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 229 | 7 | 7/25/2026, 3:37:45 AM |
| 160 | 14 | 7/25/2026, 1:16:31 AM |
| 1,440 | 14 | 7/25/2026, 1:15:21 AM |
| 1,440 | 14 | 7/25/2026, 1:14:01 AM |
| 1,440 | 14 | 7/25/2026, 1:12:42 AM |
| 1,440 | 14 | 7/25/2026, 1:11:32 AM |
| 1,430 | 14 | 7/25/2026, 1:10:07 AM |
| 1,430 | 14 | 7/25/2026, 1:08:53 AM |
| 1,430 | 14 | 7/25/2026, 1:07:01 AM |
| 200 | 7 | 7/24/2026, 9:38:37 PM |
| 1,400 | 7 | 7/24/2026, 9:37:48 PM |
| 700 | 18 | 7/24/2026, 9:02:33 PM |
| 1,198 | 7 | 7/24/2026, 12:02:49 PM |
| 572 | 7 | 7/24/2026, 8:23:38 AM |
| 1,430 | 7 | 7/24/2026, 8:22:29 AM |
| 4 | 14 | 7/24/2026, 4:55:33 AM |
| 427 | 12 | 7/24/2026, 12:03:00 AM |
| 171 | 7 | 7/23/2026, 10:01:20 PM |
| 570 | 7 | 7/23/2026, 4:37:12 PM |
| 1,450 | 7 | 7/23/2026, 4:36:33 PM |