Infused Amber Resin
Item · Tier 3 · Default · Compendium entry →
Lowest ask
1
Highest bid
2
Spread
-1
Available
10,783
Wanted
2,278
Markets
78
Regions
9
Sold (24h)
200
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 2,111 | 2,111 |
| 2 | 2,964 | 5,075 |
| 3 | 1,334 | 6,409 |
| 4 | 431 | 6,840 |
| 5 | 512 | 7,352 |
| 6 | 19 | 7,371 |
| 7 | 68 | 7,439 |
| 9 | 105 | 7,544 |
| 10 | 1,123 | 8,667 |
| 11 | 203 | 8,870 |
| 12 | 108 | 8,978 |
| 13 | 2 | 8,980 |
| 14 | 53 | 9,033 |
| 15 | 133 | 9,166 |
| 19 | 2 | 9,168 |
| 20 | 23 | 9,191 |
| 22 | 13 | 9,204 |
| 23 | 17 | 9,221 |
| 24 | 6 | 9,227 |
| 25 | 394 | 9,621 |
| 29 | 6 | 9,627 |
| 30 | 17 | 9,644 |
| 31 | 19 | 9,663 |
| 35 | 374 | 10,037 |
| 50 | 41 | 10,078 |
| 51 | 23 | 10,101 |
| 60 | 76 | 10,177 |
| 69 | 313 | 10,490 |
| 80 | 15 | 10,505 |
| 94 | 8 | 10,513 |
| 95 | 39 | 10,552 |
| 100 | 105 | 10,657 |
| 102 | 2 | 10,659 |
| 500 | 124 | 10,783 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 2,278 | 2,278 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Lavendell | 18 | 1 | 199 |
| New Odyn City | 18 | 1 | 14 |
| ELBiSTAN | 12 | 1 | 8 |
| Hex and Highwater Port | 7 | 1 | 1,673 |
| Windseekers Rise | 14 | 1 | 1 |
| Ba Sing Se | 19 | 1 | 4 |
| Dragonstone | 17 | 1 | 609 |
| Istanbullfrog | 18 | 1 | 290 |
| Legitimate Trading Post | 7 | 1 | 574 |
| Mothlight | 9 | 1 | 3 |
| Bitbucht | 18 | 1 | 16 |
| Freeport | 12 | 1 | 1,326 |
| LunarBound | 19 | 1 | 326 |
| Heartspire | 12 | 1 | 6 |
| Burnout Bay | 8 | 2 | 69 |
| Mythica | 12 | 2 | 13 |
| Lethe | 17 | 2 | 131 |
| Jaruudsalem | 12 | 2 | 435 |
| Drasilia | 8 | 2 | 7 |
| MATCHA LATTE | 12 | 2 | 163 |
| Ubsala | 7 | 2 | 100 |
| Lutece | 9 | 2 | 219 |
| UMB Concordia | 14 | 2 | 565 |
| The Root | 19 | 3 | 7 |
| Ordum City | 17 | 3 | 2 |
| Legitimate Emarium Exchange | 7 | 3 | 60 |
| The Kollective | 8 | 3 | 24 |
| DANISH VIKINGS | 14 | 3 | 102 |
| Moonlight Harbor | 14 | 3 | 268 |
| BitCraft | 8 | 3 | 4 |
| Notsolis | 14 | 3 | 119 |
| Malibu Bay | 8 | 3 | 49 |
| Solspire | 9 | 3 | 324 |
| New Aquila | 14 | 3 | 9 |
| Stormreach | 12 | 3 | 30 |
| Ravenmoor | 14 | 3 | 17 |
| Dawnspire | 17 | 3 | 181 |
| Yozhik Holm | 9 | 3 | 2 |
| Roosterville | 14 | 4 | 31 |
| Kamasylvia | 12 | 4 | 28 |
| Myralune | 9 | 4 | 14 |
| DESU | 18 | 4 | 385 |
| Bumbeaux Bay | 18 | 5 | 61 |
| Stonewake | 18 | 5 | 19 |
| Oceansky City | 13 | 5 | 2 |
| Mythicus | 8 | 5 | 50 |
| Ashgrove | 7 | 5 | 11 |
| Glitter Garden | 7 | 5 | 34 |
| Stormhollow | 19 | 5 | 31 |
| Tortuga Prime | 8 | 5 | 30 |
| Sanctuary | 18 | 5 | 5 |
| Musketeers Respite | 8 | 5 | 7 |
| CSB Aurora | 12 | 6 | 151 |
| Aurelia | 8 | 7 | 43 |
| Thornmere | 14 | 7 | 21 |
| Deus Vult | 7 | 7 | 10 |
| Burmecia | 9 | 9 | 11 |
| Two Brothers Trading Company | 17 | 10 | 14 |
| the midst | 12 | 10 | 52 |
| RavenStoop | 7 | 10 | 12 |
| GreenWood | 7 | 10 | 20 |
| Hyrule | 7 | 10 | 10 |
| Xeltrassan Nexus | 9 | 10 | 615 |
| KOTONOE | 18 | 10 | 177 |
| Neverland | 7 | 15 | 8 |
| Port Bruges | 8 | 15 | 50 |
| Solvenar | 12 | 15 | 10 |
| Twinharbour | 17 | 19 | 2 |
| Briarwick | 14 | 20 | 20 |
| Shardvale | 19 | 20 | 3 |
| Jita | 12 | 22 | 39 |
| GOLD PORT | 12 | 25 | 340 |
| Twin Falls | 8 | 25 | 45 |
| Brightwall | 17 | 31 | 19 |
| Tavernhearth | 8 | 35 | 374 |
| Asphodel | 12 | 50 | 41 |
| Goydhelm | 12 | 100 | 37 |
| Hamburg | 7 | 500 | 2 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 10 | 14 | 6/9/2026, 7:51:22 PM |
| 56 | 14 | 6/9/2026, 7:51:22 PM |
| 28 | 14 | 6/9/2026, 7:51:22 PM |
| 53 | 14 | 6/9/2026, 7:51:22 PM |
| 27 | 14 | 6/9/2026, 7:51:22 PM |
| 26 | 14 | 6/9/2026, 7:51:22 PM |
| 10 | 9 | 6/4/2026, 10:01:28 PM |
| 28 | 9 | 5/26/2026, 2:09:59 AM |
| 41 | 9 | 5/18/2026, 8:52:20 PM |
| 29 | 9 | 5/8/2026, 7:35:59 AM |
| 41 | 9 | 5/6/2026, 10:42:33 AM |
| 15 | 9 | 4/24/2026, 2:54:50 PM |
| 22 | 9 | 4/16/2026, 12:50:07 PM |
| 138 | 9 | 4/15/2026, 2:45:21 PM |
| 18 | 9 | 4/13/2026, 9:05:40 PM |
| 4 | 9 | 4/11/2026, 8:08:07 PM |
| 3 | 9 | 4/11/2026, 1:51:45 PM |
| 14 | 9 | 4/8/2026, 1:58:03 PM |
| 162 | 9 | 4/8/2026, 1:54:21 PM |
| 22 | 9 | 4/4/2026, 11:33:23 PM |