Infused Amber Resin
Item · Tier 3 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
2
the most you can sell it for right now
Spread
-1
gap between the lowest sell price and the highest buy price
Available
15,555
Wanted
2,119
Markets
85
Regions
11
Sold (24h)
6
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1,002 | 1,002 |
| 2 | 6,126 | 7,128 |
| 3 | 1,253 | 8,381 |
| 4 | 1,249 | 9,630 |
| 5 | 556 | 10,186 |
| 6 | 344 | 10,530 |
| 7 | 139 | 10,669 |
| 8 | 118 | 10,787 |
| 9 | 105 | 10,892 |
| 10 | 2,170 | 13,062 |
| 11 | 203 | 13,265 |
| 12 | 124 | 13,389 |
| 13 | 2 | 13,391 |
| 14 | 53 | 13,444 |
| 15 | 125 | 13,569 |
| 19 | 2 | 13,571 |
| 20 | 23 | 13,594 |
| 22 | 22 | 13,616 |
| 23 | 17 | 13,633 |
| 24 | 6 | 13,639 |
| 25 | 78 | 13,717 |
| 30 | 167 | 13,884 |
| 31 | 21 | 13,905 |
| 35 | 374 | 14,279 |
| 50 | 45 | 14,324 |
| 60 | 76 | 14,400 |
| 69 | 313 | 14,713 |
| 80 | 15 | 14,728 |
| 94 | 8 | 14,736 |
| 95 | 39 | 14,775 |
| 100 | 105 | 14,880 |
| 102 | 2 | 14,882 |
| 500 | 621 | 15,503 |
| 1,000 | 52 | 15,555 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 2,094 | 2,094 |
| 1 | 25 | 2,119 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Emberford | 7 | 1 | 1 |
| Mothlight | 9 | 1 | 3 |
| Bitbucht | 18 | 1 | 16 |
| Freeport | 12 | 1 | 1,378 |
| Gloomreach | 14 | 1 | 6 |
| New Odyn City | 18 | 1 | 20 |
| SOLO | 17 | 1 | 18 |
| ELBiSTAN | 12 | 1 | 8 |
| LunarBound | 19 | 1 | 333 |
| Arbalest Japan | 3 | 1 | 1 |
| Windseekers Rise | 14 | 1 | 1 |
| Istanbullfrog | 18 | 1 | 429 |
| Olay | 9 | 1 | 15 |
| MATCHA LATTE | 12 | 1 | 201 |
| Ba Sing Se | 19 | 1 | 254 |
| UMB Concordia | 14 | 2 | 562 |
| Lutece | 9 | 2 | 214 |
| Kamasylvia | 12 | 2 | 2,049 |
| Mythica | 12 | 2 | 12 |
| Legitimate Trading Post | 7 | 2 | 629 |
| Burnout Bay | 8 | 2 | 79 |
| Jaruudsalem | 12 | 2 | 1,808 |
| Drasilia | 8 | 2 | 13 |
| Myralune | 9 | 2 | 22 |
| Lethe | 17 | 2 | 131 |
| Hex and Highwater Port | 7 | 2 | 683 |
| Burmecia | 9 | 2 | 139 |
| Ubsala | 7 | 2 | 100 |
| Dawnspire | 17 | 3 | 181 |
| Yozhik Holm | 9 | 3 | 2 |
| BitCraft | 8 | 3 | 4 |
| The Kollective | 8 | 3 | 24 |
| Malibu Bay | 8 | 3 | 53 |
| Dragonstone | 17 | 3 | 249 |
| Solspire | 9 | 3 | 442 |
| New Aquila | 14 | 3 | 9 |
| The Root | 19 | 3 | 7 |
| Tanagra | 8 | 3 | 265 |
| Stormreach | 12 | 3 | 30 |
| Legitimate Emarium Exchange | 7 | 3 | 77 |
| Ordum City | 17 | 3 | 2 |
| Ravenmoor | 14 | 3 | 17 |
| Moonlight Harbor | 14 | 3 | 268 |
| Roosterious Prime | 14 | 4 | 31 |
| DESU | 18 | 4 | 519 |
| Notsolis | 14 | 4 | 674 |
| Bumbeaux Bay | 18 | 4 | 118 |
| Moonbrook | 14 | 4 | 250 |
| Mythicus | 8 | 5 | 50 |
| Viridian Forest | 8 | 5 | 7 |
| Tortuga Prime | 8 | 5 | 24 |
| Stonewake | 18 | 5 | 19 |
| Oceansky City | 13 | 5 | 2 |
| Stormhollow | 19 | 5 | 31 |
| DESU Exxon | 18 | 5 | 5 |
| Glitter Garden | 7 | 5 | 34 |
| Ashgrove | 7 | 5 | 11 |
| Galway | 9 | 6 | 46 |
| CSB Aurora | 12 | 6 | 151 |
| Xeltrassan Nexus | 9 | 6 | 633 |
| The Adventurers Guild | 9 | 7 | 70 |
| Deus Vult | 7 | 7 | 10 |
| Aurelia | 8 | 7 | 43 |
| Thornmere | 14 | 7 | 21 |
| RavenStoop | 7 | 10 | 12 |
| GreenWood | 7 | 10 | 20 |
| Two Brothers Trading Company | 17 | 10 | 14 |
| KOTONOE | 18 | 10 | 1,218 |
| the midst | 12 | 10 | 52 |
| Hyrule | 7 | 10 | 10 |
| Solvenar | 12 | 12 | 26 |
| Welcome Home | 8 | 15 | 50 |
| Twinharbour | 17 | 19 | 2 |
| Shardvale | 19 | 20 | 3 |
| Briarwick | 14 | 20 | 20 |
| Jita | 12 | 22 | 48 |
| Bikini Bottom | 15 | 25 | 1 |
| Twin Falls | 8 | 25 | 45 |
| Brightwall | 17 | 31 | 21 |
| Tavernhearth | 8 | 35 | 374 |
| Asphodel | 12 | 50 | 41 |
| Lumbridge | 18 | 50 | 3 |
| Goydhelm | 12 | 100 | 37 |
| Hamburg | 7 | 500 | 2 |
| Shibby | 17 | 1000 | 52 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 2 | 15 | bought · part of an order | … |
| 2 | 88 | sold · part of an order | … |
| 1 | 5 | bought · part of an order | … |
| 2 | 16 | bought · part of an order | … |
| 4 | 9 | bought · part of an order | … |
| 2 | 1 | sold · part of an order | … |
| 2 | 91 | sold · part of an order | … |
| 2 | 4 | sold · part of an order | … |
| 1 | 6 | bought · whole order | … |
| 1 | 81 | bought · whole order | … |
| 1 | 3 | bought · whole order | … |
| 1 | 6 | bought · whole order | … |
| 1 | 8 | bought · whole order | … |
| 1 | 2 | bought · whole order | … |
| 5 | 8 | bought · whole order | … |
| 4 | 1 | bought · whole order | … |
| 29 | 5 | bought · whole order | … |
| 29 | 1 | bought · whole order | … |
| 25 | 1 | bought · whole order | … |
| 25 | 18 | bought · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 6 | 12 | 7/25/2026, 3:13:02 AM |
| 88 | 9 | 7/22/2026, 9:23:30 PM |
| 1 | 9 | 6/21/2026, 1:35:07 AM |
| 43 | 18 | 6/20/2026, 5:40:50 AM |
| 48 | 18 | 6/20/2026, 5:39:49 AM |
| 4 | 18 | 6/19/2026, 1:29:10 AM |
| 10 | 9 | 6/4/2026, 10:01:28 PM |
| 28 | 9 | 5/26/2026, 2:09:59 AM |
| 41 | 9 | 5/18/2026, 8:52:20 PM |
| 29 | 9 | 5/8/2026, 7:35:59 AM |
| 41 | 9 | 5/6/2026, 10:42:33 AM |
| 15 | 9 | 4/24/2026, 2:54:50 PM |
| 22 | 9 | 4/16/2026, 12:50:07 PM |
| 138 | 9 | 4/15/2026, 2:45:21 PM |
| 18 | 9 | 4/13/2026, 9:05:40 PM |
| 4 | 9 | 4/11/2026, 8:08:07 PM |
| 3 | 9 | 4/11/2026, 1:51:45 PM |
| 14 | 9 | 4/8/2026, 1:58:03 PM |
| 162 | 9 | 4/8/2026, 1:54:21 PM |
| 22 | 9 | 4/4/2026, 11:33:23 PM |