Simple Rope
Item · Tier 2 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
18
the most you can sell it for right now
Spread
-17
gap between the lowest sell price and the highest buy price
Available
18,508
Wanted
3,354
Markets
39
Regions
9
Sold (24h)
50
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 25 | 25 |
| 8 | 4 | 29 |
| 11 | 18 | 47 |
| 12 | 4 | 51 |
| 14 | 1 | 52 |
| 15 | 19 | 71 |
| 18 | 40 | 111 |
| 19 | 4 | 115 |
| 20 | 651 | 766 |
| 22 | 708 | 1,474 |
| 23 | 5,046 | 6,520 |
| 24 | 170 | 6,690 |
| 25 | 2,775 | 9,465 |
| 29 | 59 | 9,524 |
| 30 | 314 | 9,838 |
| 35 | 655 | 10,493 |
| 38 | 599 | 11,092 |
| 39 | 641 | 11,733 |
| 40 | 356 | 12,089 |
| 42 | 5,887 | 17,976 |
| 50 | 20 | 17,996 |
| 59 | 289 | 18,285 |
| 67 | 60 | 18,345 |
| 81 | 4 | 18,349 |
| 100 | 10 | 18,359 |
| 120 | 5 | 18,364 |
| 150 | 25 | 18,389 |
| 200 | 25 | 18,414 |
| 250 | 42 | 18,456 |
| 1,000 | 52 | 18,508 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 18 | 1,075 | 1,075 |
| 15 | 40 | 1,115 |
| 12 | 1,140 | 2,255 |
| 9 | 60 | 2,315 |
| 5 | 491 | 2,806 |
| 3 | 48 | 2,854 |
| 2 | 500 | 3,354 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Brindlemoor | 7 | 1 | 25 |
| New DriftWood | 9 | 8 | 4 |
| Ba Sing Se | 19 | 11 | 4,398 |
| Florida | 17 | 12 | 4 |
| Ironfall | 9 | 14 | 1 |
| Suncrest | 17 | 15 | 19 |
| Descanso do DKDbr | 12 | 18 | 40 |
| Dragonstone | 17 | 19 | 680 |
| Dawnspire | 17 | 20 | 70 |
| Caelum Nova | 12 | 20 | 34 |
| Blackfen | 9 | 20 | 5 |
| Ashgrove | 7 | 22 | 95 |
| Aurelia | 8 | 22 | 495 |
| Dragon Cove | 19 | 22 | 100 |
| Notsolis | 14 | 23 | 2,046 |
| Hex and Highwater Port | 7 | 24 | 204 |
| Starlight Bay | 14 | 25 | 1,000 |
| Windseekers Rise | 14 | 25 | 19 |
| New Odyn City | 18 | 25 | 300 |
| Beachfront Sages | 3 | 25 | 24 |
| Moonlight Harbor | 14 | 25 | 714 |
| Glitter Garden | 7 | 29 | 59 |
| Amber Dawn | 14 | 30 | 87 |
| Istanbullfrog | 18 | 30 | 153 |
| Gloomreach | 14 | 38 | 1,149 |
| UMB Concordia | 14 | 39 | 713 |
| Burnout Bay | 8 | 42 | 5,887 |
| CSB Aurora | 12 | 50 | 20 |
| Brightwall | 17 | 81 | 7 |
| Viperion Prime | 14 | 100 | 7 |
| Briarwick | 14 | 120 | 55 |
| Bumbeaux Bay | 18 | 250 | 42 |
| Shibby | 17 | 1000 | 48 |
| Valhalla | 14 | 1000 | 4 |
| BRICK | 19 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Heartspire | 12 | — | 0 |
| Jaruudsalem | 12 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 20 | 15 | bought · part of an order | … |
| 24 | 200 | bought · part of an order | … |
| 18 | 270 | sold · part of an order | … |
| 23 | 2 | bought · part of an order | … |
| 18 | 240 | sold · part of an order | … |
| 18 | 12 | sold · part of an order | … |
| 20 | 600 | bought · part of an order | … |
| 50 | 50 | bought · part of an order | … |
| 20 | 10 | bought · part of an order | … |
| 22 | 220 | bought · part of an order | … |
| 25 | 4 | bought · part of an order | … |
| 25 | 17 | bought · part of an order | … |
| 23 | 1,000 | bought · part of an order | … |
| 20 | 200 | bought · part of an order | … |
| 20 | 222 | bought · part of an order | … |
| 81 | 15 | bought · part of an order | … |
| 20 | 2 | bought · part of an order | … |
| 20 | 90 | sold · part of an order | … |
| 23 | 4 | bought · part of an order | … |
| 17 | 2,050 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 50 | 7 | 7/25/2026, 1:09:50 AM |
| 1,598 | 7 | 7/17/2026, 11:19:31 PM |
| 22 | 7 | 7/17/2026, 10:02:53 PM |
| 1,330 | 7 | 7/17/2026, 6:44:06 PM |
| 2,050 | 7 | 7/17/2026, 6:43:27 PM |
| 250 | 8 | 7/9/2026, 2:18:02 PM |
| 227 | 8 | 7/9/2026, 8:31:50 AM |
| 500 | 8 | 7/9/2026, 6:40:02 AM |
| 18 | 8 | 7/8/2026, 10:52:06 AM |
| 5 | 8 | 7/7/2026, 11:43:57 AM |
| 10 | 17 | 7/4/2026, 8:31:19 PM |
| 2 | 8 | 6/26/2026, 12:37:13 AM |
| 250 | 8 | 6/26/2026, 12:36:42 AM |
| 250 | 8 | 6/26/2026, 12:35:57 AM |
| 250 | 8 | 6/26/2026, 12:35:10 AM |
| 250 | 8 | 6/26/2026, 12:34:29 AM |
| 250 | 8 | 6/26/2026, 12:33:50 AM |
| 10 | 12 | 6/25/2026, 9:09:38 PM |
| 440 | 19 | 6/22/2026, 2:15:52 PM |
| 370 | 8 | 6/21/2026, 11:46:07 AM |