Simple Starbulb Seeds
Item · Tier 2 · Default · Compendium entry → · How the market works →
Lowest sell price
1
the cheapest you can buy it right now
Highest buy price
30
the most you can sell it for right now
Spread
-29
gap between the lowest sell price and the highest buy price
Available
250
Wanted
16,456
Markets
15
Regions
8
Sold (24h)
300
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 7 | 7 |
| 35 | 37 | 44 |
| 40 | 135 | 179 |
| 500 | 71 | 250 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 30 | 4,188 | 4,188 |
| 25 | 4,310 | 8,498 |
| 20 | 100 | 8,598 |
| 10 | 30 | 8,628 |
| 2 | 4,977 | 13,605 |
| 1 | 2,851 | 16,456 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Istanbullfrog | 18 | 1 | 7 |
| Freeport | 12 | 35 | 37 |
| Wild West | 7 | 40 | 135 |
| UMB Concordia | 14 | 500 | 71 |
| FAKE | 17 | — | 0 |
| Hunters reach | 14 | — | 0 |
| Bumbeaux Bay | 18 | — | 0 |
| BRICK | 19 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
| Notsolis | 14 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| Tanagra | 8 | — | 0 |
| Solspire | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Moonlight Harbor | 14 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 35 | 60 | bought · part of an order | … |
| 25 | 300 | sold · part of an order | … |
| 35 | 30 | bought · part of an order | … |
| 30 | 1,812 | sold · part of an order | … |
| 25 | 1,000 | sold · part of an order | … |
| 50 | 30 | bought · part of an order | … |
| 25 | 1,307 | sold · part of an order | … |
| 25 | 26 | sold · part of an order | … |
| 25 | 500 | sold · part of an order | … |
| 50 | 2 | bought · part of an order | … |
| 30 | 392 | sold · part of an order | … |
| 30 | 1,000 | sold · part of an order | … |
| 25 | 62 | sold · part of an order | … |
| 25 | 18 | sold · part of an order | … |
| 25 | 20 | sold · part of an order | … |
| 30 | 107 | sold · part of an order | … |
| 25 | 41 | sold · part of an order | … |
| 25 | 17 | sold · part of an order | … |
| 25 | 187 | sold · part of an order | … |
| 2 | 43 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 300 | 12 | 7/25/2026, 1:12:32 AM |
| 1,000 | 9 | 7/17/2026, 12:31:59 PM |
| 26 | 7 | 7/14/2026, 12:20:49 AM |
| 500 | 7 | 7/9/2026, 6:50:19 AM |
| 62 | 7 | 7/5/2026, 2:11:01 AM |
| 18 | 7 | 7/4/2026, 4:38:33 PM |
| 20 | 7 | 7/4/2026, 3:26:29 PM |
| 21 | 7 | 7/4/2026, 5:38:51 AM |
| 20 | 7 | 7/4/2026, 5:38:05 AM |
| 10 | 7 | 7/4/2026, 2:15:00 AM |
| 7 | 7 | 7/4/2026, 2:13:08 AM |
| 43 | 8 | 6/30/2026, 7:04:38 AM |
| 10 | 8 | 6/15/2026, 12:24:12 AM |
| 802 | 12 | 6/14/2026, 1:44:21 AM |
| 153 | 12 | 5/6/2026, 11:15:53 AM |
| 15 | 12 | 5/6/2026, 11:12:58 AM |