Muddy Guppi
Item · Tier 2 · Default · Compendium entry →
Lowest ask
1
Highest bid
5
Spread
-4
Available
4,245
Wanted
310
Markets
29
Regions
7
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 42 | 44 |
| 4 | 252 | 296 |
| 5 | 712 | 1,008 |
| 6 | 152 | 1,160 |
| 7 | 660 | 1,820 |
| 8 | 1,428 | 3,248 |
| 9 | 204 | 3,452 |
| 10 | 363 | 3,815 |
| 15 | 132 | 3,947 |
| 16 | 2 | 3,949 |
| 18 | 29 | 3,978 |
| 25 | 267 | 4,245 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 5 | 10 | 10 |
| 4 | 100 | 110 |
| 2 | 200 | 310 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Jaruudsalem | 12 | 1 | 2 |
| Sea Gate | 7 | 2 | 1 |
| Lethe | 17 | 2 | 47 |
| Lutece | 9 | 4 | 133 |
| Lavendell | 18 | 4 | 245 |
| Ordum City | 17 | 5 | 31 |
| Bumbeaux Bay | 18 | 5 | 65 |
| West Introvert Trading Company | 7 | 5 | 577 |
| GOLD PORT | 12 | 5 | 39 |
| Asphodel | 12 | 6 | 17 |
| UMB Concordia | 14 | 6 | 137 |
| Legitimate Trading Post | 7 | 7 | 1 |
| Maple Lake | 12 | 7 | 120 |
| CHIBA | 8 | 7 | 440 |
| the chum bucket | 12 | 7 | 33 |
| Hex and Highwater Port | 7 | 7 | 64 |
| MATCHA LATTE | 12 | 8 | 300 |
| CSB Aurora | 12 | 8 | 1,128 |
| Moonlight Harbor | 14 | 9 | 204 |
| Tortuga Prime | 8 | 10 | 9 |
| Notsolis | 14 | 10 | 270 |
| Freeport | 12 | 10 | 76 |
| KOTONOE | 18 | 10 | 8 |
| Cinderhold | 7 | 15 | 20 |
| Xeltrassan Nexus | 9 | 18 | 76 |
| Solspire | 9 | 25 | 202 |
| Redwatch | 8 | — | 0 |
| Briarwick | 14 | — | 0 |
| City Limits | 8 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 202 | 14 | 5/9/2026, 11:47:04 AM |
| 1 | 14 | 5/6/2026, 11:38:44 PM |
| 39 | 8 | 5/3/2026, 9:01:54 PM |
| 188 | 14 | 5/1/2026, 5:43:32 PM |
| 22 | 14 | 5/1/2026, 5:25:14 PM |
| 390 | 14 | 5/1/2026, 2:55:13 PM |
| 780 | 14 | 5/1/2026, 2:18:50 PM |
| 57 | 14 | 4/23/2026, 12:12:38 AM |
| 33 | 14 | 4/17/2026, 2:45:24 AM |
| 137 | 14 | 4/17/2026, 2:11:41 AM |
| 190 | 14 | 4/14/2026, 3:27:59 AM |
| 5 | 12 | 4/3/2026, 11:36:28 PM |