Simple Ruby
Item · Tier 2 · Default · Compendium entry →
Lowest ask
1
Highest bid
6
Spread
-5
Available
530
Wanted
10
Markets
69
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 1 | 3 |
| 3 | 2 | 5 |
| 4 | 1 | 6 |
| 5 | 22 | 28 |
| 7 | 1 | 29 |
| 10 | 65 | 94 |
| 12 | 1 | 95 |
| 14 | 21 | 116 |
| 15 | 28 | 144 |
| 19 | 4 | 148 |
| 20 | 26 | 174 |
| 23 | 11 | 185 |
| 24 | 9 | 194 |
| 25 | 126 | 320 |
| 30 | 3 | 323 |
| 31 | 3 | 326 |
| 40 | 5 | 331 |
| 44 | 1 | 332 |
| 45 | 28 | 360 |
| 49 | 6 | 366 |
| 50 | 42 | 408 |
| 55 | 1 | 409 |
| 60 | 3 | 412 |
| 65 | 4 | 416 |
| 68 | 3 | 419 |
| 69 | 1 | 420 |
| 80 | 4 | 424 |
| 98 | 4 | 428 |
| 99 | 7 | 435 |
| 100 | 41 | 476 |
| 150 | 1 | 477 |
| 151 | 1 | 478 |
| 170 | 1 | 479 |
| 180 | 5 | 484 |
| 198 | 22 | 506 |
| 199 | 5 | 511 |
| 200 | 13 | 524 |
| 250 | 1 | 525 |
| 300 | 3 | 528 |
| 500 | 2 | 530 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 6 | 10 | 10 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| The Kollective | 8 | 1 | 1 |
| Oath Keep | 8 | 1 | 1 |
| Beaver Bay | 18 | 2 | 1 |
| Windseekers Rise | 14 | 3 | 2 |
| Glimmergarde | 17 | 4 | 1 |
| Bumbeaux Bay | 18 | 5 | 10 |
| Twinharbour | 17 | 5 | 2 |
| Mac Anu | 12 | 5 | 9 |
| Notsolis | 14 | 5 | 15 |
| Ubsala | 7 | 7 | 1 |
| Lavendell | 18 | 10 | 4 |
| Hippiehausen | 12 | 10 | 3 |
| New Aquila | 14 | 10 | 1 |
| Freeport | 12 | 10 | 33 |
| Glitter Garden | 7 | 10 | 11 |
| The Root | 19 | 10 | 4 |
| Ba Sing Se | 19 | 10 | 1 |
| Dragon Rest | 17 | 10 | 1 |
| New Odyn City | 18 | 10 | 41 |
| Inferness | 18 | 12 | 1 |
| Roosterville | 14 | 14 | 21 |
| Thornmere | 14 | 15 | 10 |
| Moonlight Harbor | 14 | 15 | 4 |
| Aurelia | 8 | 15 | 5 |
| Twin Falls | 8 | 15 | 2 |
| Myralune | 9 | 15 | 4 |
| Istanbullfrog | 18 | 19 | 10 |
| Rock Band City | 12 | 20 | 1 |
| Brightwall | 17 | 20 | 5 |
| Earthforged Foundry | 8 | 20 | 1 |
| Legitimate Trading Post | 7 | 20 | 14 |
| UMB Concordia | 14 | 20 | 2 |
| Abhainn Caol | 17 | 20 | 2 |
| Greymire | 12 | 20 | 5 |
| CSB Aurora | 12 | 23 | 5 |
| Jaruudsalem | 12 | 23 | 137 |
| Solvenar | 12 | 25 | 5 |
| Greyfield | 18 | 25 | 2 |
| Ordum City | 17 | 31 | 5 |
| Solspire | 9 | 45 | 5 |
| KOTONOE | 18 | 45 | 18 |
| Lutece | 9 | 45 | 9 |
| Redwatch | 8 | 49 | 4 |
| Briarwick | 14 | 49 | 10 |
| Winstead | 12 | 49 | 7 |
| Burnout Bay | 8 | 50 | 5 |
| Drasilia | 8 | 50 | 1 |
| Caelum Nova | 12 | 50 | 1 |
| Fluffy Unicorn | 19 | 50 | 2 |
| Tortuga Prime | 8 | 50 | 16 |
| Dragonstone | 17 | 50 | 7 |
| Aldea de la LUZ | 14 | 50 | 3 |
| Stonewake | 18 | 50 | 6 |
| Hex and Highwater Port | 7 | 55 | 8 |
| Xeltrassan Nexus | 9 | 65 | 8 |
| Windmere | 18 | 80 | 4 |
| Bristlehold | 8 | 100 | 10 |
| Duskridge | 18 | 100 | 4 |
| Amberfall | 19 | 100 | 1 |
| Florida | 17 | 100 | 1 |
| Dawnspire | 17 | 100 | 3 |
| Ironfall | 9 | 100 | 1 |
| Marrowick | 12 | 151 | 1 |
| Suncrest | 17 | 180 | 3 |
| Rimefield | 9 | 200 | 1 |
| Mythica | 12 | 200 | 3 |
| United Slavic Emirates | 17 | 200 | 2 |
| Bitbucht | 18 | 300 | 3 |
| Brindlemoor | 7 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 3 | 18 | 5/19/2026, 9:09:23 PM |
| 1 | 12 | 3/12/2026, 5:48:55 AM |