Aurumite Axe
Item · Tier 7 · Default · Compendium entry → · How the market works →
Lowest sell price
10,000
the cheapest you can buy it right now
Highest buy price
—
the most you can sell it for right now
Spread
—
gap between the lowest sell price and the highest buy price
Available
8
Wanted
0
Markets
7
Regions
4
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 10,000 | 2 | 2 |
| 12,000 | 1 | 3 |
| 12,500 | 1 | 4 |
| 13,500 | 1 | 5 |
| 15,000 | 1 | 6 |
| 19,999 | 1 | 7 |
| 20,000 | 1 | 8 |
Buy Orders
No buy orders.
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Mythica | 12 | 10000 | 1 |
| Neo Rimuru City | 12 | 10000 | 1 |
| Lunaris GER | 19 | 12000 | 1 |
| LoQuality | 19 | 12500 | 1 |
| Solspire | 9 | 13500 | 1 |
| Vistmor | 14 | 15000 | 1 |
| Freeport | 12 | 19999 | 2 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 11,500 | 1 | bought · whole order | … |
| 15,000 | 1 | bought · whole order | … |
| 14,500 | 1 | bought · whole order | … |
| 15,000 | 1 | bought · whole order | … |
| 12,000 | 1 | bought · whole order | … |
| 20,000 | 1 | bought · whole order | … |
| 12,000 | 1 | bought · whole order | … |
| 10,000 | 1 | bought · whole order | … |
| 15,000 | 1 | bought · whole order | … |
| 19,000 | 1 | bought · whole order | … |
| 15,000 | 1 | bought · whole order | … |
| 10,000 | 1 | bought · whole order | … |
| 13,000 | 1 | bought · whole order | … |
| 18,000 | 1 | bought · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
No recent sales.