Infused Raw Meat
Item · Tier 3 · Default · Compendium entry →
Lowest ask
2
Highest bid
10
Spread
-8
Available
82,742
Wanted
10,557
Markets
37
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 2 | 165 | 165 |
| 3 | 50 | 215 |
| 4 | 10,191 | 10,406 |
| 5 | 2,251 | 12,657 |
| 6 | 656 | 13,313 |
| 7 | 43,443 | 56,756 |
| 8 | 425 | 57,181 |
| 9 | 884 | 58,065 |
| 10 | 934 | 58,999 |
| 15 | 249 | 59,248 |
| 16 | 171 | 59,419 |
| 19 | 265 | 59,684 |
| 20 | 2,650 | 62,334 |
| 22 | 320 | 62,654 |
| 23 | 5 | 62,659 |
| 24 | 190 | 62,849 |
| 25 | 18,678 | 81,527 |
| 50 | 329 | 81,856 |
| 100 | 886 | 82,742 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 10 | 62 | 62 |
| 5 | 4,575 | 4,637 |
| 4 | 808 | 5,445 |
| 3 | 2,100 | 7,545 |
| 2 | 1,412 | 8,957 |
| 1 | 1,600 | 10,557 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| city on the Neva | 18 | 2 | 164 |
| Burnout Bay | 8 | 2 | 1,352 |
| Arbors Rest | 8 | 3 | 50 |
| Halberd Japan | 9 | 4 | 2,104 |
| Lavendell | 18 | 4 | 8,087 |
| Ravenmoor | 14 | 5 | 126 |
| u yang tarz | 14 | 5 | 16 |
| Ba Sing Se | 19 | 5 | 707 |
| Aurelia | 8 | 5 | 58 |
| KYOTO | 8 | 5 | 1,276 |
| Goydhelm | 12 | 5 | 70 |
| KABOSU | 12 | 5 | 24 |
| Istanbullfrog | 18 | 6 | 394 |
| Tanagra | 8 | 6 | 552 |
| Moonlight Harbor | 14 | 7 | 445 |
| Notsolis | 14 | 7 | 43,318 |
| Tortuga Prime | 8 | 8 | 93 |
| Arakniss | 9 | 9 | 884 |
| Xeltrassan Nexus | 9 | 10 | 530 |
| Burmecia | 9 | 10 | 540 |
| Azama City | 12 | 15 | 149 |
| Lethe | 17 | 15 | 100 |
| Lutece | 9 | 16 | 118 |
| Solspire | 9 | 16 | 53 |
| Jaruudsalem | 12 | 19 | 1,847 |
| Serpents Reach | 18 | 20 | 12 |
| Dragonstone | 17 | 20 | 856 |
| Bumbeaux Bay | 18 | 20 | 64 |
| Solvenar | 12 | 23 | 5 |
| Freeport | 12 | 25 | 18,552 |
| Deus Vult | 7 | 50 | 60 |
| The Kollective | 8 | 100 | 136 |
| CSB Aurora | 12 | — | 0 |
| Shellborn | 14 | — | 0 |
| Aldea de la LUZ | 14 | — | 0 |
| New Aquila | 14 | — | 0 |
| Hex and Highwater Port | 7 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 100 | 14 | 6/7/2026, 2:36:07 PM |
| 40 | 9 | 6/7/2026, 3:38:51 AM |
| 820 | 18 | 5/31/2026, 10:30:59 AM |
| 100 | 9 | 5/18/2026, 9:14:05 PM |
| 4 | 8 | 5/17/2026, 5:07:30 PM |
| 8 | 8 | 5/17/2026, 2:17:32 PM |
| 200 | 14 | 5/14/2026, 2:56:05 PM |
| 52 | 9 | 5/3/2026, 6:59:04 PM |
| 24 | 8 | 4/12/2026, 11:50:04 AM |
| 156 | 8 | 4/12/2026, 8:48:55 AM |
| 29 | 8 | 4/8/2026, 12:11:01 AM |
| 238 | 12 | 3/14/2026, 12:34:48 PM |