Sturdy Rope
Item · Tier 3 · Default · Compendium entry → · How the market works →
Lowest sell price
55
the cheapest you can buy it right now
Highest buy price
67
the most you can sell it for right now
Spread
-12
gap between the lowest sell price and the highest buy price
Available
6,908
Wanted
1,249
Markets
22
Regions
8
Sold (24h)
944
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 55 | 2 | 2 |
| 60 | 69 | 71 |
| 69 | 100 | 171 |
| 70 | 2,901 | 3,072 |
| 75 | 211 | 3,283 |
| 80 | 1,227 | 4,510 |
| 85 | 13 | 4,523 |
| 90 | 256 | 4,779 |
| 93 | 259 | 5,038 |
| 98 | 119 | 5,157 |
| 100 | 374 | 5,531 |
| 120 | 1,056 | 6,587 |
| 244 | 272 | 6,859 |
| 250 | 2 | 6,861 |
| 339 | 10 | 6,871 |
| 340 | 29 | 6,900 |
| 500 | 7 | 6,907 |
| 933 | 1 | 6,908 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 67 | 285 | 285 |
| 65 | 519 | 804 |
| 35 | 1 | 805 |
| 1 | 444 | 1,249 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Florida | 17 | 55 | 2 |
| Burmecia | 9 | 60 | 3 |
| Istanbullfrog | 18 | 60 | 325 |
| Dragon Cove | 19 | 69 | 100 |
| Aurelia | 8 | 70 | 2,159 |
| Station 82 | 9 | 70 | 742 |
| Blackfen | 9 | 75 | 42 |
| Varrock | 19 | 75 | 169 |
| Ashgrove | 7 | 80 | 90 |
| Notsolis | 14 | 80 | 1,135 |
| T7 Widmo | 14 | 80 | 2 |
| Xeltrassan Nexus | 9 | 85 | 13 |
| UMB Concordia | 14 | 90 | 295 |
| New Odyn City | 18 | 98 | 119 |
| Moonlight Harbor | 14 | 100 | 374 |
| Burnout Bay | 8 | 120 | 1,056 |
| Jaruudsalem | 12 | 244 | 272 |
| Lacoma | 14 | 250 | 2 |
| Bumbeaux Bay | 18 | 500 | 7 |
| Legitimate Trading Post | 7 | 933 | 1 |
| Halberd Japan | 9 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 65 | 481 | sold · part of an order | … |
| 70 | 210 | bought · part of an order | … |
| 80 | 352 | sold · part of an order | … |
| 80 | 16 | sold · part of an order | … |
| 100 | 60 | bought · part of an order | … |
| 70 | 69 | bought · part of an order | … |
| 120 | 4 | bought · part of an order | … |
| 100 | 20 | bought · part of an order | … |
| 85 | 321 | bought · part of an order | … |
| 120 | 1 | bought · part of an order | … |
| 100 | 39 | bought · part of an order | … |
| 70 | 8 | bought · part of an order | … |
| 75 | 500 | sold · part of an order | … |
| 70 | 4 | bought · part of an order | … |
| 120 | 14 | bought · part of an order | … |
| 79 | 400 | bought · part of an order | … |
| 66 | 11 | sold · part of an order | … |
| 79 | 5 | bought · part of an order | … |
| 68 | 6 | bought · part of an order | … |
| 66 | 415 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 481 | 19 | 7/25/2026, 6:26:08 AM |
| 111 | 14 | 7/24/2026, 8:24:23 PM |
| 352 | 14 | 7/24/2026, 8:22:24 AM |
| 16 | 14 | 7/23/2026, 11:27:37 PM |
| 21 | 14 | 7/23/2026, 9:41:37 PM |
| 250 | 9 | 7/19/2026, 1:53:28 AM |
| 24 | 19 | 6/18/2026, 1:51:51 AM |
| 10 | 17 | 5/31/2026, 8:09:43 AM |
| 14 | 8 | 5/27/2026, 12:30:54 PM |
| 2 | 8 | 5/25/2026, 3:42:04 PM |
| 1 | 8 | 5/25/2026, 3:33:20 PM |
| 3 | 8 | 5/25/2026, 3:33:05 PM |
| 10 | 17 | 5/24/2026, 9:54:17 AM |
| 25 | 12 | 5/11/2026, 1:30:58 PM |
| 12 | 18 | 3/26/2026, 4:53:17 PM |
| 28 | 18 | 3/26/2026, 11:32:51 AM |
| 160 | 18 | 3/26/2026, 3:58:15 AM |