Infused Fish Oil
Item · Tier 3 · Default · Compendium entry → · How the market works →
Lowest sell price
20
the cheapest you can buy it right now
Highest buy price
30
the most you can sell it for right now
Spread
-10
gap between the lowest sell price and the highest buy price
Available
2,756
Wanted
41,732
Markets
22
Regions
8
Sold (24h)
138
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 20 | 152 | 152 |
| 30 | 250 | 402 |
| 35 | 223 | 625 |
| 50 | 1,760 | 2,385 |
| 60 | 166 | 2,551 |
| 150 | 172 | 2,723 |
| 300 | 33 | 2,756 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 30 | 12,000 | 12,000 |
| 17 | 4,672 | 16,672 |
| 16 | 13,082 | 29,754 |
| 15 | 8,000 | 37,754 |
| 10 | 1,550 | 39,304 |
| 8 | 608 | 39,912 |
| 3 | 411 | 40,323 |
| 2 | 500 | 40,823 |
| 1 | 909 | 41,732 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Moonbrook | 14 | 20 | 152 |
| Greywood | 14 | 30 | 250 |
| Notsolis | 14 | 35 | 223 |
| Istanbullfrog | 18 | 50 | 29 |
| Lavendell | 18 | 50 | 245 |
| CHIBA | 8 | 50 | 382 |
| DESU | 18 | 50 | 101 |
| Oceansky City | 13 | 50 | 903 |
| CSB Aurora | 12 | 50 | 100 |
| Moonlight Harbor | 14 | 60 | 166 |
| Freeport | 12 | 150 | 205 |
| Hex and Highwater Port | 7 | — | 0 |
| Redwatch | 8 | — | 0 |
| Tortuga Prime | 8 | — | 0 |
| The Kollective | 8 | — | 0 |
| Birds of a Feather | 8 | — | 0 |
| Fluffy Unicorn | 19 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Viperion Prime | 14 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| Hunters reach | 14 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 50 | 5 | bought · part of an order | … |
| 16 | 138 | sold · part of an order | … |
| 35 | 1 | bought · part of an order | … |
| 50 | 5 | bought · part of an order | … |
| 30 | 5,867 | sold · part of an order | … |
| 50 | 51 | bought · part of an order | … |
| 50 | 100 | bought · part of an order | … |
| 8 | 283 | sold · part of an order | … |
| 17 | 147 | sold · part of an order | … |
| 19 | 31 | bought · part of an order | … |
| 19 | 10 | bought · part of an order | … |
| 3 | 12 | sold · part of an order | … |
| 17 | 81 | sold · part of an order | … |
| 50 | 13 | bought · part of an order | … |
| 60 | 20 | bought · part of an order | … |
| 20 | 50 | bought · part of an order | … |
| 20 | 20 | bought · part of an order | … |
| 20 | 200 | bought · part of an order | … |
| 20 | 126 | bought · part of an order | … |
| 17 | 100 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 138 | 19 | 7/24/2026, 7:10:31 PM |
| 283 | 8 | 7/23/2026, 3:22:06 PM |
| 147 | 8 | 7/23/2026, 2:13:28 PM |
| 12 | 7 | 7/20/2026, 7:20:55 PM |
| 25 | 19 | 7/16/2026, 11:21:12 PM |
| 509 | 19 | 7/13/2026, 8:19:44 PM |
| 91 | 19 | 7/13/2026, 7:08:48 PM |
| 110 | 7 | 7/7/2026, 10:06:38 PM |
| 90 | 7 | 7/7/2026, 9:34:11 PM |
| 124 | 7 | 7/7/2026, 8:42:58 PM |
| 85 | 8 | 7/4/2026, 11:04:59 PM |
| 1,658 | 19 | 7/3/2026, 11:18:33 AM |
| 107 | 9 | 7/2/2026, 9:28:01 PM |
| 137 | 7 | 7/2/2026, 2:31:41 PM |
| 280 | 14 | 6/30/2026, 7:12:31 AM |
| 200 | 14 | 6/28/2026, 5:05:10 PM |
| 20 | 14 | 6/28/2026, 10:43:11 AM |
| 115 | 7 | 6/17/2026, 6:37:47 AM |
| 109 | 8 | 6/11/2026, 11:12:48 AM |
| 344 | 14 | 5/29/2026, 2:18:44 PM |