Crushed Sturdy Shells
Item · Tier 3 · Default · Compendium entry →
Lowest ask
10
Highest bid
90
Spread
-80
Available
726
Wanted
2,904
Markets
33
Regions
7
Sold (24h)
78
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 10 | 5 | 5 |
| 20 | 5 | 10 |
| 22 | 7 | 17 |
| 25 | 10 | 27 |
| 30 | 8 | 35 |
| 49 | 38 | 73 |
| 50 | 11 | 84 |
| 62 | 19 | 103 |
| 70 | 57 | 160 |
| 80 | 3 | 163 |
| 90 | 55 | 218 |
| 100 | 51 | 269 |
| 150 | 167 | 436 |
| 170 | 7 | 443 |
| 199 | 7 | 450 |
| 200 | 49 | 499 |
| 250 | 6 | 505 |
| 280 | 5 | 510 |
| 295 | 15 | 525 |
| 299 | 29 | 554 |
| 300 | 46 | 600 |
| 499 | 41 | 641 |
| 500 | 63 | 704 |
| 750 | 14 | 718 |
| 1,250 | 5 | 723 |
| 2,001 | 3 | 726 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 90 | 28 | 28 |
| 40 | 1,469 | 1,497 |
| 35 | 300 | 1,797 |
| 30 | 10 | 1,807 |
| 25 | 162 | 1,969 |
| 20 | 75 | 2,044 |
| 16 | 120 | 2,164 |
| 10 | 250 | 2,414 |
| 1 | 490 | 2,904 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Tanagra | 8 | 10 | 5 |
| Jita | 12 | 20 | 5 |
| the midst | 12 | 22 | 7 |
| Bumbeaux Bay | 18 | 25 | 10 |
| Hex and Highwater Port | 7 | 30 | 8 |
| LunarBound | 19 | 49 | 38 |
| Twin Falls | 8 | 50 | 21 |
| Jaruudsalem | 12 | 50 | 105 |
| Fluffy Unicorn | 19 | 50 | 8 |
| Glitter Garden | 7 | 70 | 18 |
| Port Crone | 18 | 70 | 39 |
| Istanbullfrog | 18 | 80 | 78 |
| Legitimate Trading Post | 7 | 100 | 58 |
| Tortuga Prime | 8 | 100 | 17 |
| Valhalla | 14 | 150 | 5 |
| CSB Aurora | 12 | 150 | 122 |
| Rivermeade | 8 | 150 | 4 |
| Moonlight Harbor | 14 | 150 | 24 |
| Shellborn | 14 | 170 | 7 |
| UMB Concordia | 14 | 200 | 39 |
| Ba Sing Se | 19 | 250 | 24 |
| Bad Wolf Bay | 12 | 280 | 5 |
| Mythica | 12 | 295 | 15 |
| Solspire | 9 | 499 | 64 |
| BitCraft | 8 | — | 0 |
| New Odyn City | 18 | — | 0 |
| Redwatch | 8 | — | 0 |
| Duskridge | 18 | — | 0 |
| Port Bruges | 8 | — | 0 |
| KOTONOE | 18 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
| Freeport | 12 | — | 0 |
| Notsolis | 14 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 22 | 14 | 6/10/2026, 3:40:27 AM |
| 6 | 19 | 6/10/2026, 3:39:26 AM |
| 16 | 19 | 6/10/2026, 3:18:53 AM |
| 34 | 19 | 6/9/2026, 3:31:29 PM |
| 36 | 18 | 6/5/2026, 8:47:23 PM |
| 2 | 18 | 6/5/2026, 7:00:37 PM |
| 13 | 18 | 5/19/2026, 2:04:20 AM |
| 3 | 12 | 4/30/2026, 8:39:17 PM |
| 28 | 12 | 4/29/2026, 4:55:22 PM |
| 7 | 12 | 4/27/2026, 2:11:41 AM |
| 20 | 8 | 4/23/2026, 3:49:56 PM |
| 34 | 12 | 4/21/2026, 9:36:46 PM |
| 5 | 8 | 4/20/2026, 4:23:18 PM |
| 8 | 8 | 4/17/2026, 11:22:35 AM |
| 28 | 12 | 4/14/2026, 11:38:06 AM |
| 2 | 8 | 3/31/2026, 3:45:31 PM |
| 5 | 8 | 3/27/2026, 8:36:49 AM |
| 1 | 8 | 3/26/2026, 5:02:50 PM |
| 2 | 8 | 3/25/2026, 7:20:40 PM |
| 17 | 8 | 3/24/2026, 3:23:46 PM |