Infused Mushroom
Item · Tier 3 · Default · Compendium entry →
Lowest ask
1
Highest bid
4
Spread
-3
Available
8,487
Wanted
1,146
Markets
43
Regions
8
Sold (24h)
400
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 175 | 175 |
| 2 | 913 | 1,088 |
| 3 | 606 | 1,694 |
| 4 | 211 | 1,905 |
| 5 | 1,246 | 3,151 |
| 6 | 540 | 3,691 |
| 7 | 3,027 | 6,718 |
| 8 | 288 | 7,006 |
| 9 | 104 | 7,110 |
| 10 | 307 | 7,417 |
| 13 | 4 | 7,421 |
| 15 | 46 | 7,467 |
| 20 | 20 | 7,487 |
| 25 | 422 | 7,909 |
| 30 | 25 | 7,934 |
| 40 | 513 | 8,447 |
| 100 | 40 | 8,487 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 4 | 18 | 18 |
| 1 | 1,128 | 1,146 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Olay | 9 | 1 | 63 |
| Roosterville | 14 | 1 | 11 |
| Caelum Nova | 12 | 1 | 23 |
| DESU Mangrove Cay | 18 | 1 | 54 |
| Freeport | 12 | 1 | 36 |
| Ironfall | 9 | 1 | 19 |
| Burmecia | 9 | 2 | 58 |
| Xeltrassan Nexus | 9 | 2 | 764 |
| Jita | 12 | 2 | 110 |
| Windmere | 18 | 2 | 160 |
| BitCraft | 8 | 3 | 21 |
| Dragonstone | 17 | 3 | 34 |
| CSB Aurora | 12 | 3 | 314 |
| Hamburg | 7 | 3 | 21 |
| Solspire | 9 | 3 | 19 |
| Varrock | 19 | 3 | 81 |
| LunarBound | 19 | 3 | 3 |
| Marrowick | 12 | 3 | 86 |
| DANISH VIKINGS | 14 | 3 | 19 |
| Gloomreach | 14 | 3 | 40 |
| Notsolis | 14 | 4 | 73 |
| Hex and Highwater Port | 7 | 4 | 1,126 |
| Ravenmoor | 14 | 4 | 41 |
| UMB Concordia | 14 | 4 | 180 |
| Moonlight Harbor | 14 | 4 | 223 |
| Brightwall | 17 | 5 | 36 |
| Stormhollow | 19 | 5 | 25 |
| MATCHA LATTE | 12 | 5 | 2 |
| Tortuga Prime | 8 | 5 | 28 |
| Twinharbour | 17 | 5 | 128 |
| Windseekers Rise | 14 | 5 | 44 |
| Cinderhold | 7 | 5 | 3 |
| Legitimate Trading Post | 7 | 6 | 18 |
| Ba Sing Se | 19 | 7 | 2,527 |
| The Root | 19 | 7 | 500 |
| Thornmere | 14 | 8 | 764 |
| Jaruudsalem | 12 | 10 | 561 |
| Blackfen | 9 | 10 | 212 |
| Deus Vult | 7 | 10 | 19 |
| Suncrest | 17 | 30 | 1 |
| Valhalla | 14 | 100 | 40 |
| Bumbeaux Bay | 18 | — | 0 |
| Abhainn Caol | 17 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 400 | 18 | 6/10/2026, 12:22:35 AM |
| 223 | 18 | 6/9/2026, 12:06:15 AM |
| 227 | 18 | 6/8/2026, 11:24:47 PM |
| 27 | 14 | 4/6/2026, 5:06:22 AM |