Fine Tannin
Item · Tier 4 · Default · Compendium entry →
Lowest ask
3
Highest bid
—
Spread
—
Available
11,537
Wanted
0
Markets
11
Regions
7
Sold (24h)
50
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 3 | 2,010 | 2,010 |
| 4 | 341 | 2,351 |
| 5 | 150 | 2,501 |
| 10 | 7,302 | 9,803 |
| 15 | 54 | 9,857 |
| 20 | 221 | 10,078 |
| 25 | 57 | 10,135 |
| 29 | 462 | 10,597 |
| 30 | 500 | 11,097 |
| 37 | 1 | 11,098 |
| 38 | 344 | 11,442 |
| 40 | 6 | 11,448 |
| 100 | 89 | 11,537 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Solspire | 9 | 3 | 2,010 |
| the midst | 12 | 4 | 60 |
| Dragonstone | 17 | 4 | 281 |
| The Compost Bin | 8 | 5 | 150 |
| Meow Metal | 18 | 10 | 145 |
| Burnout Bay | 8 | 10 | 7,157 |
| Istanbullfrog | 18 | 15 | 54 |
| Dolltopia | 7 | 20 | 221 |
| Hex and Highwater Port | 7 | 25 | 146 |
| UMB Concordia | 14 | 29 | 962 |
| Freeport | 12 | 37 | 351 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 50 | 14 | 6/9/2026, 4:18:01 AM |