Fine Crop Oil
Item · Tier 4 · Default · Compendium entry →
Lowest ask
1
Highest bid
10
Spread
-9
Available
7,484
Wanted
583
Markets
29
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 1 | 1 |
| 10 | 610 | 611 |
| 13 | 121 | 732 |
| 15 | 1 | 733 |
| 18 | 85 | 818 |
| 19 | 209 | 1,027 |
| 20 | 1,820 | 2,847 |
| 22 | 71 | 2,918 |
| 23 | 35 | 2,953 |
| 25 | 209 | 3,162 |
| 26 | 46 | 3,208 |
| 27 | 746 | 3,954 |
| 28 | 201 | 4,155 |
| 30 | 302 | 4,457 |
| 32 | 99 | 4,556 |
| 35 | 119 | 4,675 |
| 38 | 167 | 4,842 |
| 40 | 134 | 4,976 |
| 45 | 148 | 5,124 |
| 48 | 23 | 5,147 |
| 49 | 1 | 5,148 |
| 50 | 249 | 5,397 |
| 100 | 107 | 5,504 |
| 120 | 75 | 5,579 |
| 130 | 53 | 5,632 |
| 147 | 2 | 5,634 |
| 148 | 7 | 5,641 |
| 149 | 3 | 5,644 |
| 150 | 650 | 6,294 |
| 169 | 1,004 | 7,298 |
| 200 | 18 | 7,316 |
| 207 | 3 | 7,319 |
| 300 | 57 | 7,376 |
| 500 | 108 | 7,484 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 10 | 50 | 50 |
| 1 | 533 | 583 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Tanagra | 8 | 1 | 109 |
| Fluffy Unicorn | 19 | 10 | 610 |
| Burnout Bay | 8 | 13 | 121 |
| Notsolis | 14 | 15 | 1 |
| SOLO | 17 | 18 | 35 |
| Jaruudsalem | 12 | 18 | 1,856 |
| Freeport | 12 | 18 | 898 |
| Solvenar | 12 | 19 | 231 |
| Lutece | 9 | 20 | 80 |
| Portus Aeltherii | 14 | 20 | 64 |
| Tortuga Prime | 8 | 20 | 192 |
| Greywood | 14 | 22 | 71 |
| Rivermeade | 8 | 23 | 35 |
| Ba Sing Se | 19 | 25 | 23 |
| BRICK | 19 | 25 | 54 |
| Elbaph | 19 | 25 | 27 |
| Mythica | 12 | 25 | 105 |
| CSB Aurora | 12 | 30 | 50 |
| KOTONOE | 18 | 30 | 184 |
| Myralune | 9 | 35 | 119 |
| Meow Metal | 18 | 38 | 167 |
| Xeltrassan Nexus | 9 | 40 | 225 |
| Istanbullfrog | 18 | 48 | 31 |
| Hex and Highwater Port | 7 | 50 | 695 |
| Solspire | 9 | 50 | 227 |
| DESU | 18 | 100 | 1,111 |
| Lumbridge | 18 | 120 | 75 |
| Legitimate Trading Post | 7 | 130 | 53 |
| UMB Concordia | 14 | 300 | 35 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
No recent sales.