Pyrelite Hammer
Item · Tier 2 · Default · Compendium entry →
Lowest ask
40
Highest bid
—
Spread
—
Available
786
Wanted
0
Markets
38
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 40 | 342 | 342 |
| 69 | 10 | 352 |
| 74 | 2 | 354 |
| 75 | 24 | 378 |
| 95 | 1 | 379 |
| 99 | 9 | 388 |
| 100 | 110 | 498 |
| 150 | 45 | 543 |
| 200 | 49 | 592 |
| 240 | 3 | 595 |
| 250 | 67 | 662 |
| 290 | 39 | 701 |
| 300 | 37 | 738 |
| 399 | 1 | 739 |
| 400 | 20 | 759 |
| 500 | 8 | 767 |
| 600 | 4 | 771 |
| 650 | 1 | 772 |
| 700 | 2 | 774 |
| 750 | 5 | 779 |
| 780 | 1 | 780 |
| 900 | 5 | 785 |
| 1,000 | 1 | 786 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Windmere | 18 | 40 | 1 |
| Tortuga Prime | 8 | 40 | 382 |
| Winstead | 12 | 69 | 10 |
| Tanagra | 8 | 74 | 3 |
| Istanbullfrog | 18 | 75 | 65 |
| City Limits | 8 | 95 | 1 |
| Solspire | 9 | 100 | 1 |
| Hex and Highwater Port | 7 | 100 | 30 |
| Lunaris GER | 19 | 100 | 68 |
| Heartspire | 12 | 100 | 1 |
| Capital of Hellsing | 7 | 150 | 4 |
| Lethe | 17 | 150 | 1 |
| GreenWood | 7 | 150 | 16 |
| Darkthorn | 8 | 150 | 13 |
| Caelum Nova | 12 | 150 | 11 |
| Moonlight Harbor | 14 | 200 | 1 |
| Lacoma | 14 | 200 | 1 |
| Gloomreach | 14 | 200 | 3 |
| Jaruudsalem | 12 | 200 | 4 |
| Solvenar | 12 | 240 | 20 |
| Suncrest | 17 | 250 | 7 |
| Viperion Prime | 14 | 250 | 4 |
| Sailaway Kitty | 7 | 250 | 1 |
| Stormhex | 9 | 250 | 7 |
| Rimefield | 9 | 250 | 11 |
| Blackfen | 9 | 250 | 6 |
| Squirrel Nut Cove | 9 | 250 | 1 |
| Dragonstone | 17 | 250 | 22 |
| Dragon Rest | 17 | 250 | 1 |
| UMB Concordia | 14 | 290 | 71 |
| ATuin | 14 | 300 | 2 |
| Notsolis | 14 | 399 | 1 |
| Xeltrassan Nexus | 9 | 400 | 2 |
| Ravenspire | 14 | 500 | 1 |
| Briarwick | 14 | 500 | 4 |
| Legitimate Trading Post | 7 | 750 | 5 |
| Lutece | 9 | 900 | 3 |
| Thornmere | 14 | 1000 | 1 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 4 | 19 | 3/30/2026, 6:00:19 AM |
| 1 | 7 | 3/15/2026, 10:34:06 AM |
| 1 | 19 | 3/13/2026, 3:30:30 AM |