Infused Citric Berry
Item · Tier 3 · Default · Compendium entry → · How the market works →
Lowest sell price
50
the cheapest you can buy it right now
Highest buy price
110
the most you can sell it for right now
Spread
-60
gap between the lowest sell price and the highest buy price
Available
324
Wanted
3,658
Markets
22
Regions
7
Sold (24h)
267
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 50 | 30 | 30 |
| 75 | 2 | 32 |
| 199 | 19 | 51 |
| 200 | 21 | 72 |
| 250 | 5 | 77 |
| 310 | 5 | 82 |
| 400 | 45 | 127 |
| 500 | 197 | 324 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 110 | 469 | 469 |
| 100 | 894 | 1,363 |
| 25 | 587 | 1,950 |
| 15 | 350 | 2,300 |
| 10 | 29 | 2,329 |
| 9 | 91 | 2,420 |
| 1 | 1,238 | 3,658 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Mount Olympus | 17 | 50 | 1 |
| MATCHA LATTE | 12 | 50 | 29 |
| Abhainn Caol | 17 | 75 | 2 |
| LunarBound | 19 | 199 | 19 |
| Xeltrassan Nexus | 9 | 200 | 1 |
| Lutece | 9 | 200 | 20 |
| New Odyn City | 18 | 250 | 5 |
| Bumbeaux Bay | 18 | 310 | 5 |
| Wild West | 7 | 400 | 45 |
| Jaruudsalem | 12 | 500 | 197 |
| Myralune | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| CSB Aurora | 12 | — | 0 |
| Stonewake | 18 | — | 0 |
| Duskridge | 18 | — | 0 |
| Windmere | 18 | — | 0 |
| Greyfield | 18 | — | 0 |
| Istanbullfrog | 18 | — | 0 |
| Ba Sing Se | 19 | — | 0 |
| Varrock | 19 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Redwatch | 8 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 100 | 267 | sold · part of an order | … |
| 200 | 3 | bought · part of an order | … |
| 25 | 7 | sold · part of an order | … |
| 1 | 5 | sold · part of an order | … |
| 100 | 30 | sold · part of an order | … |
| 500 | 7 | bought · part of an order | … |
| 100 | 5 | sold · part of an order | … |
| 75 | 1 | sold · part of an order | … |
| 100 | 36 | sold · part of an order | … |
| 30 | 1 | sold · part of an order | … |
| 450 | 2 | bought · part of an order | … |
| 150 | 95 | sold · part of an order | … |
| 200 | 1 | bought · part of an order | … |
| 150 | 39 | sold · part of an order | … |
| 25 | 6 | sold · part of an order | … |
| 100 | 22 | sold · part of an order | … |
| 10 | 71 | sold · part of an order | … |
| 100 | 19 | sold · part of an order | … |
| 100 | 25 | sold · part of an order | … |
| 70 | 1 | sold · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 267 | 19 | 7/25/2026, 2:01:42 AM |
| 7 | 18 | 7/23/2026, 1:10:21 AM |
| 7 | 8 | 7/19/2026, 10:38:07 PM |
| 5 | 7 | 7/19/2026, 1:33:04 AM |
| 1 | 8 | 7/10/2026, 1:50:25 AM |
| 6 | 18 | 7/6/2026, 1:18:54 AM |
| 71 | 8 | 7/4/2026, 11:04:46 PM |
| 20 | 19 | 6/30/2026, 6:13:31 AM |
| 12 | 19 | 6/26/2026, 11:47:15 AM |
| 4 | 8 | 4/25/2026, 10:19:32 AM |
| 8 | 8 | 4/12/2026, 12:20:42 PM |
| 8 | 8 | 4/11/2026, 4:46:55 PM |
| 1 | 8 | 4/5/2026, 11:09:17 PM |
| 3 | 8 | 4/4/2026, 12:33:59 AM |
| 8 | 8 | 4/2/2026, 8:39:05 PM |
| 14 | 8 | 3/31/2026, 2:38:30 PM |
| 6 | 8 | 3/22/2026, 3:03:34 PM |