Auric Ore
Item · Tier -1 · Default · Compendium entry → · How the market works →
Lowest sell price
800
the cheapest you can buy it right now
Highest buy price
50
the most you can sell it for right now
Spread
750
gap between the lowest sell price and the highest buy price
Available
33
Wanted
796
Markets
5
Regions
3
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 800 | 32 | 32 |
| 10,000 | 1 | 33 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 50 | 252 | 252 |
| 1 | 544 | 796 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Olay | 9 | 800 | 32 |
| WisperVale | 12 | 10000 | 1 |
| Burnout Bay | 8 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
| CSB Aurora | 12 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 500 | 50 | bought · part of an order | … |
| 625 | 90 | bought · part of an order | … |
| 625 | 241 | bought · part of an order | … |
| 625 | 1 | bought · part of an order | … |
| 650 | 1 | bought · part of an order | … |
| 625 | 116 | bought · part of an order | … |
| 400 | 8 | bought · part of an order | … |
| 500 | 200 | bought · whole order | … |
| 500 | 50 | bought · whole order | … |
| 500 | 558 | bought · whole order | … |
| 500 | 6 | bought · whole order | … |
| 500 | 30 | sold · whole order | … |
| 240 | 500 | sold · whole order | … |
| 500 | 250 | bought · whole order | … |
| 500 | 236 | bought · whole order | … |
| 500 | 37 | bought · whole order | … |
| 650 | 63 | bought · whole order | … |
| 625 | 3 | bought · whole order | … |
| 270 | 97 | sold · whole order | … |
| 240 | 1,500 | sold · whole order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 30 | 8 | 7/21/2026, 12:03:55 PM |