Peerless Diamond
Item · Tier 6 · Default · Compendium entry →
Lowest ask
700
Highest bid
—
Spread
—
Available
230
Wanted
0
Markets
9
Regions
5
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 700 | 10 | 10 |
| 1,000 | 12 | 22 |
| 1,200 | 1 | 23 |
| 1,399 | 14 | 37 |
| 1,400 | 5 | 42 |
| 1,470 | 1 | 43 |
| 1,500 | 68 | 111 |
| 1,599 | 4 | 115 |
| 1,600 | 76 | 191 |
| 1,800 | 6 | 197 |
| 2,000 | 28 | 225 |
| 2,500 | 5 | 230 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| u yang tarz | 14 | 700 | 10 |
| Notsolis | 14 | 1000 | 2 |
| MATCHA LATTE | 12 | 1000 | 16 |
| Freeport | 12 | 1200 | 1 |
| Jaruudsalem | 12 | 1399 | 42 |
| Ba Sing Se | 19 | 1400 | 5 |
| Burnout Bay | 8 | 1470 | 88 |
| Halberd Japan | 9 | 1500 | 62 |
| Solspire | 9 | 2500 | 4 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
No recent sales.