Auric Ingot
Item · Tier -1 · Default · Compendium entry → · How the market works →
Lowest sell price
16,000
the cheapest you can buy it right now
Highest buy price
14,500
the most you can sell it for right now
Spread
1,500
gap between the lowest sell price and the highest buy price
Available
21
Wanted
527
Markets
8
Regions
3
Sold (24h)
0
Sell Orders
| Price | Qty | Cumul. |
|---|---|---|
| 16,000 | 17 | 17 |
| 17,000 | 3 | 20 |
| 100,000 | 1 | 21 |
Buy Orders
| Price | Qty | Cumul. |
|---|---|---|
| 14,500 | 10 | 10 |
| 1 | 517 | 527 |
Price history
Locations
| Claim | Region | Lowest sell price | Available |
|---|---|---|---|
| Aurelia | 8 | 16000 | 17 |
| Solspire | 9 | 17000 | 4 |
| Myralune | 9 | — | 0 |
| Halberd Japan | 9 | — | 0 |
| Freeport | 12 | — | 0 |
| CSB Aurora | 12 | — | 0 |
| Neo Rimuru City | 12 | — | 0 |
| Xeltrassan Nexus | 9 | — | 0 |
Recent trades (inferred prices)
Inferred from order-book changes between snapshots. Certain trades (part of an order bought or sold) are listed first; “whole order” rows may include cancelled orders.
| Price | Qty | Type | When |
|---|---|---|---|
| 17,000 | 3 | bought · part of an order | … |
| 16,999 | 16 | bought · part of an order | … |
| 16,999 | 14 | bought · part of an order | … |
| 14,000 | 2 | sold · part of an order | … |
| 14,000 | 5 | bought · part of an order | … |
| 14,000 | 13 | bought · part of an order | … |
| 14,500 | 1 | bought · part of an order | … |
| 14,000 | 5 | sold · part of an order | … |
| 15,000 | 3 | bought · part of an order | … |
| 13,000 | 4 | bought · part of an order | … |
| 13,999 | 10 | bought · part of an order | … |
| 13,999 | 5 | bought · part of an order | … |
| 14,000 | 10 | bought · part of an order | … |
| 13,000 | 5 | bought · part of an order | … |
| 14,000 | 4 | bought · part of an order | … |
| 12,000 | 5 | bought · part of an order | … |
| 13,999 | 4 | bought · part of an order | … |
| 11,000 | 2 | bought · part of an order | … |
| 13,000 | 5 | bought · part of an order | … |
| 12,000 | 5 | bought · part of an order | … |
Recent sales (game-recorded volume)
Sale price is not recorded by the game — volume and timing only. For per-trade prices, see Recent trades above.
| Qty | Region | When |
|---|---|---|
| 1 | 9 | 6/9/2026, 2:22:47 AM |