Rough Jakyl Fang Amulet
Item · Tier 1 · Default · Compendium entry →
Lowest ask
1
Highest bid
—
Spread
—
Available
66
Wanted
0
Markets
41
Regions
8
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 2 | 2 |
| 5 | 2 | 4 |
| 8 | 1 | 5 |
| 9 | 1 | 6 |
| 20 | 1 | 7 |
| 25 | 1 | 8 |
| 30 | 4 | 12 |
| 50 | 10 | 22 |
| 89 | 1 | 23 |
| 90 | 1 | 24 |
| 100 | 10 | 34 |
| 120 | 1 | 35 |
| 150 | 6 | 41 |
| 200 | 3 | 44 |
| 250 | 1 | 45 |
| 300 | 3 | 48 |
| 350 | 2 | 50 |
| 400 | 5 | 55 |
| 450 | 1 | 56 |
| 480 | 1 | 57 |
| 500 | 6 | 63 |
| 550 | 1 | 64 |
| 999 | 1 | 65 |
| 1,000 | 1 | 66 |
Bids
No buy orders.
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| New Odyn City | 18 | 1 | 4 |
| Ordum City | 17 | 5 | 2 |
| Jita | 12 | 8 | 2 |
| Legitimate Trading Post | 7 | 20 | 2 |
| Twinharbour | 17 | 25 | 2 |
| Notsolis | 14 | 30 | 3 |
| Ravenmoor | 14 | 30 | 1 |
| United Slavic Emirates | 17 | 50 | 1 |
| Tavernhearth | 8 | 50 | 1 |
| Aldea de la LUZ | 14 | 50 | 1 |
| Bumbeaux Bay | 18 | 50 | 3 |
| Heartspire | 12 | 50 | 1 |
| Hex Pine Heights | 12 | 50 | 1 |
| Ironfall | 9 | 89 | 2 |
| Fluffy Unicorn | 19 | 100 | 1 |
| Ashgrove | 7 | 100 | 1 |
| Deus Vult | 7 | 100 | 1 |
| Karameikos | 14 | 100 | 1 |
| Stonewake | 18 | 100 | 1 |
| Istanbullfrog | 18 | 100 | 1 |
| BRICK | 19 | 100 | 1 |
| Stormhollow | 19 | 100 | 3 |
| GreenWood | 7 | 120 | 1 |
| Port Crone | 18 | 150 | 1 |
| Moonlight Harbor | 14 | 150 | 1 |
| Skyhaven | 17 | 150 | 2 |
| Windmere | 18 | 150 | 3 |
| Brightwall | 17 | 200 | 3 |
| Dawnspire | 17 | 200 | 1 |
| Thornmere | 14 | 250 | 2 |
| UMB Concordia | 14 | 300 | 1 |
| Bristlehold | 8 | 300 | 1 |
| Freeport | 12 | 300 | 1 |
| Tortuga Prime | 8 | 350 | 4 |
| Myralune | 9 | 350 | 1 |
| Bitbucht | 18 | 400 | 1 |
| Suncrest | 17 | 480 | 3 |
| Moose Bog Canada 2026 | 8 | 500 | 1 |
| Gatemarch | 8 | 500 | 1 |
| Redwatch | 8 | 550 | 1 |
| The Kollective | 8 | 999 | 1 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 1 | 7 | 5/26/2026, 11:02:35 PM |
| 1 | 17 | 4/13/2026, 7:54:07 PM |
| 1 | 12 | 3/20/2026, 4:07:19 AM |