Fine Textile
Item · Tier 4 · Default · Compendium entry →
Lowest ask
150
Highest bid
1
Spread
149
Available
1,065
Wanted
222
Markets
8
Regions
5
Sold (24h)
0
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 150 | 176 | 176 |
| 200 | 122 | 298 |
| 240 | 3 | 301 |
| 249 | 89 | 390 |
| 399 | 251 | 641 |
| 498 | 28 | 669 |
| 499 | 40 | 709 |
| 500 | 297 | 1,006 |
| 800 | 33 | 1,039 |
| 3,000 | 10 | 1,049 |
| 4,000 | 16 | 1,065 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 1 | 222 | 222 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| Ordum City | 17 | 150 | 176 |
| KOTONOE | 18 | 200 | 122 |
| Moonlight Harbor | 14 | 240 | 13 |
| Jaruudsalem | 12 | 249 | 157 |
| DESU | 18 | 399 | 251 |
| EPIC | 8 | 500 | 297 |
| Nevergrim | 12 | 800 | 33 |
| Freeport | 12 | 4000 | 16 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
No recent sales.