Alpha Jakyl Fur
Item · Tier -1 · Default · Compendium entry →
Lowest ask
10
Highest bid
45
Spread
-35
Available
3,728
Wanted
3,483
Markets
77
Regions
8
Sold (24h)
35
Asks
| Price | Qty | Cumul. |
|---|---|---|
| 10 | 2 | 2 |
| 20 | 3 | 5 |
| 25 | 1 | 6 |
| 30 | 16 | 22 |
| 35 | 8 | 30 |
| 40 | 213 | 243 |
| 45 | 20 | 263 |
| 49 | 2 | 265 |
| 50 | 1,182 | 1,447 |
| 55 | 2 | 1,449 |
| 59 | 14 | 1,463 |
| 60 | 88 | 1,551 |
| 65 | 1 | 1,552 |
| 70 | 5 | 1,557 |
| 74 | 1 | 1,558 |
| 75 | 413 | 1,971 |
| 76 | 13 | 1,984 |
| 77 | 2 | 1,986 |
| 79 | 30 | 2,016 |
| 80 | 279 | 2,295 |
| 85 | 34 | 2,329 |
| 87 | 3 | 2,332 |
| 89 | 8 | 2,340 |
| 90 | 41 | 2,381 |
| 94 | 62 | 2,443 |
| 95 | 92 | 2,535 |
| 98 | 41 | 2,576 |
| 99 | 99 | 2,675 |
| 100 | 622 | 3,297 |
| 101 | 2 | 3,299 |
| 120 | 91 | 3,390 |
| 125 | 1 | 3,391 |
| 135 | 5 | 3,396 |
| 149 | 10 | 3,406 |
| 150 | 37 | 3,443 |
| 200 | 5 | 3,448 |
| 248 | 11 | 3,459 |
| 249 | 2 | 3,461 |
| 250 | 4 | 3,465 |
| 300 | 68 | 3,533 |
| 445 | 18 | 3,551 |
| 450 | 29 | 3,580 |
| 499 | 1 | 3,581 |
| 500 | 38 | 3,619 |
| 598 | 32 | 3,651 |
| 599 | 46 | 3,697 |
| 600 | 5 | 3,702 |
| 666 | 2 | 3,704 |
| 800 | 1 | 3,705 |
| 900 | 2 | 3,707 |
| 1,000 | 1 | 3,708 |
| 1,499 | 15 | 3,723 |
| 1,500 | 2 | 3,725 |
| 5,000 | 2 | 3,727 |
| 100,000 | 1 | 3,728 |
Bids
| Price | Qty | Cumul. |
|---|---|---|
| 45 | 177 | 177 |
| 35 | 26 | 203 |
| 30 | 477 | 680 |
| 10 | 139 | 819 |
| 8 | 266 | 1,085 |
| 3 | 118 | 1,203 |
| 1 | 2,280 | 3,483 |
Price history
Locations
| Claim | Region | Best ask | Available |
|---|---|---|---|
| The Meownicipality | 14 | 10 | 3 |
| Halberd Japan | 9 | 20 | 3 |
| Neverland | 7 | 25 | 1 |
| Portus Aeltherii | 14 | 30 | 7 |
| Greymire | 12 | 30 | 4 |
| WindFarers Port | 14 | 30 | 3 |
| Kamasylvia | 12 | 30 | 4 |
| Tincture | 14 | 35 | 7 |
| Solspire | 9 | 35 | 1 |
| Tempest Trading Post | 14 | 40 | 12 |
| Earthforged Foundry | 8 | 40 | 10 |
| KYOTO | 8 | 40 | 131 |
| Meow Metal | 18 | 40 | 62 |
| Notsolis | 14 | 45 | 1,008 |
| Tortuga Prime | 8 | 45 | 378 |
| Thornmere | 14 | 49 | 11 |
| Brisbane | 7 | 50 | 2 |
| Candy Mountain | 14 | 50 | 10 |
| Night Harbor | 12 | 50 | 1 |
| Coffee For Life | 17 | 50 | 3 |
| New Purrsia | 18 | 50 | 2 |
| Stormhex | 9 | 50 | 4 |
| Deus Vult | 7 | 50 | 5 |
| Port Bruges | 8 | 55 | 1 |
| Aurelia | 8 | 55 | 101 |
| Amber Dawn | 14 | 65 | 1 |
| Briarwick | 14 | 70 | 5 |
| Jaruudsalem | 12 | 74 | 345 |
| GOLD PORT | 12 | 75 | 10 |
| BRICK | 19 | 75 | 14 |
| Solvenar | 12 | 75 | 16 |
| Brightwall | 17 | 75 | 5 |
| Winstead | 12 | 75 | 29 |
| Freeport | 12 | 75 | 852 |
| Hamburg | 7 | 80 | 77 |
| Varrock | 19 | 80 | 3 |
| Suncrest | 17 | 89 | 9 |
| Lethe | 17 | 90 | 21 |
| Tobaril | 17 | 90 | 5 |
| Hex and Highwater Port | 7 | 94 | 194 |
| Gloomreach | 14 | 95 | 3 |
| MATCHA LATTE | 12 | 100 | 15 |
| Oath Keep | 8 | 100 | 12 |
| Frostward | 8 | 100 | 8 |
| Istanbullfrog | 18 | 100 | 12 |
| Gatemarch | 8 | 120 | 2 |
| CHIBA | 8 | 120 | 47 |
| Goldfen | 12 | 120 | 42 |
| GreenWood | 7 | 125 | 1 |
| Emberford | 7 | 135 | 14 |
| Aretia | 7 | 150 | 1 |
| Sailaway Kitty | 7 | 150 | 20 |
| Dragonstone | 17 | 200 | 3 |
| Ironfall | 9 | 200 | 2 |
| Ba Sing Se | 19 | 248 | 23 |
| Pandoria | 19 | 250 | 2 |
| Bumbeaux Bay | 18 | 445 | 46 |
| Balduran | 12 | 500 | 6 |
| UMB Concordia | 14 | 598 | 78 |
| Marrowick | 12 | 600 | 5 |
| Stonewake | 18 | 666 | 24 |
| the midst | 12 | 5000 | 2 |
| Fluffy Unicorn | 19 | — | 0 |
| Mythica | 12 | — | 0 |
| Stormhollow | 19 | — | 0 |
| Nevergrim | 12 | — | 0 |
| Duskridge | 18 | — | 0 |
| Jita | 12 | — | 0 |
| Floathaven | 8 | — | 0 |
| Redwatch | 8 | — | 0 |
| Skyhaven | 17 | — | 0 |
| Glitter Garden | 7 | — | 0 |
| Ashgrove | 7 | — | 0 |
| Brindlemoor | 7 | — | 0 |
| Cinderhold | 7 | — | 0 |
| Legitimate Trading Post | 7 | — | 0 |
| Burnout Bay | 8 | — | 0 |
Recent sales
Sale price is not recorded by the game — volume and timing only.
| Qty | Region | When |
|---|---|---|
| 7 | 8 | 6/10/2026, 3:38:47 AM |
| 1 | 19 | 6/10/2026, 2:49:55 AM |
| 1 | 19 | 6/10/2026, 2:33:44 AM |
| 7 | 14 | 6/9/2026, 3:48:22 PM |
| 2 | 12 | 6/9/2026, 11:43:06 AM |
| 6 | 12 | 6/9/2026, 9:21:02 AM |
| 11 | 12 | 6/9/2026, 9:08:59 AM |
| 3 | 18 | 6/7/2026, 8:29:25 PM |
| 1 | 8 | 6/7/2026, 10:17:38 AM |
| 6 | 7 | 6/7/2026, 9:58:14 AM |
| 1 | 8 | 6/7/2026, 4:02:08 AM |
| 1 | 12 | 6/6/2026, 8:44:01 PM |
| 2 | 12 | 6/6/2026, 8:08:35 PM |
| 1 | 12 | 6/6/2026, 6:44:00 PM |
| 1 | 12 | 6/6/2026, 5:40:26 PM |
| 4 | 12 | 6/6/2026, 3:53:33 PM |
| 2 | 7 | 6/6/2026, 12:36:29 AM |
| 1 | 7 | 6/5/2026, 10:00:05 AM |
| 1 | 14 | 6/5/2026, 1:38:00 AM |
| 4 | 7 | 6/4/2026, 10:31:51 PM |